The companies in the Group H business line in Istanbul are mostly “waiting” in “Mini Van” and “Semi Trailer Truck” operations while unloading and taking loads.
The companies in the Group H business line in Istanbul are waiting mostly in the “Mini Van” operation while unloading and picking up loads.
The maximum waiting time during the unloading process is in Group H, and Group H posseses 44.41% of the total average unloading time with 668 minutes, which is the sum of the average waiting times in all vehicle types.
The maximum waiting time during the pick-up process is in Group H, and Group H is 39.14% of the total average pick-up time with 798 minutes, which is the sum of the average waiting times for all vehicle types.
The maximum waiting time during the unloading process is the “Mini Van” with 461 minutes, which is the sum of the average waiting times in all sectors, and this vehicle is 30.65% within the total unloading waiting time (1.504 minutes).
- The maximum waiting time during the loading process is “Semi Trailer Truck” with 665 minutes, which is the sum of the average waiting times in all sectors, and this vehicle is 32.61% of the total load retrieval waiting time (2.039 minutes).
- As a result, it is seen that the maximum average waiting time during both loading and unloading is in “Semi Trailer Truck” and “Minivan” transport vehicle classes.
Average Waiting Times of Vehicles Loading and Unloading According to Vehicle Types (minutes)
Semi Trailer Truck | Truck | LCV | Panel Van | Mini Van | Total Unloading Vehicles | Total Loading Vehicles | Total Loading and Unloading Vehicles | ||||||||||
Unloading Vehicles | Loading Vehicles | Unloading Vehicles | Unloading Vehicles | Unloading Vehicles | Loading Vehicles | Unloading Vehicles | Loading Vehicles | Unloading Vehicles | Loading Vehicles | ||||||||
Manufacturing | 43 | 52 | 28 | 28 | 33 | 38 | 32 | 44 | 20 | 22 | 156 | 10,37% | 201 | 9,86% | 357 | 10,08% | |
Construction | 25 | 30 | 21 | 21 | 24 | 44 | 20 | 21 | 35 | 43 | 125 | 8,31% | 172 | 8,44% | 297 | 8,38% | |
Group H | 111 | 168 | 69 | 69 | 74 | 90 | 103 | 125 | 311 | 298 | 668 | 44,41% | 798 | 39,14% | 1466 | 41,38% | |
Retail Trade | 44 | 37 | 22 | 22 | 24 | 31 | 21 | 25 | 13 | 20 | 124 | 8,24% | 144 | 7,06% | 268 | 7,56% | |
Wholesale Trade | 61 | 67 | 35 | 35 | 32 | 35 | 29 | 34 | 24 | 14 | 181 | 12,03% | 188 | 9,22% | 369 | 10,42% | |
Accomodation and Food | 10 | 10 | 6 | 6 | 18 | 21 | 15 | 18 | 44 | 32 | 93 | 6,18% | 82 | 4,02% | 175 | 4,94% | |
Other | 26 | 301 | 65 | 65 | 36 | 49 | 16 | 19 | 14 | 18 | 157 | 10,44% | 454 | 22,27% | 611 | 17,24% | |
Total | 320 | 665 | 246 | 246 | 241 | 308 | 236 | 286 | 461 | 447 | 1.504 | 2.039 | 3.544 | ||||
32,61% | 30,65% |
Source: Istanbul Logistics Master Plan, Focal Points Field Research Synthesis Report, January.01.2017
- Data was received from 45,815 companies for “Company Meetings” held within the scope of the Istanbul Logistics Master Plan (45.055 questionnaires and the rest face to face)
- Group H: Transport and Storage