Please log in to download reports in PDF format.
“Truck-Km” tends to decrease.
In the period of 2004-2021, especially since 2011, “Truck-KM” in the sum of “highway and state road” tends to decrease and “Truck+Trailer and Tow Truck+Semi-Trailer-KM” tends to increase.
Taşıt-KM (x 1.000.000) | |||||
Kamyon-KM (İl yolu hariç) | KRÇR-KM (İl yolu hariç) | Kamyon-KM (İl yolu dahil) | KRÇR-KM (İl yolu dahil) | ||
2004 | 10.422 | 2.019 | 11.239 | 2.053 | |
2005 | 11.137 | 2.356 | 11.982 | 2.396 | |
2006 | 11.539 | 2.774 | 12.385 | 2.821 | |
2007 | 11.884 | 3.292 | 12.748 | 3.349 | |
2008 | 11.488 | 3.615 | 12.304 | 3.678 | |
2009 | 10.503 | 4.991 | 11.305 | 5.061 | |
2010 | 11.322 | 6.009 | 12.160 | 6.094 | |
2011 | 11.625 | 7.145 | 12.472 | 7.250 | |
2012 | 11.418 | 7.798 | 13.012 | 8.211 | |
2013 | 11.534 | 8.636 | 13.113 | 9.096 | |
2014 | 11.143 | 9.291 | 12.670 | 9.783 | |
2015 | 11.365 | 10.223 | 12.941 | 10.756 | |
2016 | 11.090 | 10.713 | 12.993 | 11.272 | |
2017 | 10.167 | 11.852 | 11.183 | 12.466 | |
2018 | 7.811 | 11.696 | 7.811 | 11.696 | |
2019 | 7.490 | 11.661 | 7.490 | 11.661 | |
2020 | 7.378 | 12.008 | 7.378 | 12.008 | |
2021 | 8.188 | 13.568 | 8.188 | 13.568 |
Other data that may be related to this data are Number of Trucks and Truck-KM , Road Based Km for Cargo Vehicles, Road Based Km for Truck, Road Based Km for Truck Trailer and Tractor , and Regional Vehicle-KM and TON-Km for Freight Vehicles. you can view the pages .
Source: KGM, Traffic and Transportation Information, Annual Average Daily Traffic Values and Transportation Information of Highways and State Roads by Traffic Zones
- Vehicle-Km (x 1,000,000): It is the traffic measurement unit obtained by the movement of a motor land vehicle at a distance of one kilometer.
- Truck-KM and KRÇR-KM include “highway”, “state road” and “provincial road” data (for 2018, 2019 and 2020, provincial road data are not given on the basis of trucks and KCRs, so “except provincial road” and “provincial road included” ”, two cases were examined)
- KR+ÇR=Truck+Trailer and Tow Truck+Semi-Trailer ( Towing: Motor vehicle that is manufactured to pull trailers and semi-trailers and does not carry loads)
- K=Truck ( Truck: A motor vehicle with a maximum permissible laden weight of more than 3,500 kg and built to carry loads)