There is a “foreign trade deficit” in maritime transportation.
In the period 2016-2020, “freight” revenue for “Maritime Transport service exports” is decreasing. In addition, freight revenue for “service exports” decreases for all transportation types except air transportation.
İhracat (Milyon Dolar)
| 2016 | 2017 | 2018 | 2019 | 2020 | 2016-2020 Değişim | |
|---|---|---|---|---|---|---|
| Toplam Hizmet İhracatı | 27.587 | 31.001 | 33.403 | 32.908 | 25.202 | -8,6% |
| Toplam Taşımacılık | 19.734 | 22.123 | 24.340 | 23.396 | 16.278 | -17,5% |
| Taşımacılık (Navlun) | 8.499 | 9.230 | 9.102 | 8.368 | 9.481 | 11,6% |
| Toplam Deniz Taşımacılığı | 4.271 | 4.520 | 4.453 | 3.959 | 4.002 | -6,3% |
| Deniz Taşımacılığı (Navlun) | 2.352 | 2.710 | 2.413 | 2.083 | 1.813 | -22,9% |
| Toplam Hava Yolu Taşımacılığı | 9.830 | 11.827 | 14.261 | 14.352 | 7.140 | -27,4% |
| Hava Yolu Taşımacılığı (Navlun) | 1.481 | 1.712 | 1.910 | 1.897 | 3.159 | 113,3% |
| Toplam Diğer Taşımacılık Modları | 5.437 | 5.576 | 5.418 | 4.983 | 5.035 | -7,4% |
| Diğer Taşımacılık Modları (Navlun) | 4.666 | 4.808 | 4.778 | 4.388 | 4.509 | -3,4% |
| Posta ve kurye Hizmetleri | 197 | 201 | 208 | 102 | 101 | -48,9% |
In the period 2016-2020, the “freight” expense for “Sea Transport service imports” is increasing. In addition, freight costs for “service exports” are increasing for all types of transportation except air transportation.
İthalat (Milyon Dolar)
| 2016 | 2017 | 2018 | 2019 | 2020 | 2016-2020 Değişim | |
|---|---|---|---|---|---|---|
| Toplam Hizmet İhracatı | 21.020 | 22.326 | 23.859 | 24.552 | 22.852 | 8,7% |
| Toplam Taşımacılık | 7.053 | 7.851 | 9.453 | 9.575 | 8.057 | 14,2% |
| Taşımacılık (Navlun) | 4.701 | 4.960 | 5.588 | 6.036 | 6.083 | 29,4% |
| Toplam Deniz Taşımacılığı | 3.517 | 3.525 | 5.076 | 5.547 | 5.107 | 45,2% |
| Deniz Taşımacılığı (Navlun) | 3.407 | 3.422 | 4.484 | 5.096 | 4.669 | 37,0% |
| Toplam Hava Yolu Taşımacılığı | 2.637 | 3.216 | 3.446 | 3.164 | 1.758 | -33,3% |
| Hava Yolu Taşımacılığı (Navlun) | 522 | 610 | 304 | 250 | 420 | -19,4% |
| Toplam Diğer Taşımacılık Modları | 884 | 1.093 | 898 | 852 | 1.170 | 32,4% |
| Diğer Taşımacılık Modları (Navlun) | 772 | 928 | 800 | 691 | 993 | 28,7% |
| Posta ve kurye Hizmetleri | 15 | 18 | 34 | 12 | 21 | 38,2% |
The “freight” balance for “Sea Transport service trade” in the period 2016-2020 is negative (a situation that is not in favor of Turkey).
Denge (Milyon Dolar)
| 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|
| Toplam Hizmet İhracatı | 6.567 | 8.674 | 9.544 | 8.356 | 2.350 |
| Toplam Taşımacılık | 12.682 | 14.272 | 14.887 | 13.821 | 8.222 |
| Taşımacılık (Navlun) | 3.798 | 4.270 | 3.514 | 2.332 | 3.398 |
| Toplam Deniz Taşımacılığı | 754 | 995 | -623 | -1.587 | -1.105 |
| Deniz Taşımacılığı (Navlun) | -1.055 | -713 | -2.071 | -3.013 | -2.856 |
| Toplam Hava Yolu Taşımacılığı | 7.193 | 8.612 | 10.816 | 11.189 | 5.382 |
| Hava Yolu Taşımacılığı (Navlun) | 959 | 1.101 | 1.606 | 1.647 | 2.738 |
| Toplam Diğer Taşımacılık Modları | 4.552 | 4.483 | 4.520 | 4.130 | 3.864 |
| Diğer Taşımacılık Modları (Navlun) | 3.894 | 3.881 | 3.978 | 3.698 | 3.516 |
| Posta ve kurye Hizmetleri | 182 | 183 | 174 | 90 | 80 |
- Total Transportation: Passenger + Freight + Other
- Total Sea Transportation: Passenger + Freight + Other
- Total Air Transportation: Passenger + Freight + Other
- Total Other Transportation Modes: Passenger + Freight + Other
- Balance: Exports (Million Dollars) – Imports (Million Dollars); Services balance: Calculated by subtracting service imports from service exports. If the difference is negative, it is called foreign trade deficit, and if it is positive, it is called foreign trade surplus.
- Service: These are activities such as tourism, communication, consultancy and transportation that do not have a material nature but can be bought and sold, have a certain price and are produced or organized to meet the needs of economic decision-making units. The main differences between Goods and Services; Goods are concrete, services are intangible; While goods can be stored, services cannot be stored; they are consumed as soon as they are produced; Ownership of goods is transferable, but ownership of services is not. For example; Buses are goods, but meeting the needs of consumers by companies during bus travel is a service.
- Service exports: It is the value of services sold to residents abroad.
- Service imports: It is the value of services received from residents abroad.
- International trade in services (UHT): It is trade in services between real or legal persons resident in Turkey and real or legal persons who are not resident in Turkey.


