“Train KM” for freight increased by 13 times.
In the period 1927-2022, “Train KM” for Freight increased 13 times.
Demir Yolunda Yük İçin Tren Km
Sene | Yük için Tren Km | Sene | Yük için Tren Km | Sene | Yük için Tren Km |
---|---|---|---|---|---|
1927 | 1.997 | 1959 | 16.409 | 1991 | 17.605 |
1928 | 1.939 | 1960 | 15.082 | 1992 | 17.425 |
1929 | 2.171 | 1961 | 13.815 | 1993 | 17.803 |
1930 | 2.502 | 1962 | 13.934 | 1994 | 17.465 |
1931 | 2.577 | 1963 | 16.950 | 1995 | 17.645 |
1932 | 1.788 | 1964 | 18.410 | 1996 | 17.815 |
1933 | 2.519 | 1965 | 20.251 | 1997 | 19.260 |
1934 | 3.867 | 1966 | 20.825 | 1998 | 17.178 |
1935 | 4.443 | 1967 | 19.309 | 1999 | 16.016 |
1936 | 6.212 | 1968 | 19.772 | 2000 | 17.922 |
1937 | 7.413 | 1969 | 20.936 | 2001 | 13.954 |
1938 | 8.156 | 1970 | 22.388 | 2002 | 13.795 |
1939 | 10.015 | 1971 | 21.558 | 2003 | 15.846 |
1940 | 13.320 | 1972 | 21.019 | 2004 | 18.764 |
1941 | 12.673 | 1973 | 21.635 | 2005 | 18.129 |
1942 | 12.568 | 1974 | 21.490 | 2006 | 17.714 |
1943 | 13.666 | 1975 | 20.847 | 2007 | 17.230 |
1944 | 13.377 | 1976 | 21.141 | 2008 | 18.455 |
1945 | 7.312 | 1977 | 19.499 | 2009 | 17.297 |
1946 | 12.569 | 1978 | 16.825 | 2010 | 16.902 |
1947 | 13.715 | 1979 | 15.868 | 2011 | 17.253 |
1948 | 12.791 | 1980 | 13.917 | 2012 | 17.244 |
1949 | 11.000 | 1981 | 17.718 | 2013 | 13.917 |
1950 | 10.509 | 1982 | 17.189 | 2014 | 20.889 |
1951 | 10.910 | 1983 | 16.761 | 2015 | 18.550 |
1952 | 12.387 | 1984 | 18.896 | 2016 | 19.024 |
1953 | 11.885 | 1985 | 18.844 | 2017 | 21.435 |
1954 | 14.371 | 1986 | 17.680 | 2018 | 24.117 |
1955 | 13.151 | 1987 | 16.329 | 2019 | 24.221 |
1956 | 15.813 | 1988 | 17.025 | 2020 | 25.271 |
1957 | 16.757 | 1989 | 16.690 | 2021 | 27.025 |
1958 | 16.968 | 1990 | 17.883 | 2022 | 25.963 |
Source: www.tcdd.gov.tr
- x 1,000 for Train Km
- Train-km: It is the operating service unit expressed as the transportation of a train to a distance of one kilometer.