Please login to download this report as a pdf.

“Greenhouse gas” emissions in the transport sector are on the rise.

Despite the use of modern vehicles with “greenhouse gases” reduction characteristics (environmentally friendly engines) in the transport sector, the share of “greenhouse gases” emission within the sector is encreasing .

Could the reason for this be that: especially the vehicles used in “road” transportation are old (the model) and there are more “repeated” and / or “return” transports in domestic transportation?

Greenhouse Gas Emission (Thousand Tons) of Transportation Sector in Total

  1990 1995 2000 2005 2010 2011 2012 2013 2014 2015 2016 2017 2018   1990-2018 change
Turkey Sector Total (CO2 Equivalent) 218.742,51 247.150,51 298.029,83 335.415,22 395.301,08 423.850,15 442.570,33 434.515,83 452.806,37 467.717,23 492.501,47 518.402,15 515.694,68 135,75%
Turkey Sector Total - CO2 151.508,47 180.903,05 229.790,60 264.200,80 314.380,03 339.482,25 353.666,21 345.220,58 361.675,46 381.331,94 401.239,74 425.329,23 419.194,75 176,68%
Turkey Sector Total - CH4 (CO2 Equivalent) 42.405,06 42.503,03 43.557,40 45.155,78 51.319,22 53.694,48 57.091,96 55.469,06 57.304,73 51.359,76 53.858,25 54.231,17 57.576,12 35,78%
Turkey Sector Total - CH4 1.696,20 1.700,12 1.742,30 1.806,23 2.052,77 2.147,78 2.283,68 2.218,76 2.292,19 2.054,39 2.154,33 2.169,25 2.303,04 35,78%
Turkey Sector Total  - N2O (CO2 Equivalent) 24.828,99 23.744,44 24.681,83 26.058,64 29.601,83 30.673,42 31.812,16 33.826,18 33.826,18 35.025,53 37.403,48 38.841,75 38.923,81 56,77%
Turkey Sector Total  - N2O 83,32 79,68 82,82 87,45 99,34 102,93 106,75 113,51 115,03 117,54 125,52 130,34 130,62 56,77%
Transportation Sector (CO2 Equivalent) 26.968,90 34.112,99 36.464,87 42.041,16 45.391,99 47.385,83 62.524,98 68.864,92 73.544,25 75.797,65 81.841,20 84.659,19 84.501,98 56,77%
Transportation Sector - CO2 26.250,81 33.179,97 35.490,22 41.043,83 44.382,60 46.366,82 61.248,52 67.478,09 72.084,28 74.271,58 80.207,78 82.953,37 82.787,84 213,33%
Transportation Sector - CH4 (CO2 Equivalent) 98,84 136,30 222,84 214,66 286,09 287,23 314,91 325,80 340,51 363,62 385,35 384,42 396,23 215,37%
Transportation Sector CH4 3,95 5,45 8,91 8,59 11,44 11,49 12,60 13,03 13,62 14,54 15,41 15,38 15,85 300,88%
Transportaiton sector - N20 (CO2 Equivalent) 619,26 796,71 751,80 782,67 723,31 731,79 961,54 1.061,03 1.119,46 1.162,45 1.248,07 1.321,40 1.317,91 300,88%
Transportation Sector - N2O 2,08 2,67 2,52 2,63 2,43 2,46 3,23 3,56 3,81 3,90 4,19 4,43 4,42 112,82%
Transportation CO2 equivalent / Turkey CO2 Equivalent 12,33% 13,80% 12,24% 12,53% 11,48% 11,18% 14,13% 15,85% 16,24% 16,21% 16,62% 16,33% 16,39%  

For other data that may be related to this statistic, you can refer to the page ,“Greenhouse Gas Emissions Share by TransportType” and “Motor Vehicles by Model Year”,”Vehicle-KM by Vehicle Type and Age Groups”

Source:

TURKSTAT Greenhouse Gas Emission Statistics (1990-2018)

https://webdosya.csb.gov.tr/db/cygm/icerikler/yed-nc–ulusal-b-ld-r-m-20190909092640.pdf

  • Greenhouse Gas Emission (excluding F-gases):CO2 + CH4 + N2O
  • CO2: Carbon Dioxide (Own tone)
  • CH4: Methane gas (Own ton and CO2 Equivalent TONES)
  • N2O: Nitrogen gas (Own ton and CO2 Equivalent TONES)

 

Pin It on Pinterest