Please log in to download reports in PDF format.
A maximum of “40 Full” containers are handled for “import” at ports in Turkey.
In terms of TEU, the container handled the most for “import” purposes at ports in Turkey is the “40 Full” container with a share of 40.4% in the total container handled.
The total TEU handled for “import” purposes in 2021 increased by 4.29 times compared to 2004 and reached 4,744,227 TEUs. 52.2% of this is “Full” and 47.8% is “Empty” container.
Türkiye Limanlarında İthalat için Elleçlenen TEU
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2004-2021 Değişim (Kat) | 2021 % Pay | |
20 LİK (BOŞ) | 75.903 | 138.644 | 204.088 | 255.867 | 275.733 | 301.978 | 377.899 | 401.829 | 463.758 | 490.293 | 439.706 | 397.661 | 430.554 | 528.322 | 598.704 | 599.369 | 558.498 | 604.792 | 7,97 | 12,7% |
40 LIK (BOŞ) | 38.972 | 29.518 | 185.954 | 240.554 | 323.390 | 297.616 | 346.906 | 420.740 | 533.026 | 561.778 | 616.394 | 606.902 | 656.732 | 821.598 | 1.094.372 | 1.312.232 | 1.320.546 | 1.659.114 | 42,57 | 35,0% |
40 TAN BÜYÜK (BOŞ) | 326 | 369 | 452 | 0 | 0 | 27 | 65 | 131 | 511 | 1.055 | 2.057 | 2.079 | 1.924 | 3.245 | 5.011 | 5.427 | 7.166 | 4.970 | 15,23 | 0,1% |
TOPLAM (BOŞ) | 115.201 | 168.531 | 390.494 | 496.421 | 599.123 | 599.621 | 724.870 | 822.700 | 997.295 | 1.053.126 | 1.058.157 | 1.006.642 | 1.089.210 | 1.353.165 | 1.698.087 | 1.917.028 | 1.886.210 | 2.268.876 | 19,69 | 47,8% |
20 LİK (DOLU) | 249.784 | 232.951 | 478.373 | 579.133 | 574.423 | 449.554 | 449.846 | 530.127 | 500.278 | 553.795 | 652.229 | 647.586 | 670.108 | 660.001 | 647.957 | 627.855 | 585.645 | 556.604 | 2,23 | 11,7% |
40 LIK (DOLU) | 737.962 | 267.514 | 971.780 | 1.148.370 | 1.261.562 | 1.068.308 | 1.179.396 | 1.416.652 | 1.444.242 | 1.585.184 | 1.853.880 | 1.781.314 | 1.825.230 | 1.939.852 | 1.896.142 | 1.993.228 | 2.007.132 | 1.915.970 | 2,60 | 40,4% |
40 TAN BÜYÜK (DOLU) | 3.193 | 572 | 0 | 0 | 0 | 54 | 191 | 711 | 747 | 7.864 | 17.546 | 18.803 | 22.538 | 22.187 | 16.844 | 2.090 | 1.485 | 2.777 | 0,87 | 0,1% |
TOPLAM (DOLU) | 990.939 | 501.037 | 1.450.153 | 1.727.503 | 1.835.985 | 1.517.916 | 1.629.433 | 1.947.490 | 1.945.267 | 2.146.843 | 2.523.655 | 2.447.703 | 2.517.876 | 2.622.040 | 2.560.942 | 2.623.173 | 2.594.262 | 2.475.351 | 2,50 | 52,2% |
TOPLAM (Boş ve Dolu) | 1.106.140 | 669.568 | 1.840.647 | 2.223.924 | 2.435.108 | 2.117.537 | 2.354.304 | 2.770.189 | 2.942.562 | 3.199.969 | 3.581.811 | 3.454.345 | 3.607.086 | 3.975.205 | 4.259.029 | 4.540.201 | 4.480.472 | 4.744.227 | 4,29 |
For other data that may be related to this data, you can refer to TEU Handled at Turkish Ports, TEU Handled for Export at Turkish Ports, TEU Handled for Transit in Turkish Ports, TEU Handled for Cabotage at Turkish Ports and TEU Handled by Operation at Turkish Ports .
- For information about load types, you can refer to the link https://armatorlerbirligi.org.tr/gemi-tipleri .
- Excludes “20 TO 40 – EMPTY + FULL” for 2004, 2005, 2006,2007 (Not specified in other years.) ** Specifically 70,577 + 791,552 for 2005 and 39,564 + 263,864 for 2004
- 20′ and 40′ Containers were calculated as TEU (20′).
- TEU (Twenty foot Equivalent Unit; 20′ container) and FEU (Forty foot Equivalent Unit; 40′ container)