In the period of 2009-2019, “Short-Term Cash Loans” in FX within Group H were mostly in “Large” and “Micro” companies.
YP Cinsinden Kısa Vadeli Nakdi Krediler (x 1.000 TL)
| Şirket Büyüklüğü | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2009-2019 Değişim |
| Büyük | 809.109 | 725.718 | 1.132.714 | 1.210.724 | 872.847 | 1.261.614 | 4.006.545 | 5.621.847 | 4.675.859 | 10.612.967 | 15.037.639 | 1758,54% |
| Orta | 90.483 | 91.230 | 130.726 | 119.557 | 105.448 | 158.831 | 185.808 | 181.664 | 287.707 | 478.899 | 501.149 | 453,86% |
| Küçük | 27.472 | 25.331 | 32.552 | 45.999 | 54.917 | 51.818 | 63.755 | 80.303 | 177.196 | 190.810 | 149.727 | 445,02% |
| Mikro | 2.520 | 4.220 | 5.434 | 2.361 | 7.718 | 5.241 | 15.597 | 15.945 | 29.817 | 38.613 | 43.403 | 1622,36% |
| Toplam | 929.584 | 846.498 | 1.301.426 | 1.378.640 | 1.040.930 | 1.477.504 | 4.271.704 | 5.899.759 | 5.170.578 | 11.321.290 | 15.731.919 | 1592,36% |
Source: CBRT Real Sector Statistics, Sector Balance Sheets (2009-2019) * Firms keeping books on balance sheet basis (As of 31 December)
- Group H: Transport and Storage
- FX: Foreign Currency (converted to TL)
- (YP-KV-NK): Short Term Cash Loans in FX
- Micro-Scale Firms: An enterprise employing less than 10 employees per year and whose annual net sales revenue or financial balance sheet does not exceed 3 million Turkish Liras.
- Small-Scale Firms: An enterprise employing less than 50 employees per year and whose annual net sales revenue or financial balance sheet does not exceed 25 million Turkish Liras.
- Medium-Sized Firms: Enterprises employing less than 250 employees and whose annual net sales revenue or financial balance sheet does not exceed 125 million Turkish Liras.
- Large-Scale Firms: Enterprises employing more than 250 employees and each of which has an annual net sales revenue or financial balance sheet exceeding 125 million Turkish Liras


