The rate of “Cargo Vehicles” and “TIRs, Tractors, Semitrailers, and Trailers” leaving the land border gates is decreasing.
While 86.93% of the vehicles “exiting” from land border gates for “load” purposes in 2022 are “TIR, Tractor, Semitrailer, Trailer” type vehicles, this rate is 89.82% in 2021.
In the 2014-2022 period, the number of “Pick-Up Trucks and Trucks” “exiting” from all “land” border gates decreased by 26.29%, while the number of “TIRs, Tow Trucks, Semi-trailers, Trailers” increased by 49.73%.
In the 2021-2022 period, the number of “Pick-Up Trucks and Trucks” “exiting” from all “land” border gates increased by 41.9% and the number of “TIRs, Tractors, Semitrailers, Trailers” increased by 11.4%.
Kara Sınır Kapılarından Çıkış Yapan Araçların Payları
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2014-2023 Değişim | 2022-2023 Değişim | ||
Toplam Araç | 3.551.171 | 3.526.681 | 3.095.640 | 3.414.939 | 3.445.871 | 3.822.181 | 2.562.439 | 3.430.328 | 4.746.130 | 5.045.085 | 42,07% | 6,3% | |
Toplam Araç (Yük) | 1.745.991 | 1.693.656 | 1.580.378 | 1.597.587 | 1.548.447 | 1.849.827 | 1.713.459 | 2.121.102 | 2.440.755 | 2.430.341 | 39,20% | -0,4% | |
Tır-Çekici-Dorse-Römork | 1.416.980 | 1.421.946 | 1.353.796 | 1.326.365 | 1.360.000 | 1.649.800 | 1.565.202 | 1.905.218 | 2.121.633 | 2.110.659 | 48,95% | -0,5% | |
Tanker | 1.902 | 1.510 | 7.429 | 65.387 | 27.180 | 23.660 | 17.842 | 45.912 | 77.996 | 85.973 | 4420,14% | 10,2% | |
Kamyon-Kamyonet | 327.109 | 270.200 | 219.153 | 205.835 | 161.267 | 176.367 | 130.415 | 169.972 | 241.126 | 233.709 | -28,55% | -3,1% |
Source: Ministry of Commerce, Ministry Statistics, Customs Statistics, Foreign Trade Data, Vehicle Entry-Exit Numbers by Land Gates and Vehicle Types
- TA (LOAD): Total Vehicle (Load)
- TA: Total Vehicle
- TÇDR: Truck-Trailer-Trailer-Trailer
- K-K: Truck-Pickup Truck