Please log in to download reports in PDF format.
The rate of “TIR, Tow Truck, Trailer, Trailer” making “entry” through land border gates has decreased.
While 90.41% of the vehicles that made “entry” for “load” purposes through land border gates in 2021 were “TIR, Tow Truck, Trailer, Trailer” type vehicles, this rate is 90.74% in 2020.
In the 2014-2021 period, the number of “Pickup Trucks and Trucks” making “entry” through all “land” border gates decreased by 44.14%, while the number of “TIR, Tow Truck, Trailer, Trailer” increased by 36.59%.
In the 2020-2021 period, the number of “Pickup Trucks and Trucks” making “entry” through all “land” border gates increased by 31.9% and the number of “TIR, Tow Truck, Trailer, Trailer” increased by 22.2%.
Kara Sınır Kapılarından Giren Araç Türleri
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2014-2021 Değişim | 2020-2021 Değişim | ||
Toplam Araç | 3.553.173 | 3.513.220 | 3.104.272 | 3.408.746 | 3.449.095 | 3.816.806 | 2.569.819 | 3.459.717 | -2,63% | 34,6% | |
Toplam Araç (Yük) | 1.733.561 | 1.675.213 | 1.577.494 | 1.588.004 | 1.549.951 | 1.847.467 | 1.724.608 | 2.115.930 | 22,06% | 22,7% | |
Tır-Çekici-Dorse-Römork | 1.400.573 | 1.400.355 | 1.339.955 | 1.358.460 | 1.345.266 | 1.623.495 | 1.564.995 | 1.912.986 | 36,59% | 22,2% | |
Tanker | 2.345 | 1.412 | 8.043 | 13.959 | 34.746 | 38.101 | 19.611 | 18.252 | 678,34% | -6,9% | |
Kamyon-Kamyonet | 330.643 | 273.446 | 229.496 | 215.585 | 169.939 | 185.871 | 140.002 | 184.692 | -44,14% | 31,9% |
For other data that may be related to this data, the data of Vehicle Types Exiting from Land Border Gates, Vehicle Types Entering All Border Gates and Vehicle Types Exiting All Border Gates can be consulted.
- TA (LOAD): Total Vehicle (Load)
- TA: Total Vehicle
- TÇDR: Truck-Trailer-Trailer-Trailer
- KK: Truck-Pickup Truck