Types of Vehicles Entering Through Land Border Gates

The rate of “Cargo Vehicles” and “TIRs, Tow Trucks, Trailers” entering through land border gates is decreasing.

While 88.51% of the vehicles “entering” through land border gates for “load” purposes in 2022 are “TIR, Tractor, Semitrailer, Trailer” type vehicles, this rate is 90.41% in 2021.

In the 2014-2022 period, the number of “Pick-Up Trucks and Trucks” entering through all “land” border gates decreased by 21.39%, while the number of “TIRs, Tow Trucks, Semi-trailers, Trailers” increased by 55.02%.

In the 2021-2022 period, the number of “Pick-Up Trucks and Trucks” entering through all “land” border gates increased by 40.7% and the number of “TIRs, Tow Trucks, Semi-trailers, Trailers” increased by 13.5%.

Kara Sınır Kapılarından Giren Araç Türleri

2014 2015 2016 2017 2018 2019 2020 2021 2022 2014-2022 Değişim 2021-2022 Değişim
Toplam Araç 3.553.173 3.513.220 3.104.272 3.408.746 3.449.095 3.816.806 2.569.819 3.459.717 4.770.719 34,27% 37,9%
Toplam Araç (Yük) 1.733.561 1.675.213 1.577.494 1.588.004 1.549.951 1.847.467 1.724.608 2.115.930 2.453.072 41,50% 15,9%
Tır-Çekici-Dorse-Römork 1.400.573 1.400.355 1.339.955 1.358.460 1.345.266 1.623.495 1.564.995 1.912.986 2.171.219 55,02% 13,5%
Tanker 2.345 1.412 8.043 13.959 34.746 38.101 19.611 18.252 21.949 835,99% 20,3%
Kamyon-Kamyonet 330.643 273.446 229.496 215.585 169.939 185.871 140.002 184.692 259.904 -21,39% 40,7%
  • TA (LOAD): Total Vehicle (Load)
  • TA: Total Vehicle
  • TÇDR: Truck-Trailer-Trailer-Trailer
  • K-K: Truck-Pickup Truck