The share of “other income” in “gross sales” is decreasing in Group H (Logistics & Freight).
In the 2009-2019 period, the share of “other income” in “gross sales” in Group H is decreasing in Group H (Logistics & Freight).
Brüt Satışlarda Diğer Gelirlerin Payı | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|
Grup H - 492 | 0,43% | 0,51% | 0,69% | 0,58% | 0,40% | 0,89% | 1,34% | 0,47% | 0,75% | 0,76% | 27,58% |
Grup H - 494 | 2,62% | 2,67% | 2,83% | 2,20% | 2,33% | 2,49% | 2,47% | 2,34% | 2,14% | 2,13% | 2,14% |
Grup H - 502 | 1,01% | 1,95% | 4,27% | 1,09% | 1,56% | 1,58% | 1,60% | 1,53% | 1,74% | 1,24% | 1,46% |
Grup H - 512 | 3,88% | 1,13% | 0,25% | 0,61% | 1,81% | 1,15% | 2,57% | 0,88% | 0,84% | 0,81% | 0,76% |
Grup H - 521 | 1,74% | 2,83% | 2,02% | 1,46% | 1,26% | 1,52% | 1,92% | 5,01% | 1,87% | 2,48% | 2,53% |
Grup H - 532 | 3,06% | 2,78% | 2,65% | 2,54% | 1,79% | 1,51% | 0,56% | 0,65% | 1,37% | 0,93% | 0,87% |
Grup H (Lojistik & Yük) | 2,38% | 2,56% | 2,96% | 2,02% | 2,12% | 2,24% | 2,18% | 2,21% | 2,01% | 1,89% | 2,06% |
Grup H (Yolcu + Yük) | 2,71% | 2,71% | 2,69% | 2,36% | 2,54% | 2,21% | 2,33% | 2,51% | 2,47% | 2,29% | 2,47% |
Tüm Sektörler | 1,48% | 1,19% | 2,01% | 2,03% | 2,04% | 2,12% | 2,16% | 1,83% | 1,69% | 1,73% | 1,74% |
Source : CBRT Real Sector Statistics, Sector Balance Sheets (2009-2019)
These data belong to “companies keeping books on a balance sheet basis” (As of 31 December).
Group H : Transport and Storage
Group H-492 : Freight transport by rail
Group H-494 : Freight transport and transportation services by road
Group H-502 : Freight transport in sea and coastal waters
Group H-512: Air freight and space transport
Group H-521 : Storage and warehousing
Group H-532 : Other postal and courier activities
Group H (Logistics & Freight) : Group H-492, Group H-494, Group H-502, Group H-512, Group H-521, Group H-532