Please login to download this report as a pdf.
For total NEC, after Group H, transportation share is mostly in “Group G” and “Group N” business lines.
For total NEC, after Group H, “transportation” share is mostly in “Group G” and “Group N” business lines.
Share of energy consumed for transportation in NEC in all Sectors
Net Consumption for Transportation Activities in All Sectors (Business Lines) (as TOE) | 2014 | 2017 | ||||||
NEC | Transport | Transport / NEC | NEC | Transport | Transport / NEC | |||
Group of sectors | In the Total of All Sectors. | 49.699.901 | 11.362.749 | 22,86% | 51.276.804 | 12.489.709 | 24,36% | |
B | Mining and quarrying | 1.396.894 | 239.551 | 17,15% | 1.334.583 | 213.574 | 16,00% | |
C | Production | 28.662.903 | 1.051.938 | 3,67% | 31.804.972 | 657.488 | 2,07% | |
D | Electricity, gas, steam and air conditioning production and distribution | 2.229.836 | 62.287 | 2,79% | 996.831 | 53.087 | 5,33% | |
E | Water supply; sewerage, waste management and remediation activities. | 759.113 | 137.893 | 18,17% | 637.358 | 113.225 | 17,76% | |
F | Construction | 2.346.162 | 469.185 | 20,00% | 1.818.594 | 495.435 | 27,24% | |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 1.392.993 | 431.694 | 30,99% | 1.924.724 | 538.016 | 27,95% | |
H | Transport and storage | 9.567.884 | 8.568.366 | 89,55% | 10.641.703 | 10.190.169 | 95,76% | |
I | Accommodation and food service activities | 743.765 | 76.598 | 10,30% | 714.397 | 56.663 | 7,93% | |
J | Information and communication | 320.219 | 49.485 | 15,45% | 215.732 | 28.003 | 12,98% | |
K | Finance and insurance activities | 181.031 | 66.605 | 36,79% | 188.404 | 29.551 | 15,68% | |
L | Real estate activities | 1.294.427 | 5.170 | 0,40% | 394.059 | 4.779 | 1,21% | |
M | Professional, scientific and technical activities | 112.775 | 35.265 | 31,27% | 86.532 | 25.562 | 29,54% | |
N | Administrative and support service activities | 199.958 | 117.566 | 58,80% | 93.664 | 56.199 | 60,00% | |
P | Education | 182.821 | 16.320 | 8,93% | 143.234 | 10.217 | 7,13% | |
Q | Human health and social work activities | 216.093 | 21.484 | 9,94% | 224.411 | 13.454 | 6,00% | |
R | Culture, arts, entertainment, leisure and sports | 63.423 | 6.820 | 10,75% | 39.121 | 2.585 | 6,61% | |
S | Other service activities | 29.603 | 6.523 | 22,04% | 18.484 | 1.704 | 9,22% |
For other data that may be related to this statistic, you can refer to the page ” Share of energy consumed for transportation in TEC in all Sectors “
Source:
TURKSTAT, Sectoral Energy Consumption Statistics, Total energy consumption by sectors and usage areas, 2014 and 2017
- TOE: Tons of oil Equivalent
- TEC: Total Energy Cosumption
- NEC: Net Energy Cosumption
- Group H: Transport and Storage