Revolution Rates for Group H

In Group H, “Turnover Rates” and especially “Credit Turnover Rate” are decreasing.

Decreasing “Receivables Turnover Rate” in the period of 2009-2020; It is negative for Group H overall, Group H-50, Group H-502, Group H-51 and Group H-52. On the other hand, instead of the decreasing trend between 2009-2019 for Group H-521, an increase was observed in 2020. it could be.

Alacak Devir Hızı (Kez / Yıl)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Grup H - 49 4,05 4,08 5,59 5,33 5,23 5,14 4,91 4,42 6,37 5,78 5,58 5,48 5,33
Grup H - 494 7,17 7,69 7,74 7,62 6,93 7,13 6,74 6,26 5,94 6,42 5,95 5,68 5,83
Grup H - 50 19,98 25,68 22,08 25,58 16,12 16,45 15,72 19,44 17,34 14,36 13,67 12,76 13,62
Grup H - 502 21,76 23,49 28,78 36,21 17,52 17,22 15,35 14,02 13,91 14,42 9,90 11,31 9,46
Grup H - 51 17,54 16,85 17,89 16,03 13,72 13,72 11,10 13,22 14,70 15,19 18,52 9,28 10,95
Grup H - 52 14,52 14,17 14,89 14,32 12,38 11,52 11,61 14,98 7,94 9,46 10,06 9,75 10,75
Grup H - 521 8,40 7,63 7,90 8,44 7,61 7,57 7,02 8,41 7,04 6,85 6,95 11,26 5,31
Grup H - 53 8,97 20,06 9,76 9,74 20,68 23,65 8,99 9,73 6,28 6,15 5,88 8,73 10,00
Grup H - 532 8,88 8,41 9,76 9,74 9,55 9,05 8,99 6,58 6,03 7,24 7,12 7,58 8,40
Grup H 9,39 9,63 11,26 10,61 9,31 9,14 8,82 9,49 8,45 9,54 10,19 7,71 7,93
Tüm Sektörler 7,17 7,40 7,48 7,12 6,88 6,79 6,42 6,06 6,00 6,32 6,51 6,30 6,64

Decreasing “Asset Turnover Rate” in the period of 2009-2020; Group H overall is adverse for Group H-50, Group H-51 and Group H-52, Group H-521 and Group H-532.

Borç Devir Hızı (Kez/Yıl)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Grup H - 49 2,71 1,98 2,48 3,53 2,53 2,87 3,01 1,86 3,30 6,28 0,77 1,66 5,85
Grup H - 494 2,03 2,06 1,25 1,72 1,51 0,71 -0,27 0,80 1,21 2,00 0,64 2,03 3,35
Grup H - 50 0,56 1,03 2,34 -1,28 -0,51 0,17 -0,27 -0,53 0,40 1,14 1,15 1,16 1,34
Grup H - 502 0,66 1,11 2,60 -1,13 -0,34 0,18 1,23 -0,07 1,00 1,43 1,94 2,16 2,97
Grup H - 51 2,82 -7,79 -13,51 -15,29 -4,20 -5,37 -4,74 -4,38 -5,43 -3,79 -3,32 -2,94 -1,71
Grup H - 52 1,62 2,82 3,72 -0,03 0,11 1,34 1,24 1,78 0,58 0,79 1,94 0,34 1,38
Grup H - 521 2,38 2,00 1,57 0,75 0,77 0,35 0,38 1,28 0,81 1,20 0,90 0,60 0,59
Grup H - 53 4,14 6,84 9,39 8,61 14,73 7,89 6,46 5,48 9,84 7,46 2,65 1,75 3,33
Grup H - 532 5,59 4,53 3,73 0,94 3,77 3,10 6,10 5,48 6,44 7,42 9,00 5,72 5,77
Grup H 1,78 1,24 0,58 -0,26 0,94 1,11 1,12 0,43 0,78 1,59 0,65 -0,12 2,01
Tüm Sektörler 2,52 2,63 2,74 2,81 2,56 2,41 2,31 2,12 2,38 2,24 1,93 2,17 2,51

Decreasing “Fixed Asset Turnover Rate” in the period 2009-2020; Adverse case for Group H overall, Group H-49, Group H-51 and Group H-532.

Aktif Devir Hızı (Kez/Yıl)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Grup H - 49 0,93 0,90 1,14 1,19 1,07 1,05 0,96 0,82 1,14 1,20 1,20 1,07 1,28
Grup H - 494 1,34 1,39 1,46 1,41 1,34 1,32 1,23 1,23 1,32 1,43 1,41 1,35 1,43
Grup H - 50 0,30 0,35 0,38 0,38 0,37 0,42 0,43 0,43 0,52 0,67 0,67 0,62 0,84
Grup H - 502 0,28 0,32 0,40 0,39 0,40 0,45 0,47 0,46 0,55 0,77 0,74 0,77 0,97
Grup H - 51 1,20 1,14 1,12 1,12 1,02 1,10 0,91 0,75 0,98 1,05 0,98 0,44 0,59
Grup H - 52 0,59 0,62 0,66 0,68 0,72 0,64 0,54 0,49 0,36 0,36 0,39 0,38 0,47
Grup H - 521 0,66 0,58 0,62 0,60 0,70 0,59 0,54 0,48 0,50 0,50 0,46 0,56 0,49
Grup H - 53 1,25 1,24 1,38 1,43 1,36 1,32 1,23 1,11 1,02 1,17 1,33 1,34 1,45
Grup H - 532 2,52 2,29 2,69 2,59 2,55 2,49 2,27 1,96 1,56 1,83 1,83 1,78 1,66
Grup H 0,80 0,80 0,93 0,97 0,92 0,90 0,80 0,69 0,72 0,75 0,76 0,62 0,77
Tüm Sektörler 0,88 0,91 0,99 0,98 0,91 0,91 0,86 0,80 0,84 0,87 0,88 0,84 0,93

Decreased “Tangible Fixed Asset Turnover Rate” in the period of 2009-2020; Adverse case for Group H overall, Group H-49, Group H-51 and Group H-521.

Maddi Duran Varlık Devir Hızı (Kez/yıl)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Grup H - 49 0,93 0,90 1,14 1,19 1,07 1,05 0,96 0,82 1,14 1,20 1,20 1,07 1,28
Grup H - 494 1,34 1,39 1,46 1,41 1,34 1,32 1,23 1,23 1,32 1,43 1,41 1,35 1,43
Grup H - 50 0,30 0,35 0,38 0,38 0,37 0,42 0,43 0,43 0,52 0,67 0,67 0,62 0,84
Grup H - 502 0,28 0,32 0,40 0,39 0,40 0,45 0,47 0,46 0,55 0,77 0,74 0,77 0,97
Grup H - 51 1,20 1,14 1,12 1,12 1,02 1,10 0,91 0,75 0,98 1,05 0,98 0,44 0,59
Grup H - 52 0,59 0,62 0,66 0,68 0,72 0,64 0,54 0,49 0,36 0,36 0,39 0,38 0,47
Grup H - 521 0,66 0,58 0,62 0,60 0,70 0,59 0,54 0,48 0,50 0,50 0,46 0,56 0,49
Grup H - 53 1,25 1,24 1,38 1,43 1,36 1,32 1,23 1,11 1,02 1,17 1,33 1,34 1,45
Grup H - 532 2,52 2,29 2,69 2,59 2,55 2,49 2,27 1,96 1,56 1,83 1,83 1,78 1,66
Grup H 0,80 0,80 0,93 0,97 0,92 0,90 0,80 0,69 0,72 0,75 0,76 0,62 0,77
Tüm Sektörler 0,88 0,91 0,99 0,98 0,91 0,91 0,86 0,80 0,84 0,87 0,88 0,84 0,93

Decreasing “Equity Capital Turnover Rate” in the period of 2009-2020; It is a negative situation for Group H in general, Group H-50, Group H-502, Group H-51, Group H-52, Group H-53 and Group H-532.

Net Çalışma Sermayesi Devir Hızı (Kez/yıl)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Grup H - 49 2,71 1,98 2,48 3,53 2,53 2,87 3,01 1,86 3,30 6,28 0,77 1,66 5,85
Grup H - 494 2,03 2,06 1,25 1,72 1,51 0,71 -0,27 0,80 1,21 2,00 0,64 2,03 3,35
Grup H - 50 0,56 1,03 2,34 -1,28 -0,51 0,17 -0,27 -0,53 0,40 1,14 1,15 1,16 1,34
Grup H - 502 0,66 1,11 2,60 -1,13 -0,34 0,18 1,23 -0,07 1,00 1,43 1,94 2,16 2,97
Grup H - 51 2,82 -7,79 -13,51 -15,29 -4,20 -5,37 -4,74 -4,38 -5,43 -3,79 -3,32 -2,94 -1,71
Grup H - 52 1,62 2,82 3,72 -0,03 0,11 1,34 1,24 1,78 0,58 0,79 1,94 0,34 1,38
Grup H - 521 2,38 2,00 1,57 0,75 0,77 0,35 0,38 1,28 0,81 1,20 0,90 0,60 0,59
Grup H - 53 4,14 6,84 9,39 8,61 14,73 7,89 6,46 5,48 9,84 7,46 2,65 1,75 3,33
Grup H - 532 5,59 4,53 3,73 0,94 3,77 3,10 6,10 5,48 6,44 7,42 9,00 5,72 5,77
Grup H 1,78 1,24 0,58 -0,26 0,94 1,11 1,12 0,43 0,78 1,59 0,65 -0,12 2,01
Tüm Sektörler 2,52 2,63 2,74 2,81 2,56 2,41 2,31 2,12 2,38 2,24 1,93 2,17 2,51
  • Asset Turnover Rate : Indicates whether the business is capital-weighted. High is perceived as positive. Asset turnover is an indicator of the concentration of capital in a business and a measure of efficiency in the use of assets. This ratio is one of the factors affecting profitability in a business. Firms with slow asset turnover are those with high risk and poor profitability. In other words, it is desirable that this ratio be high.
  • Receivable Turnover Rate: It shows how many times a year the business collects its commercial receivables with the sales it makes. High is interpreted positively.
  • Fixed Asset Turnover Rate : An increasing trend in the fixed asset turnover rate indicates that the company uses its fixed assets efficiently, and a decreasing trend indicates that the company does not use its fixed assets or capacity efficiently.
  • Tangible Fixed Assets Turnover Rate : It shows whether the company over-invested in tangible fixed assets. A low ratio indicates that there is idle capacity in the enterprise.
  • Net Working Capital Turnover : Generally, it is desirable to have a high net working capital turnover ratio. There is a close relationship between a firm’s sales and its net working capital (current assets-short-term liabilities). As sales volume expands, it is usual for firms to need more net working capital as a result of increased inventories and receivables. Net working capital turnover rate is calculated as an indicator of how effectively the working capital is used in the firm.
  • Equity Turnover Rate : The equity turnover ratio shows how efficiently the equity capital of the enterprise is used. If the ratio is too high, it indicates that the company’s activities are largely financed by borrowing. If the ratio is low, it indicates that the enterprise cannot use its own resources effectively and that the operating level of the enterprise has more equity than necessary. A high equity turnover rate indicates that operating equity is used very economically and efficiently. However, if the ratio is excessively high, it may indicate that the company’s own resources are insufficient. If the said ratio is low, it reveals that the equity capital is higher than the business volume.
  • These data belong to “companies keeping books on a balance sheet basis” (As of 31 December).
  • Group H: Transport and Storage
  • Group H-49: Land transport and pipeline transport
  • Group H-50: Water transport
  • Group H-502: Freight transport in sea and coastal waters
  • Group H-51: Air transport
  • Group H-52: Storage and supporting activities for transportation