In 2021, the most “Vehicle-KM” and “Ton-KM” are made in the First Region.
In 2021, the highest number of “Trucks-KM”, “KRCR-KM” and “Ton-KM” are in the First Region (Istanbul, Sakarya, Edirne, Kırklareli, Kocaeli) with 21.26%, 17.19% and 18.27%, respectively. , Tekirdag).
Bölgelere Göre Taşıt-Km ve Ton-Km
| Kamyon TAŞIT KM | KRÇR TAŞIT KM | TON-KM | ||||
| 1. Bölge | 1.662.397 | 20,31% | 2.229.989 | 15,68% | 52.024.417 | 16,78% |
| 2. Bölge | 1.082.976 | 13,23% | 1.496.733 | 10,52% | 34.831.475 | 11,24% |
| 3. Bölge | 459.358 | 5,61% | 1.454.534 | 10,23% | 27.794.483 | 8,97% |
| 4. Bölge | 816.775 | 9,98% | 1.490.341 | 10,48% | 31.848.209 | 10,28% |
| 5. Bölge | 916.995 | 11,20% | 1.336.900 | 9,40% | 30.569.104 | 9,86% |
| 6. Bölge | 346.748 | 4,24% | 828.034 | 5,82% | 16.690.425 | 5,38% |
| 7. Bölge | 340.531 | 4,16% | 829.433 | 5,83% | 16.833.596 | 5,43% |
| 8. Bölge | 227.722 | 2,78% | 283.310 | 1,99% | 6.837.906 | 2,21% |
| 9. Bölge | 345.104 | 4,22% | 901.298 | 6,34% | 18.140.123 | 5,85% |
| 10. Bölge | 231.779 | 2,83% | 294.380 | 2,07% | 7.181.975 | 2,32% |
| 11. Bölge | 127.464 | 1,56% | 186.627 | 1,31% | 4.440.218 | 1,43% |
| 12. Bölge | 109.073 | 1,33% | 245.597 | 1,73% | 5.088.240 | 1,64% |
| 13. Bölge | 467.299 | 5,71% | 522.822 | 3,68% | 13.241.863 | 4,27% |
| 14. Bölge | 748.109 | 9,14% | 1.396.393 | 9,82% | 29.661.634 | 9,57% |
| 15. Bölge | 161.857 | 1,98% | 319.213 | 2,24% | 6.754.572 | 2,18% |
| 16. Bölge | 105.722 | 1,29% | 330.379 | 2,32% | 6.371.676 | 2,06% |
| 18. Bölge | 35.417 | 0,43% | 75.762 | 0,53% | 1.641.660 | 0,53% |
| Toplam | 8.185.326 | 100,00% | 14.221.745 | 100,00% | 309.951.576 | 100,00% |
Source: www.kgm.gov.tr
- Vehicle-Km (x 1.000): It is the traffic measurement unit obtained by the movement of a motor land vehicle at a distance of one kilometer and showing the vehicle mobility on our roads.
- Ton-Km (x.1.000): It is the traffic measurement unit obtained by transporting one ton of cargo over a distance of one kilometer.
- KR+ÇR= Truck+Trailer and Tow Truck+Semi-Trailer ( Tractor : Non-load-bearing motor vehicle manufactured to tow trailers and semi-trailers)
- K= Truck ( Truck: motor vehicle with a maximum permissible laden weight of more than 3500 kg and built for carrying loads)
- Region-İSTANBUL: İstanbul, Sakarya, Edirne, Kırklareli, Kocaeli, Tekirdağ
2nd Region-İZMİR: İzmir, Manisa, Uşak, Aydın, Denizli, Muğla - Region-KONYA: Konya, Ayfonkarahisar, Aksaray, Karaman
4th Region-ANKARA: Ankara, Düzce, Bolu, Kırıkkale, Eskişehir
5th Region-MERSİN: Mersin, Kahramanmaraş, Adana, Osmaniye, GaziAntep, Kilis, Hatay - Region-KAYSERİ: Kayseri, Yozgat, Kırşehir, Nevşehir, Niğde
7th Region-SAMSUN: Samsun, Sinop, Ordu, Tokat, Çorum, Amasya
8th Region-ELAZIG: Elazig, Tunceli, Malatya, Bingol, Adıyaman
9th Region-DIYARBAKIR: Diyarbakir, Batman, Siirt, Sirnak, Mardin, SanliUrfa - Region-TRABZON: Trabzon, Giresun, Rize, Artvin, Gümüşhane, Bayburt, Artvin, Rize
- Region-VAN: Van, Bitlis, Muş, Hakkari
- Region-ERZURUM: Erzurum, Agri
- Region-ANTALYA: Antalya, Isparta, Burdur,
- Region-BURSA: Bursa, Bilecik, Kütahya, Çanakkale, Balıkesir, Yalova
- Region-KASTAMONU: Kastamonu, Zonguldak, Bartın, Çankırı, Karabük
- Region-SIVAS: Sivas, Erzincan
Region 18-KARS: Kars, Ardahan, Iğdır
Within KGM, there is no 17th Region.


