The rate of Gazelle enterprises by Employment in Group H is 0.049%.
Annual average of Gazelle enterprises by Employment in the 2016-2019 period is 0.055% in Group H.
According to the Employment in Group H, the number of Gazelle enterprises decreased by 19.8% in 2019 compared to 2016.
In Group H, the number of Gazelle Enterprises is constantly decreasing by both Revenue and Employment.
Gazelle Enterprise Number by Employment.
2016 | 2017 | 2018 | 2019 | 2016-2019 Change | 2016-2019 Average | ||
---|---|---|---|---|---|---|---|
Turkey Total Venture | 2.981.381 | 3.100.412 | 3.160.371 | 3.228.421 | 8,3% | ||
Turkey - According to Employment | 4.450 | 4.631 | 4.594 | 3.884 | -12,7% | ||
Turkey - According to the Employment / Turkey Total Venture | 0,149% | 0,149% | 0,145% | 0,120% | 0,141% | ||
Group H Total Venture | 438.453 | 456.804 | 459.000 | 463.708 | 5,8% | ||
Group H - By Employment | 283 | 258 | 234 | 227 | -19,8% | ||
Group H - by Employment / Group H Total Venture | 0,065% | 0,056% | 0,051% | 0,049% | 0,055% | ||
Group H - by employment / Turkey - by Employment | 6,36% | 5,57% | 5,09% | 5,84% |
For other data that may be related to this statistic, you can refer to the pages “Rate of Gazelle Enterprises by Revenue“
Source:
TUIK Entrepreneurship and Business Demography-2017-2019, Distribution of Ceylan enterprises by sectors, (2016-2019)
- Fast-growing young venture (gazelle): These are the enterprises that are at most 5 years old among the fast-growing enterprises.
- Group H: Transport and Storage