“Income” and “Expense” in the Postal and Courier Balance of Payments increased by 2 times.
“Income” increased by 2.13 times and “Expense” increased by 1.82 times in the Balance of “Post and Courier Payments” in the period of 2005-2020.
Posta ve Kurye Ödemeler Dengesi
| Gelir | Gider | |
|---|---|---|
| 2005 | 1.459 | 1.139 |
| 2006 | 1.515 | 1.051 |
| 2007 | 1.887 | 1.154 |
| 2008 | 2.329 | 1.326 |
| 2009 | 2.000 | 1.520 |
| 2010 | 2.284 | 1.605 |
| 2011 | 2.367 | 2.016 |
| 2012 | 2.528 | 2.140 |
| 2013 | 3.468 | 229 |
| 2014 | 3.638 | 270 |
| 2015 | 3.137 | 276 |
| 2016 | 3.765 | 1.442 |
| 2017 | 3.654 | 1.871 |
| 2018 | 3.668 | 2.390 |
| 2019 | 3.573 | 2.302 |
| 2020 | 3.108 | 2.077 |
| 2005-2020 | 2,13 | 1,82 |
x Million US Dollars


