Number of Paid Employees in the Logistics Sector

There are 564 thousand “paid” employees in the logistics sector.

In 2021, the “number of employees” is 783,821 people for Group H (Load), and the change in the number of “paid employees” between 2009-2021 increased by 73.09% for Turkey in general and 78.52% for Group H (Load).

Lojistik Sektöründe Çalışan Sayıları

Yıllar Türkiye Geneli Grup H (Yük ve Yolcu) Grup H (Yük) Grup H-49.20 Grup H-49.41 Grup H-50.20 Grup H-51.21 Grup H-52.10 Grup H-52.24 Grup H-52.29 Grup H-53
2009 10.106.588 933.136 439.063 175 293.632 15.994 980 10.517 18.656 38.203 60.906
2010 10.929.200 1.001.007 475.675 193 320.894 16.621 1.034 11.907 21.056 42.464 61.506
2011 12.078.434 1.104.056 537.972 180 368.964 16.414 1.133 13.878 23.048 46.981 67.374
2012 13.141.443 1.167.402 551.887 178 370.496 16.356 1.181 15.272 28.870 46.166 73.368
2013 13.889.265 1.193.304 558.012 253 371.363 15.808 1.118 17.520 27.146 49.506 75.298
2014 14.615.295 1.235.521 581.996 308 391.194 15.347 1.087 16.993 26.963 52.737 77.367
2015 15.222.587 1.273.559 598.149 345 405.973 15.372 1.128 16.870 24.941 54.990 78.530
2016 15.401.642 1.294.591 613.504 361 419.774 14.592 1.140 16.650 24.729 54.036 82.222
2017 16.013.635 1.337.595 627.271 c 434.366 14.226 1.108 17.509 24.272 55.818 79.972
2018 16.156.378 1.359.943 641.310 c 439.544 15.211 1.568 16.107 27.665 59.371 81.844
2019 15.656.571 1.383.523 202.937 512 c 14.414 1.657 15.632 27.967 60.181 82.574
2020 15.952.817 1.400.082 675.587 c 451.735 14.275 1.688 18.874 24.406 64.272 100.337
2021 17.493.674 1.554.056 783.821 c 492.260 14.812 1.895 20.576 26.501 70.152 157.625
2022 18.646.162 1.690.733 858.602 c 526.599 15.894 2.262 21.424 27.633 77.557 187.233
2023 19.096.483 1.727.148 904.988 c 553.316 16.504 2.523 21.436 21.728 83.371 206.110

In 2021, the number of “paid employees” is 564,323 for Group H (Load), and the change in the number of “paid employees” between 2009-2021 increased by 85.18% for Turkey in general and 92.61% for Group H (Load).

Lojistik Sektöründe Ücretli Çalışan Sayıları

Yıllar Türkiye Geneli Grup H (Yük ve Yolcu) Grup H (Yük) Grup H-49.20 Grup H-49.41 Grup H-50.20 Grup H-51.21 Grup H-52.10 Grup H-52.24 Grup H-52.29 Grup H-53
2009 7.851.757 523.507 292.988 174 154.675 15.843 980 9.980 18.090 33.582 59.664
2010 8.639.337 584.370 327.879 192 180.731 16.243 1.034 11.375 20.237 37.928 60.139
2011 9.752.048 674.563 379.086 179 217.836 16.114 1.132 13.359 22.180 42.722 65.564
2012 10.764.748 739.802 405.760 178 232.214 16.164 1.180 14.683 28.107 42.517 70.717
2013 11.474.452 776.060 419.486 253 241.291 15.619 1.118 16.913 26.327 45.577 72.388
2014 12.173.321 821.713 444.136 308 262.173 15.169 1.087 16.444 26.107 48.532 74.316
2015 12.749.148 857.152 458.788 344 275.547 15.194 1.127 16.350 24.004 50.905 75.317
2016 12.908.112 883.611 471.002 361 286.345 14.421 1.137 16.144 23.833 50.019 78.742
2017 13.428.313 909.254 479.546 c 295.784 14.052 1.105 16.965 23.362 51.771 76.507
2018 13.541.398 930.488 489.941 c 297.717 15.021 1.566 15.580 26.676 55.171 78.210
2019 12.989.551 950.290 178.063 510 c c 1.654 15.094 26.886 55.772 78.147
2020 13.227.131 963.406 507.805 c 304.583 14.105 1.684 18.314 22.928 59.384 86.807
2021 14.540.069 1.056.071 564.323 c 338.480 14.621 1.888 20.007 24.349 64.914 100.064
2022 15.540.618 1.153.979 602.425 c 366.282 15.679 2.257 20.829 25.425 72.012 99.941
2023 16.094.313 1.201.529 625.483 c 388.079 16.288 2.518 20.840 19.532 77.695 100.531

The rate of Paid Employees is 83.12% for Turkey in general and 72% for Group H (Load).

Ücretli Çalışan Sayısı Oranı

  2009 2021
Türkiye 77,69% 83,12%
Grup H (Yük ve Yolcu) 56,10% 67,96%
Grup H (Yük) 66,73% 72,00%
Grup H-49.20 99,43% #VALUE!
Grup H-49.41 52,68% 68,76%
Grup H-50.20 99,06% 98,71%
Grup H-51.21 100,00% 99,63%
Grup H-52.10 94,89% 97,23%
Grup H-52.24 96,97% 91,88%
Grup H-52.29 87,90% 92,53%
Grup H-53 97,96% 63,48%
  • Number of employees: It is calculated by adding the annual average number of paid employees, business owners and partners, and the annual average number of unpaid family members and apprentices.
  • Number of paid employees: The number of people who have an employment contract and work for the employer, receiving payments in the form of salaries, wages, commissions, bonuses, piece payments or in-kind compensation. Paid employees in the SGK Monthly Premium and Service Declaration and Revenue Administration Withholding Declaration records, and paid employees in the BRSA records for the Finance and Insurance Activities section are taken into consideration. Apprentices and trainees, actual working business owners, partners and unpaid family workers are not covered.
  • Group H: Transportation and Storage
  • Group H-49.20: Freight transportation by rail
  • Group H-49.41: Freight transportation by road
  • Group H-50.20: Transport of cargo in sea and coastal waters
  • Group H-51.21: Freight transportation by air
  • Group H-52.10: Storage and warehousing
  • Group H-52.24: Cargo loading and unloading services
  • Group H-52.29: Other activities supporting transportation
  • Group H-53: Postal and courier activities
  • Group H (Load)=Logistics: 49.20 + 49.41 + 50.20 + 51.21 + 52.10 + 52.24 + 52.29 + 53
  • c: In accordance with the article regarding confidential data of the Turkish Statistical Law No. 5429, information has not been provided because the number of enterprises is less than three or because one or two enterprises are dominant even though the number of enterprises is three or more, and in order to prevent information about hidden enterprises from being obtained as a result of arithmetic operations. . Hidden sector data are shown in totals of binary level sector codes for the sector and Türkiye totals.