Please log in to download reports in PDF format.
There are 520 thousand “paid” employees in the logistics sector.
In 2020, the “number of employees” was 672,331 for Group H (Load) and the change in the number of “employees” between 2009 and 2020 increased at a similar rate for Turkey and Group H (Load).
Lojistik Sektöründe Ücretli Çalışan Sayıları
Çalışan Sayısı | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2009-2020 Değişim | |
Türkiye | 10.106.588 | 10.929.200 | 12.078.434 | 13.141.443 | 13.889.265 | 14.615.295 | 15.222.587 | 15.401.642 | 16.013.635 | 16.156.378 | 15.656.571 | 15.953.915 | 57,86% | |
Grup H (Yük ve Yolcu) | 933.136 | 1.001.007 | 1.104.056 | 1.167.402 | 1.193.304 | 1.235.521 | 1.273.559 | 1.294.591 | 1.337.595 | 1.359.943 | 1.383.523 | 1.400.063 | 50,04% | |
Grup H (Yük) | 439.063 | 475.675 | 537.972 | 551.887 | 558.012 | 581.996 | 598.149 | 613.504 | 627.556 | 641.600 | 646.439 | 674.455 | 53,61% | |
Grup H-49.20 | 175 | 193 | 180 | 178 | 253 | 308 | 345 | 361 | 285 | 290 | 512 | 342 | 95,70% | |
Grup H-49.41 | 293.632 | 320.894 | 368.964 | 370.496 | 371.363 | 391.194 | 405.973 | 419.774 | 434.366 | 439.544 | 443.502 | 448.804 | 52,85% | |
Grup H-50.20 | 15.994 | 16.621 | 16.414 | 16.356 | 15.808 | 15.347 | 15.372 | 14.592 | 14.226 | 15.211 | 14.414 | 14.285 | -10,69% | |
Grup H-51.21 | 980 | 1.034 | 1.133 | 1.181 | 1.118 | 1.087 | 1.128 | 1.140 | 1.108 | 1.568 | 1.657 | 1.688 | 72,24% | |
Grup H-52.10 | 10.517 | 11.907 | 13.878 | 15.272 | 17.520 | 16.993 | 16.870 | 16.650 | 17.509 | 16.107 | 15.632 | 18.835 | 79,09% | |
Grup H-52.24 | 18.656 | 21.056 | 23.048 | 28.870 | 27.146 | 26.963 | 24.941 | 24.729 | 24.272 | 27.665 | 27.967 | 31.195 | 67,21% | |
Grup H-52.29 | 38.203 | 42.464 | 46.981 | 46.166 | 49.506 | 52.737 | 54.990 | 54.036 | 55.818 | 59.371 | 60.181 | 58.985 | 54,40% | |
Grup H-53 | 60.906 | 61.506 | 67.374 | 73.368 | 75.298 | 77.367 | 78.530 | 82.222 | 79.972 | 81.844 | 82.574 | 100.320 | 64,71% |
In 2020, the “number of paid employees” and Group H (Load) were 519,531 people, and the change in the number of “paid employees” between 2009 and 2020 increased by 68.48% for Turkey in general and 77.32% for Group H (Load).
Ücretli Çalışan Sayısı | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2009-2020 Değişim | |
Türkiye | 7.851.757 | 8.639.337 | 9.752.048 | 10.764.748 | 11.474.452 | 12.173.321 | 12.749.148 | 12.908.112 | 13.428.313 | 13.541.398 | 12.989.551 | 13.228.250 | 68,48% | |
Grup H (Yük ve Yolcu) | 523.507 | 584.370 | 674.563 | 739.802 | 776.060 | 821.713 | 857.152 | 883.611 | 909.254 | 930.488 | 950.290 | 963.360 | 84,02% | |
Grup H (Yük) | 292.988 | 327.879 | 379.086 | 405.760 | 419.486 | 444.136 | 458.788 | 471.002 | 479.850 | 490.252 | 498.343 | 513.607 | 75,30% | |
Grup H-49.20 | 174 | 192 | 179 | 178 | 253 | 308 | 344 | 361 | 304 | 311 | 510 | 340 | 95,47% | |
Grup H-49.41 | 154.675 | 180.731 | 217.836 | 232.214 | 241.291 | 262.173 | 275.547 | 286.345 | 295.784 | 297.717 | 300.512 | 304.645 | 96,96% | |
Grup H-50.20 | 15.843 | 16.243 | 16.114 | 16.164 | 15.619 | 15.169 | 15.194 | 14.421 | 14.052 | 15.021 | 19.769 | 14.116 | -10,90% | |
Grup H-51.21 | 980 | 1.034 | 1.132 | 1.180 | 1.118 | 1.087 | 1.127 | 1.137 | 1.105 | 1.566 | 1.654 | 1.684 | 71,84% | |
Grup H-52.10 | 9.980 | 11.375 | 13.359 | 14.683 | 16.913 | 16.444 | 16.350 | 16.144 | 16.965 | 15.580 | 15.094 | 18.275 | 83,12% | |
Grup H-52.24 | 18.090 | 20.237 | 22.180 | 28.107 | 26.327 | 26.107 | 24.004 | 23.833 | 23.362 | 26.676 | 26.886 | 30.073 | 66,24% | |
Grup H-52.29 | 33.582 | 37.928 | 42.722 | 42.517 | 45.577 | 48.532 | 50.905 | 50.019 | 51.771 | 55.171 | 55.772 | 57.676 | 71,75% | |
Grup H-53 | 59.664 | 60.139 | 65.564 | 70.717 | 72.388 | 74.316 | 75.317 | 78.742 | 76.507 | 78.210 | 78.147 | 86.798 | 45,48% |
While the “paid employee rate” is 82.92% across Turkey, this rate is 76.15% for Group H (Load).
Ücretli Çalışan Sayısı Oranı
2009 | 2020 | |
---|---|---|
Türkiye | 77,69% | 82,92% |
Grup H (Yük ve Yolcu) | 56,10% | 68,81% |
Grup H (Yük) | 66,73% | 76,15% |
Grup H-49.20 | 99,43% | 99,32% |
Grup H-49.41 | 52,68% | 67,88% |
Grup H-50.20 | 99,06% | 98,82% |
Grup H-51.21 | 100,00% | 99,76% |
Grup H-52.10 | 94,89% | 97,03% |
Grup H-52.24 | 96,97% | 96,40% |
Grup H-52.29 | 87,90% | 97,78% |
Grup H-53 | 97,96% | 86,52% |
The number of “people per enterprise” for Group H (Load) in 2020 is about half of Turkey’s overall. “People per Enterprise” indicates that ventures in Group H-49.41 are predominantly of “micro” size (“individual & self employed” truckers) and ventures in Group H-52.10 are predominantly of “small” size.
Ücretli Çalışan / Türkiye Oranı
Ücretli Çalışan / Türkiye Oranı | 2009 | 2019 |
---|---|---|
Grup H / Türkiye | 6,67% | 7,32% |
Grup H (Lojistik & Yük) / Türkiye | 3,73% | 3,88% |
Grup H - 49.20 / Türkiye | 0,00% | 0,00% |
Grup H - 49.41 / Türkiye | 1,97% | 2,33% |
Grup H - 50.20 / Türkiye | 0,20% | 0,11% |
Grup H - 51.21 / Türkiye | 0,01% | 0,01% |
Grup H - 52.10 / Türkiye | 0,13% | 0,12% |
Grup H - 52.24 / Türkiye | 0,23% | 0,24% |
Grup H - 52.29 / Türkiye | 0,43% | 0,46% |
Grup H - 53 / Türkiye | 0,76% | 0,60% |
The number of “people per enterprise” for Group H (Load) in 2020 is about half of Turkey’s overall. “People per Enterprise” indicates that ventures in Group H-49.41 are predominantly of “micro” size (“individual & self employed” truckers) and ventures in Group H-52.10 are predominantly of “small” size.
Girişim Başına Kişi Sayısı
2009 | 2020 | |||
Çalışan | Ücretli Çalışan | Çalışan | Ücretli Çalışan | |
Türkiye | 3,84 | 2,98 | 4,83 | 4,00 |
Grup H (Yük ve Yolcu) | 2,17 | 1,22 | 2,99 | 2,06 |
Grup H (Yük) | 2,77 | 1,85 | 3,74 | 2,85 |
Grup H-49.20 | 17,50 | 17,40 | 14,89 | 14,79 |
Grup H-49.41 | 2,00 | 1,05 | 2,92 | 1,98 |
Grup H-50.20 | 18,68 | 18,51 | 17,64 | 17,43 |
Grup H-51.21 | 245,00 | 245,00 | 76,73 | 76,55 |
Grup H-52.10 | 10,49 | 9,95 | 12,95 | 12,56 |
Grup H-52.24 | 20,19 | 19,58 | 22,51 | 21,70 |
Grup H-52.29 | 4,94 | 4,34 | 7,02 | 6,87 |
Grup H-53 | 41,04 | 40,20 | 7,00 | 6,06 |
For data that may be related to these data, the ” Number of Enterprises in the Logistics Sector “ page can be consulted.
- Number of paid employees: the number of people who have a contract of employment and work for the employer, who receive payments in the form of salaries, wages, commissions, bonuses, piece rates or in-kind payments.
- Number of enterprises: It is the number of all units operating in the sectors and active in the reference period.
- Group H: Transport and Storage
- Group H-49.20: Freight transport by rail
- Group H-49.41: Freight transport by road
- Group H-50.20: Freight transport in sea and coastal waters
- Group H-51.21: Freight transport by air
- Group H-52.10: Storage and warehousing
- Group H-52.24: Cargo handling services
- Group H-52.29: Other activities supporting transportation
- Group H-53: Postal and courier activities
- Group H (Load)=Logistics: 49.20 + 49.41 + 50.20 + 51.21 + 52.10 + 52.24 + 52.29 + 53
- “52.21”, “52.22” and “52.23” in subgroup 52.2 (Supporting activities for transport) were excluded due to both the lack of data and the overwhelming majority of them related to “passenger”.
- 52.21-Service activities supporting land transportation: Mostly related to towing passengers and vehicles. Only 52.21.90 related to “freight”-Other services supporting land transportation (including truck terminal operation) BUT its number is also unknown.
- 52.22-Service activities to support waterway transportation: Only 52.22.06-Operation of ports and waterways (operation of ports, piers, docks, waterway pools, sea terminals, etc.) in support of waterway transportation (lighthouse) related to “freight” , light barge, etc. except operation) BUT its number is not clear.
- 52.23-Air transport supporting service activities: Only 52.23.03-Airport ground handling activities (excluding cargo and baggage loading and unloading services) related to “freight” BUT its number is not clear.
- c: Pursuant to the article of the Turkish Statistical Law No. 5429 on confidential data, information is not given in order to prevent the information of the hidden enterprises from being obtained as a result of arithmetic operations, because the number of enterprises is less than three or because the number of enterprises is three or more, but one or two enterprises are in a dominant position. . The hidden sector data are shown in the totals of the sector’s dual-level sector codes and in Turkey totals.
- Group H-49.20: Since there is (c) data for “number of paid employees” in 2017, the average share of “49.20 / Group H” for the years “2009-2016” (0.0335 %), of which 49.20 is “paid employee” for 2017 number” was accepted. (909,254 X 0.0335)
- Group H-49.20: Since there is data (c) for “number of employees” in 2017, the average share of “49.20 / Group H” for the years “2009-2016” (0.021%) is accepted as “number of employees” for 2017. was done. (1,337,595 X 0.02%)
- Group H-49.20: Since there is data (c) for “number of paid employees” in 2018, the average share of “49.20 / Group H” for the years “2009-2016” (0.0335 %), of which 49.20 is “paid employee” in 2018 was accepted as “sale”. (930.488 X 0.0335)
- Group H-49.20: Since there is (c) data for “number of employees” in 2018, the average share of “49.20 / Group H” for the years “2009-2016” (0.021%) is accepted as “sales of employees” for 2018. was done. (1.359.943 X 0.02%)
- Group H-49.20: Since there is data for “number of paid employees” in 2020, the average share of “49.20 / Group H” for the years “2009-2019” (0.0353%) is considered as “sales of paid employees” for 2020. was done. (963.360 X 0.0353)
- Group H-49.20: Since there is data for “number of employees” in 2020, the average share of “49.20 / Group H” (0.024%) belonging to the years “2009-2019” was accepted as the “employee sales” of 49.20 in 2020. (1,400,063 X 0.02%)
- Group H-49.41: Since there is data for “number of paid employees” in 2019 (c), the average share of “49.41 / Group H” for the years “2009-2018” (31.62%), 49.41 is “paid employee” in 2019. was accepted as “sale”. (950,290 X 31,623)
- Group H-49.41: Since there is data for “number of employees” in 2019 (c), the average share of “49.41 / Group H” for the years “2009-2018” (32.06%), “sales of employees” of 49.41 in 2019 was accepted as (1,383,523 X 32.06%)
- Group H-49.41: Since there is data for “number of paid employees” in 2020, the average share of “49.41 / Group H” for the years “2009-2019” (31.62%) is considered as “sales of paid employees” in 2020. was done. (963.360 X 31,623)
- Group H-49.41: Since there is data for “number of employees” in 2020, the average share of “49.41 / Group H” for the years “2009-2019” (32.06%) was accepted as the “sales of employees” of 49.41 in 2020. (1,400,063 X 32.06%)
- Group H-50.20: Since there is data for “number of paid employees” in 2019 (c) the average share of “50.20 / Group H” for the years “2009-2018” (2.08%), 50.20 is “paid employee” for 2019. was accepted as “sale”. (950,290 X 2.08%)
- Group H-52.24: Since there is data for “number of paid employees” in 2020, the average share of “52.24 / Group H” for the years “2009-2019” (3.12%) is considered as “sales of paid employees” for 2020. was done. (963.360 X 3.12%)
- Group H-52.24: Since there is data for “number of employees” in 2020, the average share of “52.24 / Group H” for the years “2009-2019” (2.23%) was accepted as the “sales of employees” of 52.24 in 2020. (1,400,063 X 2.08%)
- Group H-52.29: Since there is data for “number of paid employees” in 2020, the average share of “52.29 / Group H” for the years “2009-2019” (5.99%) is considered as “sales of paid employees” for 2020. was done. (963.360 X 5.99%)
- Group H-52.29: Since there is data for “number of employees” in 2020, the average share of “52.29 / Group H” for the years “2009-2019” (4.21%) was accepted as the “sales of employees” of 52.29 in 2020. (1,400,063 X 4.21%)