Motor Vehicles by Model Year

79% of trucks are 8 years old and over.

As of the end of 2022, 78.88% of “trucks” (77.44% in 2020, 78.21% for 2021) and 71.42% of “vans” (69.9% for 2020, 78.21% for 2021). 70,83) is “8 years old and above” and this situation is; It may create negativities for traffic safety, vehicle maintenance and other costs, and Turkey’s economy (fuel consumption, air pollution, etc.).

Toplam Kamyonet Kamyon
0-3 yaş 5.469.112 19,03% 669.251 14,91% 127.919 13,33%
4-7 yaş 3.900.413 13,57% 570.312 12,71% 64.340 6,70%
8-11 Yaş 4.889.079 17,01% 776.690 17,31% 163.452 17,03%
12 Yaş ve üzeri 14.481.888 50,39% 2.470.991 55,07% 604.082 62,94%
28.740.492 4.487.244 959.793
8 yaş ve üzeri 67,40% 72,38% 79,97%

Model Yılına Göre Motorlu Taşıtlar

Model yılı   Toplam  Kamyonet   Kamyon
1983 ve öncesi 1.254.826 96.430 67.381
1984 119.472 5.337 5.339
1985 120.204 7.586 6.368
1986 121.963 7.750 7.118
1987 148.511 7.544 5.901
1988 160.006 6.830 6.837
1989 141.958 6.959 5.637
1990 255.473 12.338 9.216
1991 252.433 15.522 9.372
1992 355.220 22.761 14.263
1993 501.401 39.261 20.143
1994 424.143 33.616 14.406
1995 284.469 18.460 11.941
1996 369.137 41.227 20.623
1997 492.175 79.948 32.914
1998 609.133 110.414 39.060
1999 436.685 78.691 18.443
2000 568.079 87.832 21.467
2001 475.745 79.565 19.068
2002 156.604 30.996 7.352
2003 263.236 59.502 12.399
2004 772.196 178.759 32.324
2005 899.524 212.753 33.477
2006 1.160.782 242.384 43.248
2007 739.883 182.250 32.173
2008 787.731 203.843 29.794
2009 601.706 147.379 22.242
2010 689.361 169.349 11.678
2011 1.319.832 285.705 43.898
2012 1.491.035 285.908 52.396
2013 1.115.584 150.609 30.999
2014 1.002.466 137.103 34.790
2015 1.279.994 203.070 45.267
2016 1.297.972 200.398 18.183
2017 1.186.485 200.865 20.303
2018 834.657 97.047 17.186
2019 581.299 72.002 8.668
2020 1.138.594 146.068 19.843
2021 1.061.876 156.749 30.800
2022 1.347.206 169.961 37.603
2023 1.921.436 196.473 39.673
Toplam 28.740.492 4.487.244 959.793
  • For ages 0-3 (2022-2019)
  • For ages 4-7 (2018-2015)
  • For ages 8-11 (2014-2011)
  • Years 2010 and earlier for ages 12 and above