Please log in to download reports in PDF format.
In 2019, there are 31,397 “limited” companies in Group H, 22,401 of which are “micro” scale.
Grup H'de Büyüklüğüne Göre Şirket Türlerinin Sayısı
Şirket Büyüklüğü / Şirket Türü | 2009 | 2014 | 2019 | ||||||||||||||||||
Limited | Anonim | Koop. | Diğer | Limited | Anonim | Koop. | Diğer | Limited | Anonim | Koop. | Diğer | ||||||||||
Türkiye Genel Toplam | 481.208 | 57.873 | 11.366 | 7.464 | 526.571 | 77.781 | 11.437 | 9.479 | 590.510 | 118.497 | 10.743 | 10.471 | |||||||||
Türkiye - Mikro | 358.234 | 24.803 | 8.767 | 5.649 | 321.111 | 30.384 | 8.601 | 6.391 | 414.316 | 57.820 | 9.084 | 7.639 | |||||||||
Türkiye - Küçük | 101.649 | 16.362 | 2.068 | 1.148 | 169.775 | 24.093 | 2.335 | 1.979 | 151.345 | 36.662 | 1.448 | 2.100 | |||||||||
Türkiye - Orta | 19.056 | 10.876 | 479 | 461 | 31.742 | 14.692 | 448 | 838 | 22.590 | 16.367 | 179 | 597 | |||||||||
Türkiye - Büyük | 2.269 | 5.832 | 52 | 206 | 3.943 | 8.612 | 53 | 271 | 2.259 | 7.648 | 32 | 135 | |||||||||
Grup H Toplam | 26.404 | 2.462 | 3.733 | 502 | 29.924 | 3.074 | 4.800 | 431 | 31.397 | 4.586 | 4.630 | 437 | |||||||||
Grup H - Mikro | 20.296 | 969 | 3.541 | 439 | 19.447 | 1.109 | 4.396 | 337 | 22.401 | 2.116 | 4.256 | 338 | |||||||||
Grup H - Küçük | 5.205 | 694 | 174 | 41 | 9.034 | 967 | 361 | 67 | 7.856 | 1.528 | 335 | 59 | |||||||||
Grup H - Orta | 811 | 495 | 17 | 12 | 1.314 | 640 | 43 | 12 | 1.046 | 650 | 37 | 36 | |||||||||
Grup H - Büyük | 92 | 304 | 1 | 10 | 129 | 358 | 0 | 15 | 94 | 292 | 2 | 4 |
For other data that may be relevant to this data, Number of Firms by Size in Group H , Number of Firms in Group H, Types of Firms by Size in Group H , Number of Companies by Size and Types in Group H , Number of Other Company Types by Size in Group H , Number of Cooperatives by Size in Group H, Number of Limited Liability Companies by Size in Group H, Number of Companies and Employees in Group H, and Types of Companies in Group H you can view the pages.
Source
- CBRT Real Sector Statistics, Sector Balance Sheets (2009-2019)
- TURKSTAT, Annual Industry and Service Statistics, Sector Balance Sheets, 2019
These data belong to “companies keeping books on a balance sheet basis” (As of 31 December).
- Group H: Transport and Storage
- Micro-Scale Firms: An enterprise employing less than 10 employees per year and whose annual net sales revenue or financial balance sheet does not exceed 3 million Turkish lira.
- Small-Scale Firms: An enterprise employing less than 50 employees per year and whose annual net sales revenue or financial balance sheet does not exceed 25 million Turkish lira.
- Medium-Sized Firms: Enterprises employing less than 250 employees and whose annual net sales revenue or financial balance sheet does not exceed 125 million Turkish lira.
- Large-Scale Firms: Enterprises employing more than 250 people annually and with either annual net sales revenue or financial balance exceeding TL 125 million
- Other: Ordinary Partnership+Joint Partnership+Other