Net Ton increased by 28 times and Net Ton KM increased by 57 times.
In the period 1928-2022, “NetTon” increased by 27.63 times and “NetTon Km” increased by 52.29 times.
Demir Yolunda Net Ton ve Net Ton Km
Net Ton | Net Ton Km | Net Ton | Net Ton Km | Net Ton | Net Ton Km | |||||
1928 | 1.396 | 283 | 1960 | 14.248 | 4.632 | 1992 | 16.233 | 8.383 | ||
1929 | 1.638 | 357 | 1961 | 12.320 | 4.048 | 1993 | 16.174 | 8.517 | ||
1930 | 1.973 | 384 | 1962 | 11.321 | 3.856 | 1994 | 15.087 | 8.338 | ||
1931 | 1.927 | 457 | 1963 | 12.002 | 4.111 | 1995 | 15.674 | 8.632 | ||
1932 | 1.789 | 362 | 1964 | 14.110 | 4.817 | 1996 | 16.201 | 9.018 | ||
1933 | 2.159 | 431 | 1965 | 14.941 | 5.735 | 1997 | 17.746 | 9.716 | ||
1934 | 2.808 | 638 | 1966 | 15.803 | 5.979 | 1998 | 16.149 | 8.466 | ||
1935 | 3.099 | 653 | 1967 | 14.776 | 5.476 | 1999 | 16.244 | 8.446 | ||
1936 | 4.009 | 968 | 1968 | 15.054 | 5.681 | 2000 | 18.980 | 9.895 | ||
1937 | 4.726 | 1.125 | 1969 | 14.387 | 5.784 | 2001 | 14.618 | 7.561 | ||
1938 | 5.065 | 1.297 | 1970 | 14.899 | 6.092 | 2002 | 14.616 | 7.224 | ||
1939 | 6.152 | 1.564 | 1971 | 16.378 | 6.228 | 2003 | 15.941 | 8.669 | ||
1940 | 6.585 | 2.005 | 1972 | 17.042 | 7.218 | 2004 | 17.989 | 9.417 | ||
1941 | 6.915 | 2.041 | 1973 | 15.902 | 7.222 | 2005 | 19.195 | 9.152 | ||
1942 | 6.925 | 2.215 | 1974 | 14.893 | 7.039 | 2006 | 20.185 | 9.676 | ||
1943 | 8.399 | 2.547 | 1975 | 14.677 | 7.355 | 2007 | 21.404 | 9.921 | ||
1944 | 8.458 | 2.647 | 1976 | 14.727 | 7.930 | 2008 | 23.491 | 10.739 | ||
1945 | 4.876 | 1.356 | 1977 | 16.367 | 7.632 | 2009 | 21.813 | 10.326 | ||
1946 | 8.028 | 2.473 | 1978 | 16.192 | 6.627 | 2010 | 24.355 | 11.462 | ||
1947 | 8.752 | 2.804 | 1979 | 13.223 | 5.814 | 2011 | 25.421 | 11.677 | ||
1948 | 8.128 | 2.677 | 1980 | 11.872 | 5.167 | 2012 | 25.666 | 11.670 | ||
1949 | 8.977 | 3.035 | 1981 | 12.791 | 6.091 | 2013 | 26.597 | 11.177 | ||
1950 | 8.681 | 3.078 | 1982 | 13.634 | 6.171 | 2014 | 28.747 | 11.992 | ||
1951 | 9.213 | 3.147 | 1983 | 13.807 | 6.301 | 2015 | 25.878 | 10.474 | ||
1952 | 10.222 | 3.646 | 1984 | 15.317 | 7.679 | 2016 | 25.886 | 11.661 | ||
1953 | 9.866 | 3.407 | 1985 | 15.025 | 7.958 | 2017 | 28.469 | 12.794 | ||
1954 | 11.790 | 4.166 | 1986 | 14.286 | 7.396 | 2018 | 31.673 | 14.481 | ||
1955 | 12.981 | 4.366 | 1987 | 14.370 | 7.404 | 2019 | 33.535 | 14.707 | ||
1956 | 14.566 | 4.812 | 1988 | 14.831 | 8.149 | 2020 | 34.549 | 15.428 | ||
1957 | 16.292 | 5.371 | 1989 | 13.597 | 7.706 | 2021 | 38.155 | 15.862 | ||
1958 | 16.775 | 5.522 | 1990 | 13.848 | 8.030 | 2022 | 38.571 | 16.188 | ||
1959 | 16.291 | 5.242 | 1991 | 15.247 | 8.093 |
Source: www.tcdd.gov.tr
- x 1,000 for NetTon and 1,000,000 for NetTon Km
- Net Ton-km: It is the traffic measurement unit expressed as the transportation of one ton of cargo (including the weight of packaging, pallets, containers, etc., if any) to a distance of one kilometer // Tonne – km.: Unit measure of operating performance which corresponds to the hauling of one tonne of goods (net weight of the load including, when applicable, the weight of the load, packing, pallets, containers, ete.) over a routed distance of one kilometer.