In the 2009-2019 period, the highest increase in “medium” companies in Group H was in “Long-Term Non-Cash” loans in TL.
Orta Ölçekli Şirketlerin Kredileri (x 1.000 TL)
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Değişim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TL Nakdi Uzun Vade | 619.449 | 503.113 | 1.470.233 | 1.670.655 | 2.149.711 | 2.585.591 | 2.984.529 | 3.279.991 | 4.476.721 | 4.913.393 | 3.317.397 | 435,54% |
TL Nakdi Kısa Vade | 367.855 | 503.113 | 664.447 | 896.581 | 1.076.546 | 1.488.313 | 1.643.821 | 1.841.245 | 1.797.487 | 1.547.808 | 1.363.821 | 270,75% |
YP Nakdi Uzun Vade | 385.628 | 91.230 | 629.558 | 621.462 | 849.300 | 760.260 | 803.710 | 802.627 | 656.158 | 2.644.564 | 2.227.738 | 477,69% |
YP Nakdi Kısa Vade | 90.483 | 91.230 | 130.726 | 119.557 | 105.448 | 158.831 | 185.808 | 181.664 | 287.707 | 478.899 | 501.149 | 453,86% |
TL Gayri Nakdi Uzun Vade | 116.405 | 415.681 | 198.047 | 171.688 | 513.915 | 577.566 | 741.154 | 1.077.048 | 2.698.126 | 3.605.838 | 1.671.187 | 1335,67% |
TL Gayri Nakdi Kısa Vade | 339.120 | 415.681 | 475.994 | 548.012 | 778.506 | 935.490 | 920.255 | 866.945 | 1.304.894 | 1.250.707 | 2.106.275 | 521,10% |
YP Gayri Nakdi Uzun Vade | 322.123 | 90.554 | 52.157 | 56.313 | 80.831 | 105.825 | 153.736 | 201.391 | 323.406 | 1.004.774 | 505.930 | 57,06% |
YP Gayri Nakdi Kısa Vade | 85.720 | 90.554 | 98.781 | 107.543 | 133.032 | 164.430 | 168.756 | 205.073 | 250.174 | 434.681 | 371.463 | 333,34% |
Toplam | 2.326.783 | 2.201.154 | 3.719.943 | 4.191.811 | 5.687.290 | 6.776.306 | 7.601.769 | 8.455.986 | 11.794.673 | 15.880.664 | 12.064.961 | 418,53% |
Source: CBRT Real Sector Statistics, Sector Balance Sheets (2009-2019) * Firms keeping books on balance sheet basis (As of 31 December)
Group H: Transport and Storage
FX: Foreign Currency (converted to TL)
Medium-Sized Firms: Enterprises employing less than 250 employees and whose annual net sales revenue or financial balance sheet does not exceed 125 million Turkish Liras.