The vast majority of Group H is a “limited” company.
Except for Group H-492, the majority of Group H and its subgroups are “limited” companies.
2020-4 İtibariyle Firma Hukuki Kimlik Sayısı
| Anonim Şirket | Limited Şirket | Adi Ortaklık | İş Ortaklığı | KOOP | Diğer | Toplam | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grup H - 494 | 1.703 | 8,99% | 17.118 | 90,38% | 0 | 0,00% | 27 | 0,14% | 72 | 0,38% | 13 | 0,07% | 18.940 |
| Grup H - 502 | 494 | 43,30% | 641 | 56,18% | 0 | 0,00% | 0 | 0,00% | 3 | 0,26% | 2 | 0,18% | 1.141 |
| Grup H - 521 | 862 | 47,47% | 911 | 50,17% | 0 | 0,00% | 1 | 0,06% | 28 | 1,54% | 12 | 0,66% | 1.816 |
| Grup H - 532 | 233 | 11,62% | 1.770 | 88,24% | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% | 1 | 0,05% | 2.006 |
| Grup H | 6.342 | 11,78% | 42.699 | 79,33% | 0 | 0,00% | 120 | 0,22% | 4.330 | 8,04% | 280 | 0,52% | 53.823 |
| Tüm Sektörler | 165.603 | 15,59% | 870.281 | 81,92% | 2 | 0,00% | 6.236 | 0,59% | 12.310 | 1,16% | 6.277 | 0,59% | 1.062.328 |
- These data belong to “companies that keep books on a balance sheet basis” (As of December 31).
- Group H: Transportation and Storage
- Group H-49: Land transportation and pipeline transportation
- Group H-492: Freight transportation by rail
- Group H-50: Waterway transport
- Group H-502: Cargo transportation in sea and coastal waters
- Group H-51: Air transportation
- Group H-52: Storage and supporting activities for transportation
- Group H-521: Storage and warehousing
- Group H-53: Postal and courier activities
- Group H-532: Other postal and courier activities


