In Group H, there is an average of 5.65 insured employees working.
December 2008-November 2020 period, the number of insured employees per workplace in Turkey increased slightly in general, while across Group H, Group H-49 and H-50 Group is declining.
Insured Employees per Workplace (Total)
Insured Employee | Insured Workplace | Insured / Workplace | |||||
December 2008 | November 2020 | December 2008 | November 2020 | December 2008 | November 2020 | Change | |
Turkey | 8.802.989 | 15.175.670 | 1.170.248 | 1.952.834 | 7,52 | 7,77 | 3,31% |
Group H | 564.881 | 957.156 | 77.373 | 169.445 | 7,30 | 5,65 | -22,63% |
Group H - 49 | 381.797 | 563.530 | 62.569 | 142.231 | 6,10 | 3,96 | -35,07% |
Group H - 50 | 17.163 | 15.549 | 1.373 | 2.992 | 12,50 | 5,20 | -58,43% |
Group H - 51 | 9.354 | 28.922 | 131 | 325 | 71,40 | 88,99 | 24,63% |
Group H - 52 | 144.533 | 281.561 | 11.983 | 19.225 | 12,06 | 14,65 | 21,42% |
Group H - 53 | 12.034 | 67.594 | 1.317 | 4.672 | 9,14 | 14,47 | 58,34% |
Source: SGK Monthly Statistical Bulletins, Insured Statistics, Workplace Under 4 / a, Compulsory Insureds and Distribution of Average Daily Earnings on Prime Basis , December 2020
- Group H: Transportation and Storage Business
- Group H 49: Land Transport and Pipeline Transport
- Group H 50: Water Transport
- Group H 51: Air Transport
- Group H 52: Storage and Support Activities for Transport
- Group H 53: Postal and Courier Activities