In Group H, an average of 5.41 insured employees work in the private sector.
In the period of December 2008-November 2020, the Insured Employee per Workplace decreases in Group H for Private, Group H-49 and Group H-50.
Insured Employee per Workplace (Public and Private)
Insured / Workplace | December 2008 Total | November 2020 Total | December 2008 Public | November 2020 Public | December 2008 Private | November 2020 Private | Total Change | Public Change | Private Change | |
Turkey | 7,52 | 7,77 | 24,09 | 40,61 | 7,08 | 6,99 | 3,31% | 68,54% | -1,33% | |
Group H | 7,30 | 5,65 | 19,38 | 31,95 | 7,14 | 5,41 | -22,63% | 64,86% | -24,22% | |
Group H - 49 | 6,10 | 3,96 | 17,36 | 40,45 | 5,98 | 3,77 | -35,07% | 132,99% | -36,90% | |
Group H - 50 | 12,50 | 5,20 | 72,53 | 27,72 | 10,47 | 5,06 | -58,43% | -61,78% | -51,65% | |
Group H - 51 | 71,40 | 88,99 | 6,80 | 15,25 | 73,97 | 89,91 | 24,63% | 124,26% | 21,55% | |
Group H - 52 | 12,06 | 14,65 | 16,63 | 13,81 | 11,98 | 14,67 | 21,42% | -16,99% | 22,50% | |
Group H - 53 | 9,14 | 14,47 | 13,22 | 82,41 | 8,95 | 12,84 | 58,34% | 523,20% | 43,53% |
Source: SGK Monthly Statistics Bulletins, Insured Statistics, Workplace Under 4 / a, Compulsory Insureds and Distribution of Average Daily Earnings on Prime Basis, November 2020
- Group H: Transportation and Storage Business
- Group H 49: Land Transport and Pipeline Transport
- Group H 50: Water Transport
- Group H 51: Air Transport
- Group H 52: Storage and Support Activities for Transport
- Group H 53: Postal and Courier Activities