In Group H, an average of 5.25 insured employees work in permanent workplaces.
In the period of December 2008-November 2020, the number of Insured Employees per Workplace decreased in Group H, Group H-49 and Group H-50 for Permanent and Seasonal & Temporary, and for Group H -52 and Group H-53, the rate for “Seasonal & Temporary” workers increased.
Insured Employee
December 2008 Total | November 2020 Total | December 2008 Permanent | November 2020 Permanent | December 2008 Temporary | November 2020 Temporary | |
Turkey | 8.802.989 | 15.175.670 | 7.156.453 | 13.230.675 | 1.646.536 | 1.944.995 |
Group H | 564.881 | 957.156 | 481.494 | 841.735 | 83.387 | 115.421 |
Group H - 49 | 381.797 | 563.530 | 327.163 | 489.138 | 54.634 | 74.392 |
Group H - 50 | 17.163 | 15.549 | 14.705 | 14.937 | 2.458 | 612 |
Group H - 51 | 9.354 | 28.922 | 8.673 | 28.863 | 681 | 59 |
Group H - 52 | 144.533 | 281.561 | 123.782 | 256.527 | 20.751 | 25.034 |
Group H - 53 | 12.034 | 67.594 | 7.171 | 52.270 | 4.863 | 15.324 |
Insured Workplace
December 2008 Total | November 2020 Total | December 2008 Permanent | November 2020 Permanent | December 2008 Temporary | November 2020 Temporary | |
Turkey | 1.170.248 | 1.952.834 | 1.015.000 | 1.793.154 | 155.248 | 159.680 |
Group H | 77.373 | 169.445 | 73.457 | 160.238 | 3.916 | 9.207 |
Group H - 49 | 62.569 | 142.231 | 59.944 | 134.109 | 2.625 | 8.122 |
Group H - 50 | 1.373 | 2.992 | 1.193 | 2.950 | 180 | 42 |
Group H - 51 | 131 | 325 | 113 | 321 | 18 | 4 |
Group H - 52 | 11.983 | 19.225 | 11.047 | 18.323 | 936 | 902 |
Group H - 53 | 1.317 | 4.672 | 1.160 | 4.535 | 157 | 137 |
Insured Employee per Workplace
Insured / Workplace | December 2008 Total | November 2020 Total | December 2008 Permanent | November 2020 Permanent | December 2008 Temporary | November 2020 Temporary | Total Change | Permanent Change | Temporary Change | |
Turkey | 7,52 | 7,77 | 7,05 | 7,38 | 10,61 | 12,18 | 3,31% | 4,65% | 14,85% | |
Group H | 7,30 | 5,65 | 6,55 | 5,25 | 21,29 | 12,54 | -22,63% | -19,86% | -41,13% | |
Group H - 49 | 6,10 | 3,96 | 5,46 | 3,65 | 20,81 | 9,16 | -35,07% | -33,17% | -55,99% | |
Group H - 50 | 12,50 | 5,20 | 12,33 | 5,06 | 13,66 | 14,57 | -58,43% | -58,92% | 6,71% | |
Group H - 51 | 71,40 | 88,99 | 76,75 | 89,92 | 37,83 | 14,75 | 24,63% | 17,15% | -61,01% | |
Group H - 52 | 12,06 | 14,65 | 11,21 | 14,00 | 22,17 | 27,75 | 21,42% | 24,95% | 25,19% | |
Group H - 53 | 9,14 | 14,47 | 6,18 | 11,53 | 30,97 | 111,85 | 58,34% | 86,45% | 261,12% |
Source: SGK Monthly Statistics Bulletins, Insured Statistics, Workplace Under 4 / a, Compulsory Insureds and Distribution of Average Daily Earnings on Prime Basis, November 2020
- Group H: Transportation and Storage Business
- Group H 49: Land Transport and Pipeline Transport
- Group H 50: Water Transport
- Group H 51: Air Transport
- Group H 52: Storage and Support Activities for Transport
- Group H 53: Postal and Courier Activities