Handling Operation in Ports in Turkey (2011-2020)

While the share of export handling has increased in ports in Turkey, the share of import handling has decreased.

The share of export handling (tons) in the total handling at ports in Turkey was ‘.5’ in 2011 and 27.9% in 2020.

This share; It decreased from 47.8% to 45.7% for “import” purposes and from 17.7% to 14.7% for “transit” purposes. The rate of “cabotage” handling has not changed (slightly decreased).

In the 2011-2020 period, the highest increase in handling was for “export” purposes, by 54%. This is followed by handling for cabotage and import purposes, while handling for transit purposes is underdeveloped. However, Turkey is in a very good position to become a transit country.

Yıllar İhracat İthalat Kabatoj Transit TOPLAM
2004 57.344.442 120.716.576 29.245.436 5.798.984 213.105.438
2005 54.619.634 124.067.356 28.610.288 5.649.218 212.946.496
2006 63.279.850 143.622.683 29.966.939 11.251.754 248.121.227
2007 68.677.463 153.525.045 34.809.367 34.561.755 291.573.631
2008 73.244.973 151.547.676 39.059.186 50.752.816 314.604.651
2009 73.770.263 139.862.090 37.791.767 58.012.586 309.436.706
2010 83.933.388 162.588.728 37.991.041 64.122.710 348.635.867
2011 81.776.692 173.546.398 43.644.483 64.379.150 363.346.723
2012 91.307.486 192.474.928 46.919.387 56.724.431 387.426.232
2013 89.553.990 187.781.615 53.937.938 53.657.215 384.930.758
2014 88.544.792 194.771.428 50.731.578 49.072.821 383.120.619
2015 92.152.622 208.326.308 52.472.668 63.085.097 416.036.695
2016 94.805.120 215.132.519 53.300.216 66.963.307 430.201.162
2017 113.692.068 233.656.024 60.396.079 63.429.725 471.173.896
2018 110.424.635 218.544.820 59.555.845 71.628.260 460.153.560
2019 131.676.578 221.404.812 56.112.724 74.974.298 484.168.412
2020 138.902.823 226.539.473 58.797.384 72.402.972 496.642.652
2021 153.763.658 232.633.060 61.901.122 78.008.944 526.306.784
2022 150.172.902 243.917.119 67.501.276 81.018.986 542.610.283
2023 135.510.681 256.206.627 62.627.093 66.735.403 521.079.804
2024 142.278.137 257.136.420 63.258.440 69.064.361 531.737.358
2004-2024 Değişim (Kat) 2,48 2,13 2,16 11,91 2,50

For information about load types, you can refer to the link https://armatorlerbirligi.org.tr/gemi-tipleri.
2020 (January – November)