48% of the companies in Group H-521 make a “loss”.
48.06% of the companies in Group H-521 and 55.25% of the companies in Group H-532 made a “loss”.
2022-4 Kâr / Zarar Eden Firmalar
| 2022-4 itibariyle Kâr / Zarar Eden Firmalar | Kâr Eden | Zarar Eden | Ne Kâr Ne Zarar | Toplam | |||
|---|---|---|---|---|---|---|---|
| Grup H - 492 | 19 | 79,17% | 5 | 20,83% | 0 | 0,00% | 24 |
| Grup H - 494 | 10.904 | 63,09% | 5.768 | 33,38% | 610 | 3,53% | 17.282 |
| Grup H - 502 | 530 | 47,62% | 545 | 48,97% | 38 | 3,41% | 1.113 |
| Grup H - 521 | 730 | 46,98% | 772 | 49,68% | 52 | 3,35% | 1.554 |
| Grup H- 53 | 881 | 46,27% | 962 | 50,53% | 61 | 3,20% | 1.904 |
| Grup H - 532 | 881 | 46,30% | 961 | 50,50% | 61 | 3,21% | 1.903 |
| Grup H | 28.902 | 57,77% | 19.372 | 38,72% | 1.758 | 3,51% | 50.032 |
| Tüm Sektörler | 559.596 | 56,92% | 394.914 | 40,17% | 28.672 | 2,92% | 983.182 |
- These data belong to “companies that keep books on a balance sheet basis” (As of December 31).
- Group H: Transportation and Storage
- Group H-49: Land transportation and pipeline transportation
- Group H-492: Freight transportation by rail
- Group H-50: Waterway transport
- Group H-502: Cargo transportation in sea and coastal waters
- Group H-51: Air transportation
- Group H-52: Storage and supporting activities for transportation
- Group H-521: Storage and warehousing
- Group H-53: Postal and courier activities
- Group H-532: Other postal and courier activities


