Group H Profit Margins

“Profitability” for Group H-52 and Group H-53 is decreasing.

In the period 2009-2020, “Gross Profit Margin”, “Operating Profit Margin” and “Net Profit Margin” are decreasing for Group H-52, Group H-521, Group H-53 and Group H-531.

Brüt Kâr Marjı (%)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Grup H - 49 8,29 0,79 -0,56 -2,22 -1,62 9,42 12,72 19,33 8,70 2,88 3,95 10,62
Grup H - 50 20,59 21,54 19,55 17,16 16,21 23,42 22,86 24,61 22,47 27,52 27,74 30,86
Grup H - 502 23,71 21,97 17,40 14,06 14,63 21,89 21,25 24,33 25,72 30,27 27,31 32,86
Grup H - 51 10,39 3,91 2,12 12,35 11,53 12,26 15,65 5,39 13,64 13,32 17,07 11,40
Grup H - 52 31,92 33,98 33,13 28,75 32,72 33,79 30,30 21,48 -30,11 23,73 20,95 4,98
Grup H - 521 27,34 40,85 40,15 37,88 33,14 35,78 37,07 40,63 40,00 17,60 21,63 17,82
Grup H- 53 30,83 20,13 21,98 23,17 24,69 23,68 25,18 26,32 28,96 29,23 18,38 19,02
Grup H - 532 24,71 16,03 20,95 21,83 21,49 20,50 21,36 25,43 26,76 23,38 20,28 18,27
Grup H 17,20 12,67 11,53 9,88 10,76 4,28 6,70 3,21 15,56 15,51 15,43 9,90
Tüm Sektörler 23,60 23,36 23,22 22,23 22,64 22,03 23,39 23,68 23,52 24,85 24,58 23,57

Faaliyet Kârı Marjı (%)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Grup H - 49 10,25 2,19 -0,99 -0,21 0,76 0,16 3,68 10,11 0,39 -3,89 -1,99 4,54
Grup H - 50 2,78 5,41 5,45 0,45 1,11 11,13 10,96 9,73 10,51 17,51 17,52 16,46
Grup H - 502 8,02 8,45 4,80 3,10 1,88 11,97 13,46 12,43 15,74 21,56 18,64 21,78
Grup H - 51 -10,42 -16,79 -14,60 -2,15 -3,40 -0,65 0,62 -11,26 0,34 -0,12 4,64 -3,62
Grup H - 52 16,33 16,07 18,31 14,88 16,34 19,82 18,23 13,91 8,36 14,30 15,16 1,39
Grup H - 521 5,47 15,07 17,91 11,61 9,18 12,68 17,73 19,93 17,86 16,22 1,28 -1,13
Grup H- 53 4,03 2,89 1,22 3,92 -2,17 4,82 6,77 2,34 4,04 0,33 -11,04 -4,21
Grup H - 532 4,46 3,23 3,16 5,67 5,05 3,71 5,48 -1,58 2,87 1,97 2,15 8,21
Grup H 8,31 4,38 2,45 4,38 4,18 3,92 6,27 7,40 2,22 -1,21 3,88 1,53
Tüm Sektörler 5,77 4,62 5,35 4,35 5,30 4,32 5,20 5,07 5,64 6,70 6,33 7,06

Net Kâr Marjı (%)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Grup H - 49 2,75 1,12 -2,24 0,01 1,80 0,10 0,94 -0,03 3,56 -1,50 -2,81 1,17
Grup H - 50 0,52 1,27 -16,13 10,74 -19,61 0,94 -8,53 -8,43 0,11 -5,89 15,24 5,07
Grup H - 502 6,25 6,58 -17,67 10,46 -16,13 2,99 -5,00 -4,66 6,38 2,72 15,67 1,99
Grup H - 51 -10,65 -13,56 -19,82 1,35 -9,33 -0,70 -5,88 -24,52 -8,89 -11,77 0,94 -40,98
Grup H - 52 10,41 15,35 10,57 11,74 7,20 11,94 13,83 8,66 4,12 9,35 -15,19 -13,22
Grup H - 521 7,75 13,24 14,10 13,54 9,24 9,97 12,64 10,34 16,52 9,95 8,25 -5,54
Grup H- 53 13,64 6,78 6,41 6,71 2,74 8,20 11,36 10,14 6,63 1,11 -13,61 -3,66
Grup H - 532 4,58 4,34 -2,31 5,14 3,71 4,01 6,40 -2,40 -5,63 -3,24 1,06 5,05
Grup H 2,94 4,28 -7,67 5,05 1,94 3,37 1,26 -0,03 -0,43 -3,19 -0,38 -9,17
Tüm Sektörler 3,87 3,37 1,75 3,12 2,32 2,55 2,26 1,58 2,71 1,67 2,75 3,72

“Economic Profitability” is decreasing for Group H-52, Group H-521, Group H-53 and Group H-531 in the period 2009-2020.

Ekonomik Rantabilite (%)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Grup H - 49 18,30 -1,93 -7,01 -6,98 -4,46 -12,99 -11,97 -18,27 13,01 -0,88 0,96 6,33
Grup H - 50 8,03 4,11 1,65 7,98 3,59 7,23 9,46 8,39 9,75 11,54 13,60 13,22
Grup H - 502 8,08 4,37 3,82 7,82 4,40 7,38 9,73 8,66 11,02 14,79 16,68 16,35
Grup H - 51 9,46 -0,54 -3,53 8,50 -2,11 6,28 2,19 -11,97 -1,29 -2,99 5,27 -10,77
Grup H - 52 21,32 24,84 23,66 20,50 21,17 18,47 16,99 12,75 4,46 8,77 11,54 3,32
Grup H - 521 16,50 22,12 13,10 7,21 15,87 14,95 14,16 4,89 12,65 9,68 10,07 8,51
Grup H- 53 40,95 19,23 18,04 19,67 15,53 21,38 19,47 21,30 19,00 8,07 -8,42 10,56
Grup H - 532 35,90 19,62 16,70 23,44 35,76 28,82 18,78 22,98 15,84 10,22 14,91 29,51
Grup H 16,64 5,53 1,25 3,73 3,07 0,82 1,14 -4,04 3,84 3,36 4,23 1,04
Tüm Sektörler 10,63 10,50 8,81 9,08 7,35 6,96 7,02 6,19 7,18 7,98 8,90 7,69

Mali Rantabilite (%)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Grup H - 49 22,45 2,85 -3,24 1,04 6,32 0,54 2,33 13,81 10,81 0,69 -10,85 7,38
Grup H - 50 1,39 5,05 -3,59 10,07 -6,32 3,64 0,66 10,04 3,79 15,96 30,94 19,05
Grup H - 502 1,41 5,66 -5,59 10,32 -8,14 5,13 4,55 9,85 6,62 15,27 9,98 20,57
Grup H - 51 16,92 -17,15 29,60 48,63 9,92 50,44 -38,25 70,65 29,76 37,77 3,61 51,97
Grup H - 52 13,09 17,13 9,25 17,09 10,10 12,67 11,54 7,10 10,40 -0,01 -5,91 21,54
Grup H - 521 7,46 8,62 2,29 3,68 4,12 4,96 8,44 6,00 11,70 -0,77 -5,50 13,38
Grup H- 53 18,27 13,55 12,86 17,66 8,61 16,05 23,01 23,57 17,38 9,23 -34,19 -28,25
Grup H - 532 22,73 22,51 14,18 31,87 17,67 19,40 30,42 24,34 13,71 13,32 12,70 26,08
Grup H 15,77 6,06 3,47 12,13 7,03 11,77 -0,37 25,13 12,71 6,87 2,95 21,27
Tüm Sektörler 7,76 8,00 6,84 9,21 7,38 8,61 8,42 10,24 11,60 12,52 10,99 15,82
  • These data belong to “companies that keep books on a balance sheet basis” (As of December 31).
  • Group H: Transportation and Storage
  • Group H-49: Land transportation and pipeline transportation
  • Group H-50: Waterway transport
  • Group H-502: Cargo transportation in sea and coastal waters
  • Group H-51: Air transportation
  • Group H-52: Storage and supporting activities for transportation
  • Group H-521: Storage and warehousing
  • Group H-53: Postal and courier activities
  • Group H-532: Other postal and courier activities
  • Financial Profitability (profitability of equity capital): Financial profitability reveals the profitability of a business’s equity resources. The ratio in question is found by dividing net profit (loss) by equity capital. It is an important indicator of the percentage return of 1 TL equity capital of the company in the relevant period. It is desired that financial profitability, also expressed as the earning power of equity capital, be high. “Net Profit (Loss) / Equity Ratio (%)”
  • Economic Profitability: The ratio is used to measure the profitability of the sum of own and foreign resources and shows the extent to which total resources are used profitably. It is calculated based on EBIT (Earnings Before Interest and Tax). Economic profitability is one of the most accurate profitability measurement ratios for a business in terms of measuring the profitability of its main activity. A high ratio, also known as economic profitability, indicates the effective use of working capital. “Economic Profitability = Profit Before Interest and Tax / Total Assets or Liabilities (%)”
  • Operating Profit Margin is the profitability ratio used to determine the percentage of profit a company makes from its operations before taxes and interest are deducted, and is calculated by dividing the company’s operating profit by its net sales. Operating profit margin is used to determine how profitable the main activities of the business are. A high operating profit margin indicates that its main activities are profitable and efficient, while a decrease in this ratio indicates that its profitability and efficiency are decreasing.