Group H Net Sales

In Group H-521, 39% of “Net Sales” are made by “Large” scale companies.

“Net Sales” of Group H-521; 6.35% is made by “Micro”, 27.20% by “Small”, 27.81% by “Medium” and 38.64% by “Large” scale companies.

2020-04 Dönemi Net Satışlar(Bin TL)

MİKRO KÜÇÜK ORTA BÜYÜK Toplam
Grup H - 49 15.823.085 7,24% 47.792.638 21,86% 37.805.214 17,29% 117.224.732 53,61% 218.645.669
Grup H - 492 7.437 0,75% 279.613 28,05% 464.207 46,57% 245.479 24,63% 996.735
Grup H - 50 745.040 2,63% 4.980.574 17,59% 8.310.285 29,34% 14.283.873 50,44% 28.319.773
Grup H - 502 476.502 1,79% 4.665.978 17,57% 8.023.491 30,21% 13.392.060 50,43% 26.558.031
Grup H - 51 126.609 0,21% 900.192 1,48% 1.813.096 2,98% 57.950.472 95,33% 60.790.368
Grup H - 52 9.452.705 7,58% 28.250.180 22,66% 23.243.460 18,64% 63.748.274 51,12% 124.694.619
Grup H - 521 583.970 6,35% 2.501.231 27,20% 2.557.660 27,81% 3.553.701 38,64% 9.196.563
Grup H- 53 517.375 2,57% 861.574 4,28% 1.111.233 5,52% 17.628.956 87,62% 20.119.138
Grup H - 532 517.375 3,48% 861.574 5,80% 1.111.233 7,48% 12.371.673 83,24% 14.861.855
Grup H 26.664.813 5,89% 82.785.159 18,29% 72.283.289 15,97% 270.836.307 59,84% 452.569.568
Tüm Sektörler 511.302.878 5,49% 1.638.250.092 17,58% 1.940.533.003 20,83% 5.226.683.584 56,10% 9.316.769.558

“Net Sales” for Group H-521 grew by 525% in total and “annual average” by 19.22% in the period 2009-2020.

Net Satışlar(Bin TL)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2009-2020 Değişim Yıllık Ortalama Büyüme
Grup H - 49 49.746.489 56.039.362 74.053.219 90.859.423 93.212.818 106.386.773 113.618.660 113.079.057 138.674.027 169.537.234 199.938.759 218.645.669 339,5% 14,79%
Grup H - 492 107.547 122.838 135.689 154.780 164.560 207.543 211.289 246.485 251.729 506.866 720.933 996.735 826,8% 24,87%
Grup H - 50 5.213.311 6.281.089 7.730.120 8.287.586 8.450.340 9.909.944 10.482.372 10.748.983 13.962.863 20.508.963 23.595.403 28.319.773 443,2% 17,29%
Grup H - 502 4.345.167 5.266.329 6.631.905 7.090.574 7.238.759 8.578.860 9.020.906 9.287.567 12.363.286 18.895.542 21.496.191 26.558.031 511,2% 18,73%
Grup H - 51 11.398.089 13.625.163 18.779.605 22.254.030 27.042.312 34.380.874 39.882.694 40.459.661 56.116.188 85.671.565 105.618.453 60.790.368 433,3% 19,47%
Grup H - 52 14.142.453 17.583.042 22.684.933 25.289.419 30.666.913 35.861.429 41.485.925 45.822.156 63.206.918 83.649.188 107.568.795 124.694.619 781,7% 22,18%
Grup H - 521 1.471.038 1.672.562 2.001.475 2.162.781 3.121.693 2.996.284 3.191.928 3.446.540 4.265.601 4.748.897 5.911.081 9.196.563 525,2% 19,22%
Grup H- 53 3.750.741 4.166.789 4.974.794 5.735.591 6.431.749 7.107.827 7.912.479 8.654.693 10.229.268 12.368.508 14.429.947 20.119.138 436,4% 16,76%
Grup H - 532 2.465.286 2.762.576 3.402.440 3.925.821 4.454.525 4.958.365 5.546.051 5.876.334 6.848.287 8.240.388 10.076.160 14.861.855 502,8% 18,17%
Grup H 84.251.083 97.695.446 128.222.671 152.426.049 165.804.132 193.646.847 213.382.129 218.764.549 282.189.265 371.735.458 451.151.356 452.569.568 437,2% 16,98%
Tüm Sektörler 1.518.689.686 1.807.132.325 2.328.540.438 2.656.471.060 2.984.618.402 3.465.466.181 3.886.099.274 4.256.777.711 5.408.387.602 6.801.830.898 7.867.435.525 9.316.769.558 513,5% 18,09%
  • These data belong to “companies that keep books on a balance sheet basis” (As of December 31).
  • Group H-49: Land transportation and pipeline transportation
  • Group H-492: Freight transportation by rail
  • Group H-50: Waterway transport
  • Group H-502: Cargo transportation in sea and coastal waters
  • Group H-51: Air transportation
  • Group H-52: Storage and supporting activities for transportation
  • Group H-521: Storage and warehousing
  • Group H-53: Postal and courier activities
  • Group H-532: Other postal and courier activities
  • Micro-Scale Companies: Businesses that employ less than 10 people annually and whose annual net sales revenue or financial balance sheet does not exceed 3 million Turkish Liras.
  • Small-Scale Companies: Businesses that employ less than 50 people annually and whose annual net sales revenue or financial balance sheet does not exceed 25 million Turkish Liras.
  • Medium-Sized Companies: Businesses that employ less than 250 people annually and whose annual net sales revenue or financial balance sheet does not exceed 125 million Turkish Liras.
  • Large-Scale Companies: Businesses that employ more than 250 people annually and whose annual net sales revenue or financial balance sheet exceeds 125 million Turkish Liras.