In Group H-521, 39% of “Net Sales” are made by “Large” scale companies.
“Net Sales” of Group H-521; 6.35% is made by “Micro”, 27.20% by “Small”, 27.81% by “Medium” and 38.64% by “Large” scale companies.
2022-04 Dönemi Net Satışlar(Bin TL)
2022-04 Net Satışlar (Bin TL) | MİKRO | KÜÇÜK | ORTA | BÜYÜK | Toplam | ||||
---|---|---|---|---|---|---|---|---|---|
Grup H - 492 | 17.942 | 0,55% | 211.873 | 6,44% | 1.489.340 | 45,29% | 1.568.994 | 47,72% | 3.288.149 |
Grup H - 494 | 30.128.326 | 7,25% | 130.955.074 | 31,49% | 112.549.960 | 27,07% | 142.181.749 | 34,19% | 415.815.108 |
Grup H - 502 | 1.548.740 | 1,27% | 11.824.656 | 9,73% | 21.219.571 | 17,46% | 86.923.594 | 71,53% | 121.516.561 |
Grup H - 521 | 1.248.756 | 4,15% | 7.939.685 | 26,39% | 8.922.614 | 29,65% | 11.978.047 | 39,81% | 30.089.102 |
Grup H- 53 | 1.686.236 | 2,99% | 4.325.243 | 7,68% | 5.520.415 | 9,80% | 44.804.477 | 79,53% | 56.336.371 |
Grup H - 532 | 1.686.236 | 3,74% | 4.325.243 | 0,00% | 5.520.415 | 12,23% | 33.589.344 | 74,44% | 45.121.238 |
Grup H | 71.717.761 | 3,01% | 283.778.945 | 11,91% | 281.901.107 | 11,83% | 1.744.685.297 | 73,24% | 2.382.083.109 |
Tüm Sektörler | 1.174.129.512 | 3,73% | 4.925.177.986 | 15,65% | 5.709.567.720 | 18,14% | 19.657.892.975 | 62,47% | 31.466.768.192 |
“Net Sales” for Group H-521 grew by 525% in total and “annual average” by 19.22% in the period 2009-2020.
Net Satışlar(Bin TL)
Net Satışlar (Bin TL) | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grup H - 492 | 107.547 | 122.838 | 135.689 | 154.780 | 164.560 | 207.543 | 211.289 | 246.485 | 251.729 | 506.866 | 720.933 | 996.735 | 1.278.069 | 3.288.149 |
Grup H - 494 | 180.556.545 | 415.815.108 | ||||||||||||
Grup H - 502 | 4.345.167 | 5.266.329 | 6.631.905 | 7.090.574 | 7.238.759 | 8.578.860 | 9.020.906 | 9.287.567 | 12.363.286 | 18.895.542 | 21.496.191 | 26.558.031 | 49.214.623 | 121.516.561 |
Grup H - 521 | 1.471.038 | 1.672.562 | 2.001.475 | 2.162.781 | 3.121.693 | 2.996.284 | 3.191.928 | 3.446.540 | 4.265.601 | 4.748.897 | 5.911.081 | 9.196.563 | 13.105.178 | 30.089.102 |
Grup H- 53 | 3.750.741 | 4.166.789 | 4.974.794 | 5.735.591 | 6.431.749 | 7.107.827 | 7.912.479 | 8.654.693 | 10.229.268 | 12.368.508 | 14.429.947 | 20.119.138 | 31.090.522 | 56.336.371 |
Grup H - 532 | 2.465.286 | 2.762.576 | 3.402.440 | 3.925.821 | 4.454.525 | 4.958.365 | 5.546.051 | 5.876.334 | 6.848.287 | 8.240.388 | 10.076.160 | 14.861.855 | 24.714.234 | 45.121.238 |
Grup H | 84.251.083 | 97.695.446 | 128.222.671 | 152.426.049 | 165.804.132 | 193.646.847 | 213.382.129 | 218.764.549 | 282.189.265 | 371.735.458 | 451.151.356 | 452.569.568 | 836.755.460 | 2.382.083.109 |
Tüm Sektörler | 1.518.689.686 | 1.807.132.325 | 2.328.540.438 | 2.656.471.060 | 2.984.618.402 | 3.465.466.181 | 3.886.099.274 | 4.256.777.711 | 5.408.387.602 | 6.801.830.898 | 7.867.435.525 | 9.316.769.558 | 14.733.423.540 | 31.466.768.192 |
- These data belong to “companies that keep books on a balance sheet basis” (As of December 31).
- Group H-49: Land transportation and pipeline transportation
- Group H-492: Freight transportation by rail
- Group H-50: Waterway transport
- Group H-502: Cargo transportation in sea and coastal waters
- Group H-51: Air transportation
- Group H-52: Storage and supporting activities for transportation
- Group H-521: Storage and warehousing
- Group H-53: Postal and courier activities
- Group H-532: Other postal and courier activities
- Micro-Scale Companies: Businesses that employ less than 10 people annually and whose annual net sales revenue or financial balance sheet does not exceed 3 million Turkish Liras.
- Small-Scale Companies: Businesses that employ less than 50 people annually and whose annual net sales revenue or financial balance sheet does not exceed 25 million Turkish Liras.
- Medium-Sized Companies: Businesses that employ less than 250 people annually and whose annual net sales revenue or financial balance sheet does not exceed 125 million Turkish Liras.
- Large-Scale Companies: Businesses that employ more than 250 people annually and whose annual net sales revenue or financial balance sheet exceeds 125 million Turkish Liras.