In Group H-521, 39% of “Net Sales” are made by “Large” scale companies.
“Net Sales” of Group H-521; 6.35% is made by “Micro”, 27.20% by “Small”, 27.81% by “Medium” and 38.64% by “Large” scale companies.
2023-04 Net Satışlar (Bin TL)
| 2023-04 Net Satışlar (Bin TL) | MİKRO | KÜÇÜK | ORTA | BÜYÜK | Toplam | ||||
|---|---|---|---|---|---|---|---|---|---|
| Grup H - 494 | 56.671.424 | 8,70% | 221.423.154 | 33,98% | 176.589.052 | 27,10% | 196.911.493 | 30,22% | 651.595.122 |
| Grup H - 502 | 2.947.946 | 2,05% | 15.118.232 | 10,52% | 50.980.450 | 35,47% | 74.696.441 | 51,97% | 143.743.068 |
| Grup H - 521 | 2.344.327 | 5,19% | 13.951.468 | 30,87% | 12.290.833 | 27,19% | 16.610.654 | 36,75% | 45.197.282 |
| Grup H - 532 | 3.780.967 | 4,69% | 7.843.618 | 9,74% | 3.476.769 | 4,32% | 65.440.496 | 81,25% | 80.541.849 |
| Grup H | 140.440.411 | 4,42% | 479.203.628 | 15,07% | 431.530.441 | 13,57% | 2.128.473.876 | 66,94% | 3.179.648.356 |
| Tüm Sektörler | 2.539.501.910 | 5,38% | 8.838.798.836 | 18,73% | 9.276.748.405 | 19,66% | 26.542.258.668 | 56,24% | 47.197.307.819 |
“Net Sales” for Group H-521 grew by 525% in total and “annual average” by 19.22% in the period 2009-2020.
Net Satışlar(Bin TL)
| Net Satışlar (Bin TL) | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grup H - 492 | 107.547 | 122.838 | 135.689 | 154.780 | 164.560 | 207.543 | 211.289 | 246.485 | 251.729 | 506.866 | 720.933 | 996.735 | 1.278.069 | 3.288.149 |
| Grup H - 494 | 180.556.545 | 415.815.108 | ||||||||||||
| Grup H - 502 | 4.345.167 | 5.266.329 | 6.631.905 | 7.090.574 | 7.238.759 | 8.578.860 | 9.020.906 | 9.287.567 | 12.363.286 | 18.895.542 | 21.496.191 | 26.558.031 | 49.214.623 | 121.516.561 |
| Grup H - 521 | 1.471.038 | 1.672.562 | 2.001.475 | 2.162.781 | 3.121.693 | 2.996.284 | 3.191.928 | 3.446.540 | 4.265.601 | 4.748.897 | 5.911.081 | 9.196.563 | 13.105.178 | 30.089.102 |
| Grup H- 53 | 3.750.741 | 4.166.789 | 4.974.794 | 5.735.591 | 6.431.749 | 7.107.827 | 7.912.479 | 8.654.693 | 10.229.268 | 12.368.508 | 14.429.947 | 20.119.138 | 31.090.522 | 56.336.371 |
| Grup H - 532 | 2.465.286 | 2.762.576 | 3.402.440 | 3.925.821 | 4.454.525 | 4.958.365 | 5.546.051 | 5.876.334 | 6.848.287 | 8.240.388 | 10.076.160 | 14.861.855 | 24.714.234 | 45.121.238 |
| Grup H | 84.251.083 | 97.695.446 | 128.222.671 | 152.426.049 | 165.804.132 | 193.646.847 | 213.382.129 | 218.764.549 | 282.189.265 | 371.735.458 | 451.151.356 | 452.569.568 | 836.755.460 | 2.382.083.109 |
| Tüm Sektörler | 1.518.689.686 | 1.807.132.325 | 2.328.540.438 | 2.656.471.060 | 2.984.618.402 | 3.465.466.181 | 3.886.099.274 | 4.256.777.711 | 5.408.387.602 | 6.801.830.898 | 7.867.435.525 | 9.316.769.558 | 14.733.423.540 | 31.466.768.192 |
- These data belong to “companies that keep books on a balance sheet basis” (As of December 31).
- Group H-49: Land transportation and pipeline transportation
- Group H-492: Freight transportation by rail
- Group H-50: Waterway transport
- Group H-502: Cargo transportation in sea and coastal waters
- Group H-51: Air transportation
- Group H-52: Storage and supporting activities for transportation
- Group H-521: Storage and warehousing
- Group H-53: Postal and courier activities
- Group H-532: Other postal and courier activities
- Micro-Scale Companies: Businesses that employ less than 10 people annually and whose annual net sales revenue or financial balance sheet does not exceed 3 million Turkish Liras.
- Small-Scale Companies: Businesses that employ less than 50 people annually and whose annual net sales revenue or financial balance sheet does not exceed 25 million Turkish Liras.
- Medium-Sized Companies: Businesses that employ less than 250 people annually and whose annual net sales revenue or financial balance sheet does not exceed 125 million Turkish Liras.
- Large-Scale Companies: Businesses that employ more than 250 people annually and whose annual net sales revenue or financial balance sheet exceeds 125 million Turkish Liras.


