Group H Financial Ratios

“Liquidity Ratio” for Group H-521 is decreasing.

“Liquidity Ratio” in the period 2009-2020; It decreases for Group H overall, Group H-49, Group H-50, Group H-502, Group H-51, Group H-52, Group H-521, Group H-53, and Group H-531.

Likitide Oranı (%)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Grup H - 49 120,94 119,88 119,04 134,91 137,33 110,35 118,28 117,83 107,65 91,86 91,36 106,80
Grup H - 50 201,84 151,80 93,21 98,65 109,69 141,28 126,06 86,10 92,32 104,17 95,71 103,70
Grup H - 502 224,01 215,91 113,41 127,78 126,29 179,93 147,05 106,11 120,22 130,57 108,57 134,18
Grup H - 51 82,56 59,11 71,03 74,60 73,38 72,88 72,03 64,02 79,56 72,42 74,20 57,61
Grup H - 52 272,20 229,34 215,44 210,17 147,86 181,76 178,30 156,97 154,73 226,10 115,30 122,22
Grup H - 521 230,87 288,47 165,29 290,00 136,70 326,85 198,14 178,55 316,69 123,97 159,49 166,00
Grup H- 53 158,93 141,15 121,10 126,46 112,27 117,71 126,13 128,02 120,66 98,05 72,49 89,75
Grup H - 532 157,99 188,41 147,40 159,53 129,80 132,99 147,75 149,13 146,86 110,97 114,01 124,50
Grup H 147,38 142,68 132,22 131,07 125,44 125,38 124,19 100,03 114,85 148,74 96,60 101,75
Tüm Sektörler 118,38 118,37 111,42 111,46 105,44 100,16 100,16 99,54 101,43 98,16 101,19 103,71

“Cash Ratio” in the period 2009-2020; It decreases for Group H overall, Group H-50, Group H-502, Group H-51, Group H-52, and Group H-521.

Nakit Oranı (%)

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Grup H - 49 18,69 12,56 12,74 17,19 15,12 13,79 13,07 17,55 15,85 11,90 12,31 19,78
Grup H - 50 67,51 53,37 37,75 24,96 23,66 21,72 31,41 16,69 17,72 31,21 19,82 29,14
Grup H - 502 80,30 78,23 41,85 32,48 28,46 31,59 34,56 19,21 27,21 42,37 24,11 35,81
Grup H - 51 49,08 27,74 39,46 43,17 38,84 34,28 35,82 38,45 49,73 46,15 51,20 35,19
Grup H - 52 121,09 94,43 105,12 65,30 62,45 53,67 62,00 38,28 34,07 46,21 48,65 28,48
Grup H - 521 92,97 44,25 56,25 51,66 29,16 35,51 31,80 19,62 37,01 34,71 26,97 42,24
Grup H- 53 114,18 84,39 79,43 78,92 74,11 77,19 87,15 76,44 61,66 39,22 25,27 42,03
Grup H - 532 27,49 40,51 31,43 38,29 38,80 35,19 50,66 39,27 43,72 37,61 37,80 54,83
Grup H 45,27 41,95 31,76 33,60 31,71 24,59 29,88 27,65 29,61 31,46 35,63 26,63
Tüm Sektörler 29,12 30,88 24,76 23,99 25,51 23,13 21,81 22,12 21,45 20,17 22,26 26,39

Source: CBRT Real Sector Statistics, Sector Balance Sheets (2009-2020), Rates Table

  • These data belong to “companies that keep books on a balance sheet basis” (As of December 31).
  • Group H: Transportation and Storage
  • Group H-49: Land transportation and pipeline transportation
  • Group H-50: Waterway transport
  • Group H-502: Cargo transportation in sea and coastal waters
  • Group H-51: Air transportation
  • Group H-52: Storage and supporting activities for transportation
  • Group H-521: Storage and warehousing
  • Group H-53: Postal and courier activities
  • Group H-532: Other postal and courier activities