“Liquidity Ratio” for Group H-521 is decreasing.
“Liquidity Ratio” in the period 2009-2020; It decreases for Group H overall, Group H-49, Group H-50, Group H-502, Group H-51, Group H-52, Group H-521, Group H-53, and Group H-531.
Likitide Oranı (%)
| Likidite Oranı (%) | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grup H - 494 | 125,9 | 120,6 | 105,6 | 98,6 | 107,9 | 100,6 | 96,8 | 92,8 | 94,0 | 93,8 | 100,0 | 113,5 | 106,3 | 106,8 | 103,6 |
| Grup H - 502 | 224,0 | 215,9 | 113,4 | 127,8 | 126,3 | 179,9 | 147,1 | 106,1 | 120,2 | 130,6 | 108,5 | 134,8 | 153,7 | 175,0 | 124,3 |
| Grup H - 521 | 230,6 | 288,5 | 165,3 | 290,0 | 136,7 | 326,8 | 198,1 | 178,5 | 316,7 | 124,0 | 159,5 | 171,0 | 195,5 | 183,2 | 184,4 |
| Grup H - 532 | 158,0 | 188,4 | 147,4 | 159,5 | 129,8 | 133,0 | 143,8 | 149,1 | 146,9 | 110,9 | 114,0 | 118,4 | 109,7 | 109,8 | 147,7 |
| Grup H | 143,7 | 141,1 | 130,8 | 131,2 | 125,6 | 125,5 | 124,4 | 100,2 | 115,0 | 149,1 | 96,7 | 101,3 | 115,2 | 120,6 | 125,1 |
| Tüm Sektörler | 121,4 | 120,0 | 114,0 | 115,0 | 108,8 | 103,5 | 103,5 | 102,8 | 104,9 | 101,8 | 105,1 | 108,5 | 103,6 | 100,2 | 101,4 |
“Cash Ratio” in the period 2009-2020; It decreases for Group H overall, Group H-50, Group H-502, Group H-51, Group H-52, and Group H-521.
Nakit Oranı (%)
| Nakit Oranı (%) | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grup H - 494 | 27,3 | 25,1 | 18,7 | 17,3 | 18,4 | 17,9 | 17,5 | 15,2 | 14,4 | 14,7 | 14,6 | 18,6 | 19,4 | 23,5 | 18,9 |
| Grup H - 502 | 80,3 | 78,2 | 41,9 | 32,5 | 28,5 | 31,6 | 34,6 | 19,2 | 27,2 | 42,4 | 24,1 | 35,9 | 49,9 | 58,0 | 36,8 |
| Grup H - 521 | 92,8 | 44,3 | 56,2 | 51,7 | 29,2 | 35,5 | 31,8 | 19,6 | 37,0 | 34,7 | 27,0 | 42,8 | 61,1 | 32,9 | 64,7 |
| Grup H - 532 | 27,5 | 40,5 | 31,4 | 38,3 | 38,8 | 35,2 | 48,0 | 39,3 | 43,7 | 37,6 | 37,8 | 53,1 | 54,0 | 41,0 | 41,7 |
| Grup H | 43,8 | 41,0 | 31,1 | 33,7 | 31,8 | 24,7 | 30,0 | 27,8 | 29,8 | 31,4 | 35,8 | 26,8 | 35,9 | 34,3 | 51,0 |
| Tüm Sektörler | 30,5 | 32,4 | 26,3 | 25,5 | 27,0 | 24,6 | 23,3 | 23,6 | 23,0 | 21,6 | 23,9 | 27,6 | 28,1 | 29,3 | 28,5 |
Source: CBRT Real Sector Statistics, Sector Balance Sheets (2009-2020), Rates Table
- These data belong to “companies that keep books on a balance sheet basis” (As of December 31).
- Group H: Transportation and Storage
- Group H-49: Land transportation and pipeline transportation
- Group H-50: Waterway transport
- Group H-502: Cargo transportation in sea and coastal waters
- Group H-51: Air transportation
- Group H-52: Storage and supporting activities for transportation
- Group H-521: Storage and warehousing
- Group H-53: Postal and courier activities
- Group H-532: Other postal and courier activities


