Please login to download this report as a pdf.

Despite technological advances and modern vehicles, “greenhouse gas” emissions from “road” transportation are on the rise.

The largest share of “greenhouse gas” emissions originated from the transport sector belongs to the “road” transportation, with 92.37% in 2016. This ratio has been increasing especially since 2011 and approached the rate of 1990.

Despite the use of modern vehicles with “greenhouse gases” reduction characteristics (environmentally friendly engines) in the transport sector, the share of “greenhouse gases” emission within the sector is encreasing . Could the reason for this be that: especially the vehicles used in “road” transportation are old (the model) and there are more “repeated” and / or “return” transports in domestic transportation?

Greenhouse Gas Emissions by Transport Type (kiloton CO2 equivalent)

Greenhouse Gas Emissions by Transport Type (kiloton CO2 equivalent)
Total Air way Road Railway Seaway Others Air / Total Road / Total Railway / Total Seaway / Total Others / Total
1990 26.969 923 24.777 721 509 39 3,42% 91,87% 2,67% 1,89% 0,15%
1991 25.673 1.053 23.288 740 543 49 4,10% 90,71% 2,88% 2,11% 0,19%
1992 26.366 1.118 23.871 685 638 54 4,24% 90,54% 2,60% 2,42% 0,20%
1993 32.143 1.489 29.178 751 664 60 4,63% 90,78% 2,34% 2,06% 0,19%
1994 30.640 1.764 27.419 768 623 65 5,76% 89,49% 2,51% 2,03% 0,21%
1995 34.113 2.775 29.760 768 726 83 8,14% 87,24% 2,25% 2,13% 0,24%
1996 36.271 3.048 31.628 799 699 97 8,40% 87,20% 2,20% 1,93% 0,27%
1997 34.690 3.215 29.858 799 698 120 9,27% 86,07% 2,30% 2,01% 0,34%
1998 32.782 3.311 27.881 740 726 124 10,10% 85,05% 2,26% 2,21% 0,38%
1999 34.617 2.868 30.219 722 658 150 8,29% 87,29% 2,09% 1,90% 0,43%
2000 36.465 3.099 31.850 713 623 180 8,50% 87,35% 1,96% 1,71% 0,49%
2001 36.455 3.358 31.512 587 800 198 9,21% 86,44% 1,61% 2,19% 0,54%
2002 36.234 2.503 32.084 612 822 213 6,91% 88,55% 1,69% 2,27% 0,59%
2003 37.825 2.713 33.347 629 891 245 7,17% 88,16% 1,66% 2,35% 0,65%
2004 42.048 4.859 35.090 629 1.228 242 11,56% 83,45% 1,50% 2,92% 0,58%
2005 42.041 4.089 35.532 757 1.299 364 9,73% 84,52% 1,80% 3,09% 0,86%
2006 45.424 4.512 38.370 761 1.464 317 9,93% 84,47% 1,68% 3,22% 0,70%
2007 52.099 6.019 43.674 470 1.598 338 11,55% 83,83% 0,90% 3,07% 0,65%
2008 48.166 5.218 40.559 499 1.543 348 10,83% 84,21% 1,04% 3,20% 0,72%
2009 47.907 5.149 40.204 484 1.632 437 10,75% 83,92% 1,01% 3,41% 0,91%
2010 45.392 2.862 39.941 517 1.682 390 6,31% 87,99% 1,14% 3,70% 0,86%
2011 47.386 3.344 40.899 532 2.242 370 7,06% 86,31% 1,12% 4,73% 0,78%
2012 62.525 3.727 56.310 492 1.614 381 5,96% 90,06% 0,79% 2,58% 0,61%
2013 68.865 3.754 62.889 505 1.154 563 5,45% 91,32% 0,73% 1,68% 0,82%
2014 73.559 4.090 66.967 562 1.348 593 5,56% 91,04% 0,76% 1,83% 0,81%
2015 75.789 4.205 69.309 480 1.147 647 5,55% 91,45% 0,63% 1,51% 0,85%
2016 81.841 4.281 75.595 374 970 621 5,23% 92,37% 0,46% 1,19% 0,76%
1990-2016 Change 203,46% 363,85% 205,10% -48,11% 90,68% 1479,01%

For other data that may be related to this statistic you may refer to the pages; “The share of greenhouse gas emissions of the Transport Sector in total”, “Motor Vehicles by Model Year”, “Vehicle-KM by Vehicle Type and Age Groups”.

 

Pin It on Pinterest