For “Group H-51” and “Group H-52” the “foreign control” rate is increasing.
While the rate of foreign control is decreasing in Turkey, the rate of foreign control in Group H and especially in Group H-51 and Group H-52% is increasing.
Yabancı Kontrol Oranı
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2009-2015 | |
---|---|---|---|---|---|---|---|---|
Türkiye | 15,39% | 14,67% | 14,43% | 13,61% | 13,36% | 13,82% | 14,09% | -8,41% |
Grup H | 8,37% | 9,36% | 9,06% | 9,26% | 9,40% | 10,52% | 9,48% | 13,18% |
Grup 49 | 6,45% | 8,16% | 8,16% | 7,76% | 6,70% | 9,24% | 6,17% | -4,39% |
Grup 50 | 12,92% | 6,73% | 5,36% | 5,46% | 6,11% | 6,35% | 7,22% | -44,14% |
Grup 51 | 0,36% | 0,91% | 0,88% | 0,78% | 0,97% | 0,85% | 0,85% | 140,56% |
Grup 52 | 17,26% | 20,09% | 20,09% | 22,14% | 24,13% | 25,18% | 26,16% | 51,52% |
Grup 53 | 19,54% | 19,82% | 18,89% | 17,63% | 18,91% | 19,64% | 19,97% | 2,24% |
A foreign-controlled enterprise is an enterprise that operates domestically but is directly or indirectly controlled by a unit located abroad. Foreign Control Ratio, the ratio of the total production value of enterprises under foreign control to the total production value in the activity group.
Group H: Transport and Storage
Group H 49: Land transport and pipeline transport
Group H 50: Water transport
Group H 51: Air transport
Group 52: Storage and supporting activities for transport
Group 53: Postal and courier activities.