Group H’s “Enterprise”, “Employee” and “Turnover” share in Turkey is decreasing every year.
Between 2011-2021, the share of Group H’s “number of enterprises” and “number of employees in enterprises” and “turnover of enterprises” decreased in the total “number of enterprises” and “number of employees in enterprises” and “turnover of enterprises” in Turkey.
While the “turnover” development of the enterprises in Group H between 2011 and 2021 was as much as that of Turkey in general, the number of “employees of the enterprises” and the number of “enterprises” remained below that of Turkey in general.
Between 2011 and 2021, the “paid employee” development of enterprises in Group H was higher than that of Turkey in general, and Group H companies contributed to more employment than Turkey in general.
Girişim Sayısına göre Türkiye ve Grup H
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2011-2021 Değişim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Türkiye | 2.815.787 | 2.878.072 | 2.925.662 | 2.964.585 | 3.017.796 | 3.058.511 | 3.172.172 | 3.210.553 | 3.278.375 | 3.356.264 | 3.578.931 | 30,75% |
Grup H | 458.785 | 457.637 | 448.270 | 444.979 | 448.270 | 443.203 | 460.613 | 459.033 | 463.660 | 468.004 | 531.564 | 17,29% |
Grup H / Türkiye | 16,3% | 15,9% | 15,3% | 15,0% | 14,9% | 14,5% | 14,5% | 14,3% | 14,1% | 13,9% | 14,9% | -10,29% |
Girişimlerdeki İstihdam Sayısına Göre Türkiye ve Grup H
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2011-2020 Değişim | 2011-2020 Yıllık Ortalama Değişim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Türkiye | 12.567.796 | 13.654.956 | 14.443.466 | 15.158.627 | 15.783.415 | 15.944.187 | 16.517.831 | 16.602.077 | 16.105.122 | 16.398.641 | 30,48% | |
Türkiye Yıllık Değişim | 8,7% | 5,8% | 5,0% | 4,1% | 1,0% | 3,6% | 0,5% | -3,0% | 1,8% | 3,05% | ||
Grup H | 1.119.127 | 1.183.856 | 1.209.714 | 1.251.924 | 1.289.084 | 1.309.967 | 1.350.366 | 1.364.985 | 1.389.514 | 1.406.583 | 25,69% | |
Grup H Yıllık Değişim | 5,8% | 2,2% | 3,5% | 3,0% | 1,6% | 3,1% | 1,1% | 1,8% | 1,2% | 2,58% | ||
Grup H / Türkiye | 8,9% | 8,7% | 8,4% | 8,3% | 8,2% | 8,2% | 8,2% | 8,2% | 8,6% | 8,6% |
Girişimlerin Cirosuna (TL) göre Türkiye ve Grup H
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2011-2020 Değişim | 2011-2020 Yıllık Ortalama Değişim | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Türkiye | 2.711.803.047.236 | 3.103.334.882.236 | 3.527.599.525.020 | 4.074.590.977.380 | 4.581.507.394.532 | 5.033.005.932.509 | 6.338.050.602.745 | 7.869.690.005.125 | 8.994.652.340.641 | 10.653.419.076.281 | 292,85% | |
Türkiye Yıllık Değişim | 14,4% | 13,7% | 15,5% | 12,4% | 9,9% | 25,9% | 24,2% | 14,3% | 18,4% | 16,53% | ||
Grup H | 160.670.074.741 | 187.180.410.810 | 204.855.972.831 | 239.554.168.607 | 263.654.917.458 | 276.774.049.760 | 351.669.004.943 | 453.317.228.003 | 539.693.924.338 | 551.065.375.180 | 242,98% | |
Grup H Yıllık Değişim | 16,5% | 9,4% | 16,9% | 10,1% | 5,0% | 27,1% | 28,9% | 19,1% | 2,1% | 15,00% | ||
Grup H / Türkiye | 5,9% | 6,0% | 5,8% | 5,9% | 5,8% | 5,5% | 5,5% | 5,8% | 6,0% | 5,2% |
Between 2011 and 2020, the “number of employment” per enterprise in Group H was 57% on average in Turkey, while the “turnover” per enterprise in Group H was 39% on average in Turkey.
Girişim Başına İstihdam
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Türkiye | 4,46 | 4,74 | 4,94 | 5,11 | 5,23 | 5,21 | 5,21 | 5,17 | 4,91 | 4,89 |
Grup H | 2,44 | 2,59 | 2,70 | 2,81 | 2,88 | 2,96 | 2,93 | 2,97 | 3,00 | 3,01 |
Grup H / Türkiye | 55% | 55% | 55% | 55% | 55% | 57% | 56% | 58% | 61% | 62% |
Girişim Başına Ciro
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Türkiye | 963.071 | 1.078.269 | 1.205.744 | 1.374.422 | 1.518.163 | 1.645.574 | 1.998.016 | 2.451.195 | 2.743.631 | 3.174.190 |
Grup H | 350.208 | 409.015 | 456.992 | 538.349 | 588.161 | 624.486 | 763.480 | 987.548 | 1.163.986 | 1.177.480 |
Grup H / Türkiye | 36% | 38% | 38% | 39% | 39% | 38% | 38% | 40% | 42% | 37% |
Source: www.tuik.gov.tr
- Group H: Transportation and Storage
- Business Demography: It is a field of study where demographic movements related to enterprises are monitored. In scope, it is a subset of Business Records annual data.
- Enterprise: It refers to the enterprises that are active in any reference year. * It is the number of all units operating in the sectors and active in the reference period.*
- Employment: It is calculated by adding the annual average number of paid employees, business owners and partners, and the annual average number of unpaid family members and apprentices.
- Number of employees: It is calculated by adding the annual average number of paid employees, business owners and partners, and the annual average number of unpaid family members and apprentices.
- Number of paid employees: The number of people who have an employment contract and work for the employer, receiving payments in the form of salaries, wages, commissions, bonuses, piece payments or in-kind compensation. Paid employees in the SGK Monthly Premium and Service Declaration and Revenue Administration Withholding Declaration records, and paid employees in the BRSA records for the Finance and Insurance Activities section are taken into consideration. Apprentices and trainees, actual working business owners, partners and unpaid family workers are not covered.
- Turnover: Turnover is the sum of sales of goods and services invoiced by the observation unit in the reference period.