Electricity Consumption by Type of Transportation

In transportation, the most electricity is consumed in railway transportation.

In 2018, 0.31% of the 28,148 Thousand TOE of energy consumed in the “Transportation” sector, excluding pipelines, was electricity.

In 2018, the highest “electricity” consumption, excluding pipelines, was in “railway” transportation, and the “electricity” consumed by “railway” transportation was 0.46% of the electricity consumed in sectors across Turkey.

Taşımacılık Türlerine Göre Elektrik Tüketimi

Elektrik (GWh) 1988 1989 1990 1991 1992 1993 1994 1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 1988-2018 Değişim
Türkiye Sektörler 38.818,00 42.170,00 45.670,00 47.827,00 52.464,00 57.579,00 59.731,00 65.723,90 85.585,60 89.344,90 96.139,70 95.445,95 101.298,09 110.748,00 120.304,90 129.416,00 142.215,50 154.010,03 159.978,53 155.750,66 170.978,72 184.970,89 193.779,72 196.882,90 206.365,98 215.818,62 229.419,79 247.168,65 256.484,35 560,74%
Demir yolu 30,44 360,00 345,00 395,00 438,00 478,00 490,00 490,00 651,00 664,00 720,00 820,00 830,00 890,00 731,00 749,00 790,00 936,00 335,71 346,64 389,84 447,92 597,95 661,34 740,18 803,00 882,63 983,50 1.023,66 3262,43%
Deniz yolu 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00%
Hava yolu 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00%
Kara yolu 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00%
Boru Hatları Hariç Taşımacılık Toplam 30,44 360,00 345,00 395,00 438,00 478,00 490,00 490,00 651,00 664,00 720,00 820,00 830,00 890,00 731,00 749,00 790,00 936,00 335,71 346,64 389,84 447,92 597,95 661,34 740,18 803,00 882,63 983,50 1.023,66 3262,43%
Boru Hatları 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 209,62 209,32 200,62 209,32 200,85 164,82 176,52 260,00 273,45 308,72 167,11 -20%
Taşımacılık Toplam 30,44 360,00 345,00 395,00 438,00 478,00 490,00 490,00 651,00 664,00 720,00 820,00 830,00 890,00 731,00 749,00 790,00 936,00 545,32 555,96 590,46 657,23 798,80 826,15 916,69 1.063,00 1.156,09 1.292,22 1.190,77 3811,35%

Source: Ministry of Energy and Natural Resources, General Directorate of Energy Affairs, Balance Tables

  • The years 2008-2018 were taken for the pipeline electricity consumption change.
  • Thousand TOE (Thousand Tons of Oil Equivalent): Petroleum and (Oil ton conversion of the sum of Natural Gas + Electricity + BioEnergy)