Please log in to download reports in PDF format.

The “empty” transport rate for the “truck” is 31.41%.

While the “EMPTY” transportation rate in “truck” vehicles carrying cargo was 31% in 2007, it is 31.41% in 2021.

In 2021, the type of cargo carried the most in “Truck” vehicles is 04 (Food; Beverage and Tobacco) with 22.16%.

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2007-2021 Değişim
00 (BOŞ) 31,41 32,55 34,81 36,63 37,00 37,00 36,00 35,00 36,00 35,00 36,00 39,00 36,00 34,00 31,00 1,32%
01 6,42 4,95 7,41 6,59 6,00 7,00 7,00 7,00 9,00 9,00 11,00 8,00 10,00 11,00 11,00 -41,64%
02 1,03 1,18 1,05 1,17 2,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 2,00 2,00 3,00 -65,67%
03 3,74 3,11 2,71 4,56 3,00 5,00 4,00 4,00 6,00 4,00 4,00 4,00 5,00 6,00 5,00 -25,20%
04 22,16 19,63 20,20 17,58 16,00 16,00 16,00 15,00 12,00 12,00 11,00 11,00 11,00 11,00 12,00 84,67%
05 1,15 1,16 1,48 0,96 1,00 1,00 1,00 2,00 1,00 2,00 2,00 2,00 1,00 1,00 2,00 -42,50%
06 1,41 1,63 1,79 1,81 2,00 2,00 2,00 2,00 2,00 3,00 3,00 3,00 3,00 3,00 3,00 -53,00%
07 3,41 4,63 3,57 4,13 5,00 5,00 5,00 6,00 6,00 8,00 5,00 5,00 5,00 5,00 4,00 -14,75%
08 2,2 2,23 2,87 1,92 3,00 2,00 2,00 2,00 2,00 2,00 3,00 2,00 2,00 2,00 3,00 -26,67%
09 8,1 10,35 7,38 8,36 8,00 7,00 7,00 7,00 7,00 8,00 6,00 7,00 6,00 7,00 8,00 1,25%
10 1,24 0,94 1,42 1,56 2,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 3,00 2,00 2,00 -38,00%
11 2,52 2,74 2,37 2,57 3,00 2,00 3,00 3,00 2,00 2,00 3,00 2,00 2,00 3,00 3,00 -16,00%
12 1,59 1,18 1,14 1,03 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 0,00 1,00 59,00%
13 1,76 2,49 1,65 1,72 2,00 2,00 2,00 3,00 2,00 2,00 2,00 2,00 2,00 2,00 2,00 -12,00%
14 0,75 0,86 1,14 0,89 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00 -25,00%
15 1,83 1,76 1,79 1,63 1,00 1,00 1,00 1,00 1,00 1,00 0,00 0,00 0,00 1,00 0,00 #SAYI/0!
16 0,75 1,84 1,68 1,78 2,00 1,00 1,00 1,00 2,00 1,00 1,00 1,00 1,00 1,00 1,00 -25,00%
17 2,97 2,68 2,18 1,76 2,00 2,00 2,00 1,00 1,00 1,00 1,00 2,00 2,00 2,00 2,00 48,50%
18 3,71 3,30 1,59 1,47 1,00 2,00 3,00 2,00 3,00 2,00 3,00 3,00 3,00 3,00 3,00 23,67%
19 0,44 0,24 0,32 0,26 0,00 1,00 0,00 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 #SAYI/0!
20 1,41 0,56 1,42 1,60 2,00 3,00 2,00 2,00 3,00 2,00 3,00 3,00 4,00 3,00 3,00 -53,00%
  100,000 100,010 99,970 99,980 100,000 101,000 99,000 99,000 100,000 99,000 99,000 99,000 100,000 100,000 100,000

“145_Group H_Ton and KM_Distribution of Load Types by Vehicle Classes_Truck Trailer” and “147_Group H_Ton and

KM_Vehicle Classes According to the Distribution of Load Types_Total Vehicle” data can be viewed.

Source: KGM – Traffic and Transportation Information, Annual Average Daily Traffic Values of Highways and State Roads According to Traffic Zones and Transportation

Information, Distribution of Load Types by Vehicle Class (%)

https://www.kgm.gov.tr/SiteCollectionDocuments/KGMdocuments/Istatistikler/TrafikveUlasimBilgileri/21TrafikUlasimBilgileri.pdf

  • 00: NULL
  • 01: Agricultural and animal products, hunting and forest products; fish and fish products
  • 02: Hard coal and lignite; swamp coal; crude oil and natural gas; uranium and thorium
  • 03: Metal ores, other minerals and mining products
  • 04: Food products; beverages and tobacco
  • 05: Textiles, textile products; leather and leather products
  • 06: Wood and wood products and cork (excluding furniture); articles made of straw, reed and knitting materials; pulp, paper and paper products; written text, recorded media
  • 07: Coke, refined petroleum products and nuclear fuel
  • 08: Chemicals, chemical products, artificial fibers; rubber and plastic products
  • 09: Other non-metallic mineral products
  • 10: Base metals; fabricated metal products, excluding machinery and equipment
  • 11: Machinery and equipment bys.; office machines and computers; electronic machines and devices; radio, television and communications equipment and apparatus; medical, sensitive and optical instruments; watches
  • 12: Transport Equipment
  • 13: Furniture; bys. other manufactured goods
  • 14: Secondary raw materials; municipal waste and bys. other waste
  • 15: Letters and parcels
  • 16: Equipment and materials used in the transport of goods
  • 17: Home and office transportation; baggage carried separately from passengers; motor vehicles transported for repair; other non-commercial transports bys.
  • 18: Grouped goods: mixed category goods transported together
  • 19: Unidentified goods: Goods that cannot be identified for any reason and therefore cannot be assigned to groups 01-16.
  • 20: Bys. other goods

Pin It on Pinterest