Distribution of Load Types for Truck

The “empty” transport rate for the “truck” is 31.41%.

While the “EMPTY” transportation rate in “truck” vehicles carrying cargo was 31% in 2007, it is 31.41% in 2021.

In 2021, the type of cargo carried the most in “Truck” vehicles is 04 (Food; Beverage and Tobacco) with 22.16%.

KAMYON -Yük Cinslerine ve Taşıt Sınıflarına Göre Taşıt Başına Ortalama Taşınan Yük Miktarı (TON)
Yük Cinsleri* 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2008-2023 Ortalama 2007-2023 Değişim
00 (BOŞ) 1,89 1,56 0,99 1,86 1,37 1,36 1,84 1,79 1,87 2,12 2,39 1,89 1,61 2,19 2,03 3,20 1,87 -40,94%
01 9,99 10,14 5,97 10,35 10,36 10,69 10,97 11,65 11,59 10,71 12,42 12,93 12,53 11,63 13,06 13,13 11,13 -23,91%
02 11,52 14,42 8,39 14,63 11,73 13,65 13,73 14,74 14,95 14,79 16,93 17,19 17,27 18,26 19,16 19,35 15,04 -40,47%
03 12,13 12,88 11,64 13,33 11,99 11,13 13,77 13,21 14,03 15,43 14,66 16,77 16,27 17,63 17,98 18,15 14,44 -33,17%
04 7,62 7,99 5,42 8,03 7,82 7,91 8,05 7,57 8,22 9,12 9,70 10,93 10,38 9,77 12,15 11,60 8,89 -34,31%
05 8,41 8,51 5,26 8,05 8,37 7,69 7,98 7,97 8,61 8,56 9,25 10,30 10,59 11,13 10,66 10,19 8,85 -17,47%
06 10,18 10,78 6,38 10,1 7,85 9,18 8,64 9,52 10,09 10,14 10,78 13,15 11,47 12,10 13,04 11,98 10,34 -15,03%
07 14,65 13,99 8,08 14,55 12,07 13,2 14,21 14,63 13,73 13,87 12,95 14,04 14,25 13,71 14,15 15,09 13,57 -2,92%
08 9,93 7,57 3,72 6,75 7,64 7,64 8,53 7,99 7,94 9,15 9,50 10,03 11,60 10,33 10,95 10,99 8,77 -9,65%
09 10,63 11,29 7,59 10,58 10,6 10,23 11,33 12,12 11,61 12,70 13,56 15,28 13,87 15,46 15,34 15,61 12,36 -31,90%
10 8,52 7,97 3,7 7,14 7,99 7,59 7,76 8,79 8,20 9,66 11,30 10,69 10,87 11,03 12,50 11,47 9,07 -25,72%
11 5,68 5,91 3,67 6,35 5,95 5,55 5,64 5,28 6,20 6,59 7,48 7,52 7,08 7,35 7,57 7,88 6,36 -27,92%
12 6,60 7,32 2,89 4,62 4,97 5,6 5,42 5,3 6,78 4,75 8,28 6,18 8,27 6,64 7,93 6,75 6,14 -2,22%
13 5,72 5,49 3,56 5,13 4,41 5,55 5,11 6,36 6,27 6,14 6,96 7,12 5,75 5,98 6,88 6,47 5,81 -11,59%
14 5,68 10,55 6,99 9,27 9,57 8,42 8,83 8,92 9,31 9,62 8,66 12,25 10,85 10,63 12,18 14,08 9,74 -59,66%
15 6,22 6,67 4,45 7,51 6,9 5,73 5,88 7,04 6,66 6,05 4,58 7,02 6,28 6,67 4,37 5,96 6,12 4,36%
16 2,99 3,44 3,01 2,58 3,29 2,99 4,13 4,71 4,50 5,15 4,64 4,70 4,46 4,79 5,75 7,13 4,27 -58,06%
17 5,24 6,64 5,17 5,72 6,52 5,61 5,93 5,72 6,24 6,45 6,78 6,67 6,64 6,24 6,61 7,36 6,22 -28,80%
18 7,57 7,54 6,66 7,89 6,98 7,25 6,36 6,76 5,77 6,60 8,70 8,17 8,79 6,99 8,32 9,56 7,49 -20,82%
19 2,32 4,57 3,47 4,86 6,51 5,74 8,9 6,24 8,69 5,87 7,93 7,67 8,34 12,20 9,45 11,54 7,14 -79,90%
20 8,32 7,82 4,81 4,78 7,93 8,57 7,57 7,96 8,66 7,61 10,95 10,00 9,11 9,80 10,93 8,61 8,34 -3,37%
Ortalama (Boş Hariç) 8,00 8,57 5,54 8,11 7,97 8,00 8,44 8,62 8,90 8,95 9,80 10,43 10,23 10,42 10,95 11,15 9,00 -28,25%
  • 00: NULL
  • 01: Agricultural and animal products, hunting and forest products; fish and fish products
  • 02: Hard coal and lignite; swamp coal; crude oil and natural gas; uranium and thorium
  • 03: Metal ores, other minerals and mining products
  • 04: Food products; beverages and tobacco
  • 05: Textiles, textile products; leather and leather products
  • 06: Wood and wood products and cork (excluding furniture); articles made of straw, reed and knitting materials; pulp, paper and paper products; written text, recorded media
  • 07: Coke, refined petroleum products and nuclear fuel
  • 08: Chemicals, chemical products, artificial fibers; rubber and plastic products
  • 09: Other non-metallic mineral products
  • 10: Base metals; fabricated metal products, excluding machinery and equipment
  • 11: Machinery and equipment bys.; office machines and computers; electronic machines and devices; radio, television and communications equipment and apparatus; medical, sensitive and optical instruments; watches
  • 12: Transport Equipment
  • 13: Furniture; bys. other manufactured goods
  • 14: Secondary raw materials; municipal waste and bys. other waste
  • 15: Letters and parcels
  • 16: Equipment and materials used in the transport of goods
  • 17: Home and office transportation; baggage carried separately from passengers; motor vehicles transported for repair; other non-commercial transports bys.
  • 18: Grouped goods: mixed category goods transported together
  • 19: Unidentified goods: Goods that cannot be identified for any reason and therefore cannot be assigned to groups 01-16.
  • 20: Bys. other goods