“Empty” transport rate for “Truck + Trailer and Tow + Semi-Trailer” type vehicles is 26.86%.
While the “empty” transport rate for “Truck + Trailer and Tow + Semi-Trailer” vehicles carrying loads was 30% in 2007, this rate was 26.86% in 2019.
In the period of 2007-2019, the highest increase in the types of freight carried in “Truck + Trailer and Tow + Semi-Trailer” vehicles was in “Grouped goods: mixed category goods transported together” in load type. While 1% of the cargo carried in vehicles in 2007 was “Grouped goods: mixed category goods transported together”, this rate was 3.22% with an increase of 222% in 2019.
In the period of 2007-2019, the least increase (or even the highest decrease) in the types of cargo carried in “Truck + Trailer and Tow + Semi-Trailer” vehicles was in the type of “Transportation Equipment”.
DISTRIBUTION OF LOAD TYPES ACCORDING TO K + R and Ç + YR - VEHICLE CLASS (%)
| DISTRIBUTION OF LOAD TYPES ACCORDING TO K + R and Ç + YR - VEHICLE CLASS (%) | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2007-2019 Variation |
| EMPTY | 26,86 | 29,39 | 29,00 | 28,00 | 30,00 | 30,00 | 34,00 | 32,00 | 33,00 | 32,00 | 36,00 | 30,00 | 30,00 | -10,47% |
| Agricultural and animal products, hunting and forestry products; fish and fish products | 6,42 | 7,26 | 6,00 | 5,00 | 5,00 | 5,00 | 6,00 | 5,00 | 6,00 | 5,00 | 6,00 | 7,00 | 4,00 | 60,50% |
| Hard coal and lignite; marsh coal; crude oil and natural gas; uranium and thorium | 1,98 | 2,72 | 3,00 | 3,00 | 2,00 | 2,00 | 1,00 | 2,00 | 2,00 | 2,00 | 4,00 | 4,00 | 5,00 | -60,40% |
| Metal ores, other mineral and mining products | 10,41 | 12,10 | 11,00 | 12,00 | 11,00 | 11,00 | 10,00 | 10,00 | 8,00 | 9,00 | 8,00 | 10,00 | 7,00 | 48,71% |
| Food products; drinks and tobacco | 16,34 | 13,53 | 12,00 | 13,00 | 12,00 | 12,00 | 10,00 | 8,00 | 8,00 | 10,00 | 7,00 | 9,00 | 9,00 | 81,56% |
| Textiles, textile products; leather and leather products | 2,22 | 1,35 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 1,00 | 2,00 | 2,00 | 2,00 | 2,00 | 11,00% |
| Wood and wood products and cork (except furniture); articles made of straw, reed and braids; pulp, paper and paper products; written text, recorded media | 2,31 | 1,90 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 3,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 15,50% |
| Charcoal, refined petroleum products and nuclear fuel | 2,61 | 2,61 | 3,00 | 4,00 | 4,00 | 4,00 | 4,00 | 6,00 | 5,00 | 3,00 | 5,00 | 4,00 | 5,00 | -47,80% |
| Chemicals, chemical products, artificial fibers; rubber and plastic products | 2,90 | 2,39 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 4,00 | 3,00 | 4,00 | 4,00 | -27,50% |
| Other non-metallic mineral products | 10,34 | 11,62 | 13,00 | 11,00 | 11,00 | 11,00 | 10,00 | 10,00 | 10,00 | 10,00 | 9,00 | 10,00 | 10,00 | 3,40% |
| Basic metals; fabricated metal products, excluding machinery and equipment | 2,02 | 2,10 | 3,00 | 3,00 | 4,00 | 4,00 | 4,00 | 4,00 | 5,00 | 5,00 | 5,00 | 5,00 | 4,00 | -49,50% |
| Machines and equipment bys; office machines and computers; electronic machines and devices; radio, television and communication equipment and devices; medical, sensitive and optical instruments; watches | 2,45 | 1,63 | 2,00 | 2,00 | 3,00 | 3,00 | 2,00 | 4,00 | 4,00 | 3,00 | 2,00 | 4,00 | 5,00 | -51,00% |
| Transport Equipment | 1,06 | 0,80 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 2,00 | 2,00 | 1,00 | 3,00 | -64,67% |
| Furniture; bys. other manufacturing goods | 2,27 | 1,68 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 2,00 | 1,00 | 2,00 | 2,00 | 3,00 | -24,33% |
| Secondary raw materials; municipal waste and bys. other wastes | 1,35 | 1,21 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 0,00 | |
| Letters and parcels | 1,80 | 0,98 | 1,00 | 1,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
| Equipment and materials used in the transport of goods | 1,19 | 1,60 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 2,00 | 1,00 | 0,00 | 1,00 | 19,00% |
| House and office transportation; baggage carried separately from passengers; motor vehicles transported for repairs; other non-commercial shipments bys. | 0,86 | 0,73 | 1,00 | 1,00 | 0,00 | 0,00 | 1,00 | 1,00 | 1,00 | 0,00 | 0,00 | 0,00 | 1,00 | -14,00% |
| Grouped goods: mixed category goods transported together | 3,22 | 2,77 | 2,00 | 2,00 | 1,00 | 1,00 | 2,00 | 1,00 | 2,00 | 1,00 | 1,00 | 1,00 | 1,00 | 222,00% |
| Unidentified goods: Goods that cannot be identified for any reason and therefore cannot be allocated to groups 01-16. | 0,48 | 0,68 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | -52,00% |
| Bys. other goods | 0,89 | 0,95 | 1,00 | 2,00 | 2,00 | 2,00 | 3,00 | 3,00 | 3,00 | 4,00 | 3,00 | 3,00 | 2,00 | -55,50% |
| 99,98 | 100,00 | 100,00 | 100,00 | 98,00 | 98,00 | 100,00 | 100,00 | 99,00 | 99,00 | 100,00 | 100,00 | 99,00 | 0,99% |
Source: www.kgm.gov.tr


