Please log in to download reports in PDF format.

The areas used by 94% of the companies in the Group H business line in Istanbul are “fully” filled.

The areas used by 94% of the companies in the Group H business line in Istanbul are “full (81% occupancy and above)” and 4.6% are almost “empty (20% and below)”.

Grup H için Kapasite Kullanımı

0 - 20 21- 40 41 - 60 61 - 80 81 - 100
Toplam Kapasite Kullanım 0,40% 0,40% 0,80% 1,00% 97,40%
Yönetim Büro Kapasite Kullanım 0,80% 0,10% 0,30% 0,60% 98,20%
Toplam Üretim Kapasite Kullanım 0,30% 0,00% 1,10% 1,80% 96,80%
Açık depo Kapasite Kullanım 0,00% 0,00% 1,50% 2,10% 96,40%
Kapalı Depo Kapasite Kullanım 0,50% 0,30% 0,10% 1,90% 97,20%
Raflı Depolama Kapasite Kullanım 0,00% 0,00% 0,00% 0,00% 100,00%
Konteyner depolama Kapasite Kullanım 15,80% 0,00% 0,00% 0,00% 84,20%
Soğuk hava deposu Kapasite Kullanım 0,00% 0,00% 0,00% 0,00% 100,00%
Antrepo Kapasite Kullanım 19,30% 3,10% 0,00% 0,00% 77,60%
Silo, Tank, Bunker Alanı Kapasite Kullanım 0,00% 0,00% 0,00% 0,00% 100,00%
Binek Araç Otopark Kapasite Kullanım 2,90% 0,00% 1,90% 0,60% 94,60%
Yük Aracı Otopark Kapasite Kullanım 2,90% 0,00% 0,00% 0,80% 96,40%
Ortalama (Toplam, Yönetim & Büro, Üretim Hariç) 4,60% 0,38% 0,39% 0,60% 94,04%

In Istanbul, 94.39% of the companies in the “logistics” (storage, freight vehicle) areas are “fully loaded (81% occupancy and above)” and 1.73% are almost “empty (20% and below)”. is standing.

For example, the occupancy rate of 100% of Group H’s shelf storage areas in Istanbul is between 81-100%.

İstanbul Geneli Kapasite Kullanımı

0 - 20 21- 40 41 - 60 61 - 80 81 - 100
Açık depo Kapasite Kullanım 3,00% 0,40% 1,80% 1,70% 93,20%
Kapalı Depo Kapasite Kullanım 1,10% 0,20% 0,70% 0,90% 97,10%
Raflı Depolama Kapasite Kullanım 1,50% 0,40% 0,60% 0,90% 96,60%
Konteyner depolama Kapasite Kullanım 1,50% 6,70% 0,00% 3,70% 88,10%
Soğuk hava deposu Kapasite Kullanım 2,20% 0,00% 0,60% 0,60% 96,70%
Antrepo Kapasite Kullanım 3,40% 0,60% 8,90% 0,00% 87,10%
Silo, Tank, Bunker Alanı Kapasite Kullanım 0,00% 0,00% 0,00% 0,00% 100,00%
Yük Aracı Otopark Kapasite Kullanım 1,10% 0,70% 0,30% 1,60% 96,30%
Ortalama 1,73% 1,13% 1,61% 1,18% 94,39%

Both companies in Group H and companies across Istanbul (manufacturing, retail, wholesale trade, accommodation & food) may experience “capacity” problems in “logistics” areas and these companies may have to “create” or “find” new areas. .

For example, the occupancy rate of 96.60% of the total shelf storage area in Istanbul is between 81-100%.

Source : Istanbul Logistics Master Plan, Company Interviews Field Research Synthesis Report, 01 January 2017

 

  • For the “Company Interviews” held within the scope of the Istanbul Logistics Master Plan, data were obtained from 45,815 companies (45,055 questionnaires and the rest were face-to-face interviews).
  • Group H : Transport and Storage

Pin It on Pinterest