Bio Energy Consumption by Type of Transportation

In transportation, the most “bio energy” is consumed in “road” transportation.

0.56% of the 28,148 Thousand TOE of energy consumed in transportation, excluding pipelines, in 2018 is bio energy.

In 2018, the most “bio energy” consumption, excluding pipelines, was in “road” transportation, and the “bio energy” consumed by “road” transportation was 2.19% of the “bio energy” consumed in all sectors throughout Turkey.

Taşımacılık Türlerine Göre Biyo Enerji Tületimi

Biyo enerji (Bin Ton) 1988 1989 1990 1991 1992 1993 1994 1995 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2006-2018 Değişim
Türkiye Sektörler 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 14,00 20,00 10,00 7,00 20,00 25,98 56,00 87,00 9711,00 8743,00 7643,46 8417,89 420794%
Demir yolu 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0%
Deniz yolu 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0%
Hava yolu 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0%
Kara yolu 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 14,00 20,00 10,00 7,00 20,00 25,98 56,00 87,00 137,00 135,00 145,58 184,61 9131%
Boru Hatları Hariç Taşımacılık Toplam 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 14,00 20,00 10,00 7,00 20,00 25,98 56,00 87,00 137,00 135,00 145,58 184,61 9131%
Boru Hatları 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0%
Taşımacılık Toplam 1,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 2,00 14,00 20,00 10,00 7,00 20,00 25,98 56,00 87,00 137,00 135,00 145,58 184,61 9131%

Source: Ministry of Energy and Natural Resources, General Directorate of Energy Affairs, Balance Tables

Thousand TOE (Thousand Tons of Oil Equivalent): Petroleum and (Oil ton conversion of the sum of Natural Gas + Electricity + BioEnergy)