The total cargo handled in ports in Turkey increased by 37%.
During the 2011-2020 period, the amount of cargo handled in ports in Turkey increased by 37% on a “ton” basis.
In the 2011-2020 period, “Solid Bulk” loads increased by 53%, “General Cargo” loads by 17%, “Liquid Bulk” loads by 13%, “Container” by 73%, while “Vehicle” decreased by 1%.
2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
KATI DÖKME YÜK | 107.167.803 | 107.119.426 | 103.655.819 | 108.744.680 | 110.701.538 | 116.516.338 | 128.842.715 | 133.653.221 | 150.344.563 | 164.479.123 |
GENEL KARGO | 46.507.986 | 60.168.663 | 66.093.252 | 61.183.191 | 63.505.731 | 65.564.619 | 72.147.186 | 63.977.765 | 52.672.991 | 54.627.400 |
SIVI DÖKME YÜK | 129.992.302 | 132.700.887 | 122.560.729 | 116.934.088 | 146.554.192 | 145.024.367 | 152.897.347 | 139.717.069 | 155.253.914 | 146.652.396 |
KONTEYNER | 70.381.257 | 79.310.916 | 84.656.192 | 88.138.346 | 87.025.857 | 94.928.597 | 107.917.908 | 114.231.465 | 118.768.010 | 121.710.948 |
ARAÇ | 9.305.395 | 8.036.768 | 7.964.766 | 8.120.314 | 8.249.377 | 8.167.241 | 9.368.740 | 8.574.040 | 7.128.934 | 9.172.785 |
TOPLAM | 363.354.743 | 387.336.660 | 384.930.758 | 383.120.619 | 416.036.695 | 430.201.162 | 471.173.896 | 460.153.560 | 484.168.412 | 496.642.652 |
Source: General Directorate of Maritime Affairs – Maritime Trade Development Department, Cargo Statistics
For information about load types, you can visit the link https://armatorlerbirligi.org.tr/gemi-tipleri.