Number of Ships Using the Dardanelles Strait

The number of ships using the Dardanelles does not change much.

The number of ships using the Dardanelles during the period 2006-2022 is around 45,000 on average and does not change much over the years. On the other hand, the number of “passenger ships” has increased significantly in 2022.

Yıllar Gemi Adedi Toplam Gros Ton TTA LPG, LNG TCH Kont. Genel Kargo Canlı Hayvan Frigorifik RO-RO Araç Taşıyan Dökme Yük Yük Amaçlı Diğer
2006 48.915 595.826.240 7.204 798 1.565 4.539 23.672 147 981 1.984 373 5.636 46.899 2.016
2007 49.913 611.885.819 6.527 754 1.990 4.709 24.204 141 953 2.127 404 5.455 47.264 2.649
2008 48.978 657.396.892 5.990 777 1.991 4.947 23.660 73 881 2.084 487 6.283 47.173 1.805
2009 49.453 667.412.661 6.293 842 2.432 4.649 24.033 148 700 1.638 305 6.876 47.916 1.537
2010 46.686 672.843.533 6.017 902 2.333 4.840 21.731 283 653 2.064 239 6.045 45.107 1.579
2011 45.379 705.412.518 5.661 974 2.183 5.056 20.205 354 440 2.129 173 6.458 43.633 1.746
2012 44.613 735.728.537 5.656 1.038 2.304 4.653 18.992 529 280 1.861 165 7.442 42.920 1.693
2013 43.889 745.567.671 5.822 1.380 2.097 4.653 17.995 454 244 2.115 289 7.048 42.097 1.792
2014 43.582 761.631.756 5.875 1.206 2.169 4.595 17.297 416 124 2.234 353 7.525 41.794 1.788
2015 43.230 777.989.382 6.009 1.036 2.479 4.346 16.282 478 91 2.373 415 7.714 41.223 2.007
2016 44.035 772.922.682 6.041 881 2.559 4.728 16.680 653 125 2.473 433 8.060 42.633 1.402
2017 44.615 823.460.636 6.145 734 2.599 4.957 16.485 627 113 2.479 576 8.585 43.300 1.315
2018 43.999 849.140.218 6.181 698 2.368 5.123 15.764 601 67 2.243 670 8.916 42.631 1.368
2019 43.759 872.312.222 6.178 669 2.996 5.238 14.771 592 83 1.957 644 9.204 42.332 1.427
2020 42.036 858.844.972 5.644 671 3.057 5.219 14.197 593 76 1.649 498 9.170 40.774 1.262
2021 43.342 898.473.519 5.196 627 3.385 5.502 14.713 607 71 1.974 448 9.349 41.872 1.470
2022 42.340 871.621.677 5.874 616 3.414 5.767 13.880 521 32 2.140 443 8.049 40.736 1.604
2023 44.892 941.519.970 6.292 625 3.386 6.604 14.073 519 42 2.501 369 8.833 43.244 1.648
2024 45.849 958.384.821 6.315 635 3.500 6.497 14.337 515 14 2.423 461 9.619 44.316 1.533

Source: www.uab.gov.tr

  • TTA: Tanker of Unspecified Type
  • TCH: Tanker Carrying Chemical Cargo
  • LPG – LNG: Gas Tanker
  • Other: Barge, Cement, Ferry, Passenger, Tugboat, Other
  • Count: Container Ship
  • Gross Ton (GRT / GT): The volume of the ship in cubic meters under the main deck and the enclosed areas above the main deck. For detailed information, you can visit https://armatorlerbirligi.org.tr/hacim-ve-agirliklar.