Foreign Currency Share in Short-Term Non-Cash Loans for Group H

The share of “FC” in “Short-Term Non-Cash” loans within Group H-521 is decreasing.

In the 2009-2019 period, the “FC” share in “Short-Term Non-Cash” loans across Group H was 2.98% and 70.49% on average, and the “FC” share in logistics-related subgroups did not increase much, on the contrary, there was a decrease.

Kısa Vadeli Gayri Nakdi Kredilerdeki Yabancı Para Payı

  2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2009-2019 Değişim 2009-2019 Ortalama
Grup H içinde YP 46,24% 40,68% 47,97% 40,36% 44,55% 45,41% 42,68% 69,02% 50,02% 55,43% 53,36% 15,40% 48,70%
 Grup H - 492 içinde YP 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 10,17% 22,60% 122,30% 2,98%
 Grup H - 494 içinde YP 20,29% 20,43% 26,87% 24,76% 16,89% 16,59% 16,58% 18,27% 21,94% 31,97% 28,76% 41,76% 22,12%
 Grup H - 502 içinde YP 74,08% 68,48% 85,67% 50,85% 49,40% 62,36% 64,55% 64,57% 82,03% 86,03% 87,36% 17,93% 70,49%
 Grup H - 512 içinde YP 72,90% 73,00% 67,73% 73,71% 58,53% 72,25% 77,74% 83,46% 47,32% 52,88% 45,88% -37,07% 65,95%
 Grup H - 521 içinde YP 31,95% 31,98% 37,30% 34,82% 42,16% 34,53% 32,31% 23,29% 25,72% 19,16% 21,27% -33,42% 30,41%
 Grup H - 532 içinde YP 36,07% 7,19% 10,94% 6,19% 3,82% 3,63% 7,65% 4,03% 7,22% 9,22% 25,87% -28,27% 11,08%

Source: CBRT Real Sector Statistics, Sector Balance Sheets (2009-2019)

These data belong to “companies that keep books on a balance sheet basis” (As of December 31). Non-cash Loans: Letters of Guarantee, External Letter of Guarantee and Letters of Credit

FC: Foreign Currency (converted to TL)
Group H: Transportation and Storage
Group H (logistics & Freight): Group H-492, Group H-494, Group H-502, Group H-512, Group H-521, Group H-532
Group H-492: Freight transportation by rail
Group H-494: Freight transportation and transportation services by road
Group H-502: Cargo transportation in sea and coastal waters
Group H-512: Freight transportation by air and space transportation
Group H-521: Storage and warehousing
Group H-522: Supporting activities for transportation
Group H-532: Other postal and courier activities
The years 2018-2019 were calculated for the “change” in Group H-492.