Employment Gained by New Startups in Group H

For Group H, the “employment created” rate resulting from “emerging enterprises” is 5.99%.

In the 2011-2020 period;

  • The annual average of employment gained from new ventures is 5.46% for Turkey in general and 5.49% for Group H.
  • The employment rate gained from new ventures for Group H (10.37%) increased more than Turkey overall (9.23%).
  • For Group H, the “Doğan Girişim” rate increased by 10.71%, while the employment rate gained from new ventures increased by 10.37%.

Doğan Girişimin Yarattığı İstihdam

  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2011-2020 Değişim 2011-2020 Ortalama
Türkiye Toplam İstihdam 12.567.796 13.654.956 14.443.466 15.158.627 15.783.415 15.944.187 16.517.831 16.602.077 16.105.122 16.398.641 30,48%  
Türkiye - Doğan İstihdamı 755.632 791.483 829.877 856.141 909.835 847.336 876.364 895.649 734.745 825.340 9,23%  
Türkiye - Doğan İstihdamı / Türkiye Toplam İstihdam 6,01% 5,80% 5,75% 5,65% 5,76% 5,31% 5,31% 5,39% 4,56% 5,03%   5,46%
Grup H Toplam İstihdam 1.119.127 1.183.856 1.209.714 1.251.924 1.289.084 1.309.967 1.350.366 1.364.985 1.389.514 1.406.583 25,69%  
Grup H - Doğan İstihdamı 76.374 74.291 67.246 63.764 65.343 59.392 75.535 70.055 66.640 84.297 10,37%  
Grup H - Doğan İstihdamı / Grup H Toplam İstihdam 6,82% 6,28% 5,56% 5,09% 5,07% 4,53% 5,59% 5,13% 4,80% 5,99%   5,49%
Grup H Doğan İstihdamı / Türkiye Doğan İstihdamı 10,11% 9,39% 8,10% 7,45% 7,18% 7,01% 8,62% 7,82% 9,07% 10,21%    
  • Enterprise: It refers to the enterprises that are active in any reference year.
  • Employment: It is calculated by adding the annual average number of wage earners, business owners and partners, and the annual average number of unpaid family members and apprentices.
  • Birth: The birth of the enterprise for the reference year t is expressed by not being active in years t-1 and t-2 but being active in year t.
  • Group H: Transportation and Storage