Foreign Currency Share in Short-Term Cash Loans for Group H

The share of “Foreign Currency” in “Short-Term Cash” loans for Group H-494 is increasing.

In the 2009-2019 period, the share of “FX” in “Short-Term Cash” loans across Group H is 9.34% and 73.43% on average, and the highest increase in the FX share is in Group H-512 business line.

Kısa Vadeli Nakdi Kredilerdeki Yabancı Para Payı

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2009-2019 Değişim 2009-2019 Ortalama
Grup H içinde YP 39,27% 31,25% 35,87% 30,67% 19,19% 20,99% 42,46% 49,14% 42,51% 62,69% 68,28% 73,88% 40,21%
Grup H - 492 içinde YP 7,71% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1,59% -79,37% 0,85%
Grup H - 494 içinde YP 19,85% 14,81% 11,21% 14,19% 15,19% 11,22% 12,57% 11,27% 14,05% 29,27% 33,89% 70,75% 17,05%
Grup H - 502 içinde YP 56,37% 42,65% 61,17% 71,90% 40,89% 42,21% 57,39% 49,81% 47,67% 65,07% 81,99% 45,44% 56,10%
Grup H - 512 içinde YP 42,10% 68,66% 82,98% 39,24% 81,29% 82,61% 85,90% 84,77% 72,26% 89,61% 78,36% 86,13% 73,43%
Grup H - 521 içinde YP 32,42% 24,34% 31,62% 18,79% 8,12% 11,30% 11,05% 2,66% 5,84% 0,79% 2,90% -91,05% 13,62%
Grup H - 532 içinde YP 31,13% 32,78% 0,00% 3,88% 4,31% 2,29% 9,61% 10,44% 8,24% 0,02% 0,00% -100,00% 9,34%

Source: TCBM Real Sector Statistics, Sector Balance Sheets (2009-2019)

  • These data belong to “companies keeping books on a balance sheet basis” (As of 31 December).
  • FX : Foreign Currency (converted to TL)
  • Group H : Transport and Storage
  • Group H : Group H-492, Group H-494, Group H-502, Group H-512, Group H-521, Group H-532
  • Group H-492 : Freight transport by rail
  • Group H-494 : Freight transport and transportation services by road
  • Group H-502 : Freight transport in sea and coastal waters
  • Group H-512 : Air freight and space transportation
  • Group H-521 : Storage and warehousing
  • Group H-522 : Supporting activities for transportation
  • Group H-532 : Other postal and courier activities