Breakdowns of Total Domestic Logistics Inputs Within Products

The highest share in the total domestic “logistics” inputs of all product groups is “road” transportation with 69.29%.

The highest share in the total domestic %22logistics%22 inputs of all product groups is the %22road transportation (Group H-49)%22 service with 67.10%. This is followed by “storage” with 16.22%, “water transport” with 7.46%, “post and courier” with 3.98% and “air transport” with 3.05%.

Among the total %22logistics%22 inputs of all product groups, the highest number of %22storage%22 services is in %22A03%22, %22C20%22, %22G46%22 and %22G45%22 products, excluding Group H.

Ürünlerin Yurt İçi Lojistiği Kapsamındaki Alt Faaliyetlerin Payı

  H-49 / H H-50 / H H-51 / H H-52 / H H-53 /  H
Türkiye 69,29% 7,46% 3,05% 16,22% 3,98%
P85 95,01% 0,40% 1,28% 0,00% 3,30%
I 93,69% 2,30% 0,11% 1,73% 2,17%
A01 93,07% 6,80% 0,13% 0,00% 0,00%
E36 90,88% 7,23% 0,00% 0,18% 1,71%
F 90,65% 3,07% 0,24% 4,90% 1,15%
C29 89,18% 5,57% 0,75% 4,23% 0,26%
C28 88,53% 5,17% 0,97% 3,05% 2,28%
C31_C32 88,10% 2,68% 0,42% 2,67% 6,14%
Q87_Q88 87,94% 6,58% 0,00% 0,05% 5,43%
C23 87,78% 5,53% 0,28% 4,97% 1,45%
C10-C12 87,67% 2,93% 0,17% 8,42% 0,81%
Q86 87,55% 1,21% 6,89% 1,59% 2,77%
C26 87,54% 3,31% 0,38% 5,63% 3,14%
C17 87,28% 2,15% 0,25% 9,07% 1,24%
C24 85,04% 11,24% 0,05% 3,14% 0,54%
B 84,64% 3,73% 0,45% 10,43% 0,74%
C25 84,07% 8,32% 0,80% 4,73% 2,08%
C16 83,13% 1,83% 0,88% 12,33% 1,83%
H49 83,06% 3,19% 0,48% 12,69% 0,58%
C13-C15 82,79% 4,31% 0,67% 7,23% 4,99%
N78 82,63% 0,18% 0,56% 2,21% 14,42%
L68B 82,09% 3,05% 1,07% 12,79% 1,01%
C27 81,81% 5,15% 2,34% 8,72% 1,98%
R90-R92 81,70% 0,74% 1,70% 14,31% 1,55%
C33 80,76% 10,46% 1,50% 3,65% 3,63%
E37-E39 80,01% 1,36% 0,04% 16,79% 1,80%
O84 78,21% 2,35% 12,57% 3,60% 3,28%
C18 77,22% 0,58% 0,00% 12,69% 9,51%
D35 76,32% 16,46% 0,54% 3,48% 3,20%
J59_J60 75,46% 0,26% 9,84% 3,54% 10,91%
S96 73,95% 1,99% 0,01% 14,78% 9,27%
N77 71,44% 1,99% 0,00% 4,64% 21,93%
C22 71,11% 15,50% 0,55% 10,46% 2,38%
N80-N82 70,75% 1,31% 10,22% 6,15% 11,57%
C21 70,30% 12,27% 5,43% 9,55% 2,45%
M71 69,80% 0,74% 14,39% 0,77% 14,30%
J58 69,41% 0,00% 0,28% 0,01% 30,30%
C19 66,90% 23,79% 0,00% 9,31% 0,00%
M73 66,65% 30,47% 1,34% 0,04% 1,51%
A02 66,40% 1,39% 8,31% 19,84% 4,06%
C30 65,55% 14,05% 3,84% 14,42% 2,15%
S95 61,70% 1,27% 0,32% 17,40% 19,31%
G47 61,20% 1,45% 0,33% 9,47% 27,55%
M74_M75 60,30% 1,26% 1,23% 6,17% 31,04%
M72 59,67% 5,31% 25,17% 3,28% 6,57%
G45 58,92% 1,66% 2,09% 24,76% 12,58%
K66 57,34% 0,65% 1,21% 0,22% 40,58%
C20 56,70% 13,24% 0,71% 27,45% 1,90%
G46 51,57% 13,58% 1,33% 24,91% 8,60%
H53 49,89% 0,02% 9,69% 18,10% 22,31%
J62_J63 47,42% 0,22% 18,26% 10,55% 23,55%
M69_M70 45,76% 3,31% 18,00% 4,31% 28,62%
J61 39,35% 0,32% 0,56% 3,14% 56,63%
S94 31,93% 3,08% 28,08% 15,78% 21,13%
K65 29,12% 1,83% 8,00% 15,08% 45,96%
A03 23,22% 5,27% 6,43% 65,08% 0,00%
R93 18,97% 62,12% 10,24% 4,80% 3,87%
N79 16,93% 0,18% 54,78% 22,08% 6,02%
K64 15,43% 0,17% 29,20% 20,08% 35,12%
H52 11,35% 20,96% 0,05% 65,29% 2,35%
H51 6,39% 9,15% 38,27% 45,98% 0,21%
H50 1,54% 35,19% 0,35% 62,81% 0,11%

Source: TurkStat, Supply and Usage Tables, Input-Output Tables, 2012

  • The % ratio of values with x 1.000 TL was taken.
  • A01: Agricultural and hunting products and related services
  • A02: Forest products and related services
  • A03: Fish and other fishery products; seafood; supporting services for fishing
  • B: Mining and Quarrying
  • C10-C12: Food, beverages and tobacco products
  • C13-C15: Textiles, apparel, leather and related products
  • C16: Timber, wood products and cork products (excluding furniture); products made of straw and knitting materials (reeds, straw, etc.)
  • C17: Paper and paper products
  • C18: Printing and recording services
  • C19: Coke and refined petroleum products
  • C20: Chemicals and chemical products
  • C21: Basic pharmaceutical products and preparations
  • C22: Rubber and plastic products
  • C23: Other non-metallic mineral products
  • C24: Base metals
  • C25: Fabricated metal products, excluding machinery and equipment
  • C26: Computers and electronic and optical products
  • C27: Electrical equipment
  • C28: Machinery and equipment nec
  • C29: Motor vehicles, trailer (trailer) and semi-trailer (semi-trailer)
  • C30: Other means of transport
  • C31_C32: Furniture and other manufactured goods
  • C33: Installation and repair of machinery and equipment
  • D35: Electricity, gas, steam and air conditioning
  • E36: Natural water; water treatment and supply services
  • E37-E39: Sewage services, sewage sludge; collection, treatment and disposal of waste; recovery of substances; remediation services and other waste management services
  • F: Constructions and civil works
  • G45: Wholesale and retail trade and repair services of motor vehicles and motorcycles
  • G46: Wholesale trade, excluding motor vehicles and motorcycles
  • G47: Retail trade (excluding motor vehicles and motorcycles)
  • H49: Land transport and pipeline transport services
  • H50: Water transport services
  • H51: Air transport services
  • H52: Storage and support services for transport
  • H53: Postal and courier services
  • I: Accommodation and food services
  • J58: Publishing services
  • J59_J60: Motion picture, video and television program production services, sound recording and music publishing; programming and publishing services
  • J61: Telecommunications services
  • J62_J63: Computer programming, consulting and related services; information services
  • K64: Financial services (excluding insurance and private pension)
  • K65: Insurance, reinsurance and pension fund services, excluding compulsory social security
  • K66: Ancillary services to financial services and insurance services
  • L68B: Real estate services
  • M69_M70: Legal and accounting services; administration center services; administrative consultancy services
  • M71: Architecture and engineering services; technical testing and analysis services
  • M72: Scientific research and development services
  • M73: Advertising and market research services
  • M74_M75: Other professional, scientific and technical services; veterinary services
  • N77: Rental and leasing services
  • N78: Employment services
  • N79: Travel agency, tour operator, other reservation services and related services
  • N80-N82: Security and investigation services; building and landscaping services; office management, office support and other business support services
  • O84: Public administration and defense services; compulsory social security services
  • P85: Education services
  • Q86: Human health services
  • Q87_Q88: Residential care services; social services provided without shelter
  • R90-R92: Creative arts, performing arts and entertainment services; library, archive, museum and other cultural services; gambling and co-betting services
  • R93: Sports services and leisure and leisure services
  • S94: Services provided by member organizations
  • S95: Services for the repair of computers, personal and household goods
  • Q96: Other personal services
  • L68A (Relative rent for self-residents) and T (Services of households as employers of domestic personnel) are excluded.