Group H Profitable Companies

48% of the companies in Group H-521 make a “loss”.

48.06% of the companies in Group H-521 and 55.25% of the companies in Group H-532 made a “loss”.

2020-4 Kar Eden Firmalar

2020-4 itibariyle Kâr Eden Firma Kâr Eden Zarar Eden Ne Kâr Ne Zarar Toplam
Grup H - 49 15.217 56,60% 10.737 39,94% 930 3,46% 26.884
Grup H - 492 16 64,00% 9 36,00% 0 0,00% 25
Grup H - 50 760 38,04% 1.192 59,66% 46 2,30% 1.998
Grup H - 502 496 49,75% 480 48,14% 21 2,11% 997
Grup H - 51 95 27,78% 232 67,84% 15 4,39% 342
Grup H - 52 7.064 48,00% 6.898 46,87% 755 5,13% 14.717
Grup H - 521 655 47,99% 656 48,06% 54 3,96% 1.365
Grup H- 53 453 39,67% 631 55,25% 58 5,08% 1.142
Grup H - 532 453 39,70% 630 55,21% 58 5,08% 1.141
Grup H 23.589 52,32% 19.690 43,67% 1.804 4,00% 45.083
Tüm Sektörler 459.893 53,45% 372.191 43,26% 28.298 3,29% 860.382
  • These data belong to “companies that keep books on a balance sheet basis” (As of December 31).
  • Group H: Transportation and Storage
  • Group H-49: Land transportation and pipeline transportation
  • Group H-492: Freight transportation by rail
  • Group H-50: Waterway transport
  • Group H-502: Cargo transportation in sea and coastal waters
  • Group H-51: Air transportation
  • Group H-52: Storage and supporting activities for transportation
  • Group H-521: Storage and warehousing
  • Group H-53: Postal and courier activities
  • Group H-532: Other postal and courier activities