Group H Number of Firms

The vast majority of Group H are ‘micro’ and ‘small’ firms.

Group H and the vast majority of its subgroups consist of “micro” and “small” companies.

2020-4 itibariyle Firma Sayısı

Mikro Küçük Orta Büyük Toplam
Grup H - 49 19.627 73,01% 6.136 22,82% 976 3,63% 145 0,54% 26.884
Grup H - 492 10 40,00% 8 32,00% 6 24,00% 1 4,00% 25
Grup H - 50 1.519 76,03% 358 17,92% 99 4,95% 22 1,10% 1.998
Grup H - 502 599 60,08% 286 28,69% 93 9,33% 19 1,91% 997
Grup H - 51 230 67,25% 70 20,47% 32 9,36% 10 2,92% 342
Grup H - 52 11.798 80,17% 2.397 16,29% 401 2,72% 121 0,82% 14.717
Grup H - 521 980 71,79% 316 23,15% 53 3,88% 16 1,17% 1.365
Grup H- 53 856 74,96% 227 19,88% 40 3,50% 19 1,66% 1.142
Grup H - 532 856 75,02% 227 19,89% 40 3,51% 18 1,58% 1.141
Grup H 34.030 75,48% 9.188 20,38% 1.548 3,43% 317 0,70% 45.083
Tüm Sektörler 648.610 75,39% 168.218 19,55% 35.519 4,13% 8.035 0,93% 860.382

In the period of 2009-2020, the number of “Firms” grew by 91% for Group H-521 and by 295% for Group H-532.

Firma Sayısı

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2009-2020 Değişim
Grup H - 49 22.448 24.081 24.489 23.850 23.010 23.000 23.322 23.368 24.110 25.090 25.969 26.884 20%
Grup H - 492 11 11 13 13 16 16 16 16 17 20 21 25 127%
Grup H - 50 1.985 2.026 2.041 2.009 1.920 1.859 1.830 1.816 1.866 1.886 1.927 1.998 1%
Grup H - 502 960 971 984 1.021 1.039 1.030 1.002 1.008 1.020 1.021 1.006 997 4%
Grup H - 51 121 134 146 170 192 192 208 215 221 239 299 342 183%
Grup H - 52 8.258 8.546 9.471 10.748 12.436 12.860 12.893 13.086 13.324 13.597 14.109 14.717 78%
Grup H - 521 714 763 821 841 962 1.009 1.039 1.068 1.162 1.169 1.256 1.365 91%
Grup H- 53 290 315 360 406 471 526 611 680 724 769 855 1.142 294%
Grup H - 532 289 314 359 405 470 525 610 679 723 768 854 1.141 295%
Grup H 33.102 35.102 36.507 37.183 38.029 38.437 38.864 39.165 40.245 41.581 43.159 45.083 36%
Tüm Sektörler 557.925 579.683 600.354 603.390 612.704 628.474 655.179 682.004 721.503 764.380 805.083 860.382 54%

“Micro” and “small” companies, which constitute a very important part of the number of companies in Group H, are not the same in the number of “employees”.

  • Group H: Transport and Storage
  • Group H-49: Land transport and pipeline transport
  • Group H-492: Freight transport by rail
  • Group H-50: Water transport
  • Group H-502: Freight transport in sea and coastal waters
  • Group H-51: Air transport
  • Group H-52: Storage and supporting activities for transportation
  • Group H-521: Storage and warehousing
  • Group H-53: Postal and courier activities
  • Group H-532: Other postal and courier activities
  • Micro-Scale Firms: An enterprise employing less than 10 employees per year and whose annual net sales revenue or financial balance sheet does not exceed 3 million Turkish Liras.
  • Small-Scale Firms: An enterprise employing less than 50 employees per year and whose annual net sales revenue or financial balance sheet does not exceed 25 million Turkish Liras.
  • Medium-Sized Firms: Enterprises employing less than 250 employees and whose annual net sales revenue or financial balance sheet does not exceed 125 million Turkish Liras.
  • Large-Scale Firms: Enterprises employing more than 250 employees and each of which has an annual net sales revenue or financial balance sheet exceeding 125 million Turkish Liras