Breakdowns of Total Logistics Inputs Within Products

The highest share in the total “logistics” inputs of all product groups is “road” transportation with 67.10%.

The highest share in the total “logistics” inputs of all product groups is “road transportation (Group H-49)” with 67.10%. This is followed by “storage” with 18.37%, “water transport” with 7.29%, “post and courier” with 3.89% and “air transport” with 3.35%.

Among the total %22logistics%22 inputs of all product groups, the highest number of %22storage%22 services is in %22A03%22, %22C20%22, %22G46%22 and %22G45%22 products, excluding Group H.

Ürünlerin Lojistiği Kapsamındaki Alt Faaliyetlerin Payı

H-49 / H H-50 / H H-51 / H H-52 / H H-53 /  H
Türkiye 67,10% 7,29% 3,35% 18,37% 3,89%
P85 94,91% 0,39% 1,41% 0,00% 3,29%
I 93,37% 2,29% 0,12% 2,03% 2,19%
A01 93,07% 6,78% 0,14% 0,00% 0,00%
E36 90,90% 7,17% 0,00% 0,21% 1,72%
F 89,77% 3,03% 0,28% 5,76% 1,15%
C29 88,47% 5,57% 0,90% 4,80% 0,26%
C28 88,11% 5,18% 1,16% 3,26% 2,29%
Q87_Q88 87,88% 6,57% 0,00% 0,06% 5,49%
C31_C32 87,60% 2,66% 0,50% 3,05% 6,19%
C26 87,31% 3,30% 0,46% 5,76% 3,17%
C23 87,04% 5,51% 0,34% 5,67% 1,45%
Q86 86,64% 1,19% 7,57% 1,85% 2,76%
C10-C12 86,50% 2,91% 0,20% 9,58% 0,81%
C17 86,03% 2,13% 0,30% 10,31% 1,24%
C24 84,39% 11,28% 0,06% 3,72% 0,54%
B 83,39% 3,69% 0,53% 11,65% 0,73%
C25 83,34% 8,31% 0,95% 5,32% 2,08%
N78 82,21% 0,18% 0,62% 2,49% 14,50%
C13-C15 81,65% 4,28% 0,80% 8,30% 4,98%
C16 81,03% 1,78% 1,02% 14,36% 1,80%
H49 80,96% 3,14% 0,56% 14,77% 0,57%
C27 80,33% 5,08% 2,76% 9,87% 1,97%
C33 80,01% 10,47% 1,58% 4,30% 3,64%
L68B 79,96% 2,96% 1,19% 14,90% 0,99%
R90-R92 79,50% 0,71% 1,82% 16,46% 1,50%
E37-E39 77,48% 1,32% 0,05% 19,39% 1,76%
O84 76,77% 2,29% 13,56% 4,17% 3,21%
D35 75,79% 16,32% 0,65% 4,02% 3,23%
C18 75,62% 0,57% 0,00% 14,40% 9,42%
J59_J60 74,07% 0,25% 10,81% 4,12% 10,74%
S96 71,79% 1,93% 0,01% 17,17% 9,10%
N77 70,87% 1,96% 0,00% 5,18% 21,99%
C22 69,81% 15,26% 0,64% 11,93% 2,36%
N80-N82 69,31% 1,28% 11,10% 6,90% 11,42%
J58 69,13% 0,00% 0,31% 0,01% 30,54%
C21 68,70% 12,11% 6,36% 10,42% 2,41%
M71 68,64% 0,73% 15,70% 0,77% 14,16%
C19 66,58% 23,68% 0,00% 9,74% 0,00%
M73 66,31% 30,66% 1,47% 0,05% 1,51%
A02 64,91% 1,34% 8,98% 20,81% 3,96%
C30 63,41% 13,76% 4,08% 16,64% 2,11%
G47 60,25% 1,43% 0,40% 10,54% 27,39%
S95 59,89% 1,23% 0,37% 19,52% 18,99%
M74_M75 59,28% 1,24% 1,35% 7,25% 30,88%
M72 57,70% 5,10% 27,00% 3,79% 6,41%
K66 57,69% 0,64% 1,34% 0,26% 40,08%
G45 56,78% 1,60% 2,40% 26,95% 12,26%
C20 54,08% 12,66% 0,82% 30,63% 1,82%
G46 49,82% 13,26% 1,54% 27,00% 8,38%
H53 47,27% 0,02% 10,96% 20,45% 21,30%
J62_J63 45,60% 0,21% 19,39% 12,06% 22,75%
M69_M70 44,42% 3,23% 19,39% 4,94% 28,02%
J61 38,97% 0,32% 0,63% 3,69% 56,39%
S94 30,13% 2,91% 29,28% 17,66% 20,02%
K65 29,20% 1,79% 8,73% 14,74% 45,54%
A03 21,38% 4,87% 6,58% 67,17% 0,00%
R93 18,52% 61,05% 11,07% 5,56% 3,80%
N79 15,33% 0,17% 55,13% 23,89% 5,49%
K64 14,42% 0,16% 30,43% 21,55% 33,44%
H52 10,36% 19,19% 0,06% 68,25% 2,14%
H51 5,60% 8,10% 38,04% 48,08% 0,18%
H50 1,36% 31,66% 0,37% 66,51% 0,10%

Source: TurkStat, Supply and Usage Tables, Input-Output Tables, 2012

  • The % ratio of values with x 1.000 TL was taken.
  • A01: Agricultural and hunting products and related services
  • A02: Forest products and related services
  • A03: Fish and other fishery products; seafood; supporting services for fishing
  • B: Mining and Quarrying
  • C10-C12: Food, beverages and tobacco products
  • C13-C15: Textiles, apparel, leather and related products
  • C16: Timber, wood products and cork products (excluding furniture); products made of straw and knitting materials (reeds, straw, etc.)
  • C17: Paper and paper products
  • C18: Printing and recording services
  • C19: Coke and refined petroleum products
  • C20: Chemicals and chemical products
  • C21: Basic pharmaceutical products and preparations
  • C22: Rubber and plastic products
  • C23: Other non-metallic mineral products
  • C24: Base metals
  • C25: Fabricated metal products, excluding machinery and equipment
  • C26: Computers and electronic and optical products
  • C27: Electrical equipment
  • C28: Machinery and equipment nec
  • C29: Motor vehicles, trailer (trailer) and semi-trailer (semi-trailer)
  • C30: Other means of transport
  • C31_C32: Furniture and other manufactured goods
  • C33: Installation and repair of machinery and equipment
  • D35: Electricity, gas, steam and air conditioning
  • E36: Natural water; water treatment and supply services
  • E37-E39: Sewage services, sewage sludge; collection, treatment and disposal of waste; recovery of substances; remediation services and other waste management services
  • F: Constructions and civil works
  • G45: Wholesale and retail trade and repair services of motor vehicles and motorcycles
  • G46: Wholesale trade, excluding motor vehicles and motorcycles
  • G47: Retail trade (excluding motor vehicles and motorcycles)
  • H49: Land transport and pipeline transport services
  • H50: Water transport services
  • H51: Air transport services
  • H52: Storage and support services for transport
  • H53: Postal and courier services
  • I: Accommodation and food services
  • J58: Publishing services
  • J59_J60: Motion picture, video and television program production services, sound recording and music publishing; programming and publishing services
  • J61: Telecommunications services
  • J62_J63: Computer programming, consulting and related services; information services
  • K64: Financial services (excluding insurance and private pension)
  • K65: Insurance, reinsurance and pension fund services, excluding compulsory social security
  • K66: Ancillary services to financial services and insurance services
  • L68B: Real estate services
  • M69_M70: Legal and accounting services; administration center services; administrative consultancy services
  • M71: Architecture and engineering services; technical testing and analysis services
  • M72: Scientific research and development services
  • M73: Advertising and market research services
  • M74_M75: Other professional, scientific and technical services; veterinary services
  • N77: Rental and leasing services
  • N78: Employment services
  • N79: Travel agency, tour operator, other reservation services and related services
  • N80-N82: Security and investigation services; building and landscaping services; office management, office support and other business support services
  • O84: Public administration and defense services; compulsory social security services
  • P85: Education services
  • Q86: Human health services
  • Q87_Q88: Residential care services; social services provided without shelter
  • R90-R92: Creative arts, performing arts and entertainment services; library, archive, museum and other cultural services; gambling and co-betting services
  • R93: Sports services and leisure and leisure services
  • S94: Services provided by member organizations
  • S95: Services for the repair of computers, personal and household goods
  • Q96: Other personal services
  • L68A (Relative rent for self-residents) and T (Services of households as employers of domestic personnel) are excluded.