Utilization of Information Technologies for Group H in Istanbul

86.10% of Group H companies in Istanbul use their own “WMS”.

86.10% of Group H companies using “Information Technologies” in Istanbul use their own “WMS” and 83.90% use their own “TMS”.

Utilization of IT in the Workplace

ERP Barcode WMS EDI, Portal, etc. ERP Barcode WMS EDI, Portal, etc.
  Her/His Own Belongs to the Service Provider Company Her/His Own Belongs to the Service Provider Company Her/His Own Belongs to the Service Provider Company Her/His Own Belongs to the Service Provider Company Her/His Own Belongs to the Service Provider Company Her/His Own Belongs to the Service Provider Company Her/His Own Belongs to the Service Provider Company Her/His Own Belongs to the Service Provider Company
Manufacturing 82,00% 18,00% 77,50% 22,50% 87,60% 12,40% 76,80% 23,20% 86,60% 13,40% 76,20% 23,80% 92,00% 8,00% 85,10% 14,90%
Construction 78,90% 21,10% 67,80% 32,20% 79,40% 20,60% 53,30% 46,70% 84,90% 15,10% 84,70% 15,30% 92,10% 7,90% 86,50% 13,50%
Group H 74,50% 25,50% 72,70% 27,30% 80,30% 19,70% 72,30% 27,70% 86,10% 13,90% 83,90% 16,10% 81,30% 18,70% 77,60% 22,40%
Retail Trade 76,70% 23,30% 75,20% 24,80% 12,70% 77,10% 22,90% 85,90% 14,10% 73,60% 26,40% 89,20% 10,80% 82,90% 17,10%
Wholesale Trade 72,70% 27,30% 74,00% 26,00% 85,70% 14,30% 67,20% 32,80% 80,90% 19,10% 73,10% 26,90% 87,20% 12,80% 83,60% 16,40%
Accommodation and Food 65,80% 34,20% 72,40% 27,60% 84,30% 15,70% 58,30% 41,70% 81,10% 18,90% 78,00% 22,00% 88,80% 11,20% 82,70% 17,30%
Other 75,30% 24,70% 64,70% 35,30% 80,20% 19,80% 41,80% 58,20% 74,30% 25,70% 68,50% 31,50% 83,80% 16,20% 77,40% 22,60%

For other data that may be related to this statistic, you can refer to the “Website Ownership in Group H”, “Internet Access in Group H”, “Computer Use in Group H”, “Software Use in Group H”, “Applications of Digital Transformation in the Logistics Industry”, “The Challenges about the Digitization of the Logistics Industry”, “Technological Innovations to Affect the Logistics Industry”, “Logistics And SCM In Turkey’s Roadmap Of Digitalization” and “Utilisation of Information Technologies for Group H in Istanbul” pages.