Motor Vehicles by Purpose of Use

14% of pickup trucks and 81% of trucks are used for “commercial purposes”.

In 2022, 16.15% of the total vehicles will be pickup trucks and 3.47% will be trucks.

Toplam Özel ve Ticari Araçlar

  Toplam  Toplam Kamyonet Özel Kamyonet Ticari Kamyonet Toplam Kamyon Özel Kamyon Ticari Kamyon
2004 10.236.357 1.259.867 1.173.183 63.667 647.420 245.911 359.467
2005 11.145.826 1.475.057 1.383.789 67.650 676.929 246.913 387.942
2006 12.227.393 1.695.624 1.587.119 82.984 709.535 233.001 433.805
2007 13.022.945 1.890.459 1.764.441 98.271 729.202 222.922 463.721
2008 13.765.395 2.066.007 1.917.330 118.897 744.217 208.780 492.534
2009 14.316.700 2.204.951 2.041.017 131.992 727.302 191.453 493.815
2010 15.095.603 2.399.038 2.198.601 165.546 726.359 176.191 508.386
2011 16.089.528 2.611.104 2.367.451 205.271 728.458 155.754 530.970
2012 17.033.413 2.794.606 2.505.694 248.018 751.650 145.226 564.344
2013 17.939.447 2.933.050 2.604.727 285.159 755.950 133.000 580.759
2014 18.828.721 3.062.479 2.687.787 328.162 773.728 128.452 603.031
2015 19.994.472 3.255.299 2.827.663 376.845 804.319 127.581 634.077
2016 21.090.424 3.442.483 2.979.088 409.409 825.334 128.293 653.667
2017 22.218.945 3.642.625 3.129.790 448.835 838.718 127.576 665.077
2018 22.865.921 3.755.580 3.226.202 463.820 845.462 126.373 672.910
2019 23.156.975 3.796.919 3.266.167 463.676 844.481 125.767 672.625
2020 24.144.857 3.938.732 3.365.783 504.079 859.670 126.287 686.492
2021 25.249.119 4.115.205 3.490.928 553.725 886.303 126.215 712.658
2022 26.482.847 4.277.424 3.618.234 586.820 919.125 126.805 744.115
2004-2022 Değişim 158,71% 239,51% 208,41% 821,70% 41,97% -48,43% 107,01%

In the 2004-2022 period, while the share of “trucks” in total vehicles is decreasing, the number of “pickup trucks” is increasing.

In the period 2004-2022, “special purpose” use in total “trucks” and total “vans” is decreasing.

Toplam Kamyonet içinde  Ticari Kamyonet Toplam Kamyonet içinde Özel Kamyonet Toplam Araç içinde Kamyonet Toplam Kamyon içinde Özel Kamyon Toplam Kamyon içinde Ticari Kamyon Toplam Araç içinde Kamyon
2004 5,05% 93,12% 12,31% 37,98% 55,52% 6,32%
2005 4,59% 93,81% 13,23% 36,48% 57,31% 6,07%
2006 4,89% 93,60% 13,87% 32,84% 61,14% 5,80%
2007 5,20% 93,33% 14,52% 30,57% 63,59% 5,60%
2008 5,75% 92,80% 15,01% 28,05% 66,18% 5,41%
2009 5,99% 92,57% 15,40% 26,32% 67,90% 5,08%
2010 6,90% 91,65% 15,89% 24,26% 69,99% 4,81%
2011 7,86% 90,67% 16,23% 21,38% 72,89% 4,53%
2012 8,87% 89,66% 16,41% 19,32% 75,08% 4,41%
2013 9,72% 88,81% 16,35% 17,59% 76,83% 4,21%
2014 10,72% 87,77% 16,26% 16,60% 77,94% 4,11%
2015 11,58% 86,86% 16,28% 15,86% 78,83% 4,02%
2016 11,89% 86,54% 16,32% 15,54% 79,20% 3,91%
2017 12,32% 85,92% 16,39% 15,21% 79,30% 3,77%
2018 12,35% 85,90% 16,42% 14,95% 79,59% 3,70%
2019 12,21% 86,02% 16,40% 14,89% 79,65% 3,65%
2020 12,80% 85,45% 16,31% 14,69% 79,86% 3,56%
2021 13,46% 84,83% 16,30% 14,24% 80,41% 3,51%
2022 13,72% 84,59% 16,15% 13,80% 80,96% 3,47%
2004-2022 Değişim 171,48% -9,16% 31,23% -63,68% 45,81% -45,13%
  • TA: For Commercial Purposes
  • ÖA: Special Purpose (Own account transportation: Transportation of passengers and goods is carried out for reasons arising from the enterprise’s own commercial / economic activities or for the purpose of transporting its employees, or is carried out free of charge by a non-profit organization in order to provide social services to its members.)
  • Pickup truck: A motor vehicle with a maximum allowable loaded weight not exceeding 3,500 kg and manufactured to carry loads.
  • Truck: A motor vehicle with a maximum allowable loaded weight of more than 3,500 kg and manufactured to carry loads.