14% of pickup trucks and 81% of trucks are used for “commercial purposes”.
In 2022, 16.15% of the total vehicles will be pickup trucks and 3.47% will be trucks.
Toplam Özel ve Ticari Araçlar
| Toplam | Toplam Kamyonet | Özel Kamyonet | Ticari Kamyonet | Toplam Kamyon | Özel Kamyon | Ticari Kamyon | |
| 2004 | 10.236.357 | 1.259.867 | 1.173.183 | 63.667 | 647.420 | 245.911 | 359.467 |
| 2005 | 11.145.826 | 1.475.057 | 1.383.789 | 67.650 | 676.929 | 246.913 | 387.942 |
| 2006 | 12.227.393 | 1.695.624 | 1.587.119 | 82.984 | 709.535 | 233.001 | 433.805 |
| 2007 | 13.022.945 | 1.890.459 | 1.764.441 | 98.271 | 729.202 | 222.922 | 463.721 |
| 2008 | 13.765.395 | 2.066.007 | 1.917.330 | 118.897 | 744.217 | 208.780 | 492.534 |
| 2009 | 14.316.700 | 2.204.951 | 2.041.017 | 131.992 | 727.302 | 191.453 | 493.815 |
| 2010 | 15.095.603 | 2.399.038 | 2.198.601 | 165.546 | 726.359 | 176.191 | 508.386 |
| 2011 | 16.089.528 | 2.611.104 | 2.367.451 | 205.271 | 728.458 | 155.754 | 530.970 |
| 2012 | 17.033.413 | 2.794.606 | 2.505.694 | 248.018 | 751.650 | 145.226 | 564.344 |
| 2013 | 17.939.447 | 2.933.050 | 2.604.727 | 285.159 | 755.950 | 133.000 | 580.759 |
| 2014 | 18.828.721 | 3.062.479 | 2.687.787 | 328.162 | 773.728 | 128.452 | 603.031 |
| 2015 | 19.994.472 | 3.255.299 | 2.827.663 | 376.845 | 804.319 | 127.581 | 634.077 |
| 2016 | 21.090.424 | 3.442.483 | 2.979.088 | 409.409 | 825.334 | 128.293 | 653.667 |
| 2017 | 22.218.945 | 3.642.625 | 3.129.790 | 448.835 | 838.718 | 127.576 | 665.077 |
| 2018 | 22.865.921 | 3.755.580 | 3.226.202 | 463.820 | 845.462 | 126.373 | 672.910 |
| 2019 | 23.156.975 | 3.796.919 | 3.266.167 | 463.676 | 844.481 | 125.767 | 672.625 |
| 2020 | 24.144.857 | 3.938.732 | 3.365.783 | 504.079 | 859.670 | 126.287 | 686.492 |
| 2021 | 25.249.119 | 4.115.205 | 3.490.928 | 553.725 | 886.303 | 126.215 | 712.658 |
| 2022 | 26.482.847 | 4.277.424 | 3.618.234 | 586.820 | 919.125 | 126.805 | 744.115 |
| 2023 | 28.740.492 | 4.487.244 | 3.787.029 | 625.683 | 959.793 | 127.212 | 783.588 |
| 2004-2023 Değişim | 180,77% | 256,17% | 222,80% | 882,74% | 48,25% | -48,27% | 117,99% |
In the 2004-2022 period, while the share of “trucks” in total vehicles is decreasing, the number of “pickup trucks” is increasing.
In the period 2004-2022, “special purpose” use in total “trucks” and total “vans” is decreasing.
| Toplam Kamyonet içinde Ticari Kamyonet | Toplam Kamyonet içinde Özel Kamyonet | Toplam Kamyon içinde Özel Kamyon | Toplam Kamyon içinde Ticari Kamyon | |
| 2004 | 5,05% | 93,12% | 37,98% | 55,52% |
| 2005 | 4,59% | 93,81% | 36,48% | 57,31% |
| 2006 | 4,89% | 93,60% | 32,84% | 61,14% |
| 2007 | 5,20% | 93,33% | 30,57% | 63,59% |
| 2008 | 5,75% | 92,80% | 28,05% | 66,18% |
| 2009 | 5,99% | 92,57% | 26,32% | 67,90% |
| 2010 | 6,90% | 91,65% | 24,26% | 69,99% |
| 2011 | 7,86% | 90,67% | 21,38% | 72,89% |
| 2012 | 8,87% | 89,66% | 19,32% | 75,08% |
| 2013 | 9,72% | 88,81% | 17,59% | 76,83% |
| 2014 | 10,72% | 87,77% | 16,60% | 77,94% |
| 2015 | 11,58% | 86,86% | 15,86% | 78,83% |
| 2016 | 11,89% | 86,54% | 15,54% | 79,20% |
| 2017 | 12,32% | 85,92% | 15,21% | 79,30% |
| 2018 | 12,35% | 85,90% | 14,95% | 79,59% |
| 2019 | 12,21% | 86,02% | 14,89% | 79,65% |
| 2020 | 12,80% | 85,45% | 14,69% | 79,86% |
| 2021 | 13,46% | 84,83% | 14,24% | 80,41% |
| 2022 | 13,72% | 84,59% | 13,80% | 80,96% |
| 2023 | 13,94% | 84,40% | 13,25% | 81,64% |
| 2004-2023 Değişim | 175,92% | -9,37% | -65,11% | 47,04% |
Source: www.tuik.gov.tr
- TA: For Commercial Purposes
- ÖA: Special Purpose (Own account transportation: Transportation of passengers and goods is carried out for reasons arising from the enterprise’s own commercial / economic activities or for the purpose of transporting its employees, or is carried out free of charge by a non-profit organization in order to provide social services to its members.)
- Pickup truck: A motor vehicle with a maximum allowable loaded weight not exceeding 3,500 kg and manufactured to carry loads.
- Truck: A motor vehicle with a maximum allowable loaded weight of more than 3,500 kg and manufactured to carry loads.


