There is a total measurable warehouse area of 10,524 Million m2.
As of the 1st Quarter of 2023, the total measurable “existing stock” in Istanbul and Kocaeli provinces is 10,524,263 m2, 64.19% of which, that is, 6,755,701 m2, is “commercial” area, and there is a 4.8% gap in the “existing stock”. has.
Although the “existing stock” increased by 55.7% in the 2013-2023 (Q1) period, the increase slowed down, especially after 2018.
In the 2013-2023 (Q1) period, the “vacancy rate” decreased from 9% to 4.8%.
İstanbul (Anadolu ve Avrupa) ve Kocaeli Bölgelerinde Depo M2 (A,B,C Sınıf)
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 - Ç1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mevcut Stok (m2) | 7.053.000 | 7.847.000 | 8.541.000 | 9.187.000 | 9.580.000 | 10.225.000 | 10.226.000 | 10.403.469 | 10.553.000 | 10.979.000 | 10.979.000 |
Mevcut Stok (m2) İçinde Ticari Kullanım (m2) | 7.210.000 | 7.210.000 | |||||||||
Ticari Kullanım / Mevcut m2 (%) | 65,67% | ||||||||||
Mevcut m2 İçinde Boşluk (%) | 9,0% | 9,9% | 10,4% | 11,3% | 11,3% | 11,9% | 12,2% | 11,8% | 11,1% | 4,8% | 4,8% |
İnşaat Halinde (m2) | 654.000 | 653.000 | 918.000 | 714.000 | 876.000 | 712.000 | 712.000 | 558.231 | 555.000 | 282.000 | 367.400 |
Proje Halinde (m2) | 2.011.000 | 2.576.000 | 1.905.000 | 2.120.000 | 2.260.000 | 2.247.000 | 2.258.000 | 2.257.041 | 2.228.000 | 2.272.000 | 2.272.000 |
Toplam (m2) * Mevcut+İnşaat+Proje * | 9.718.000 | 11.076.000 | 11.364.000 | 12.021.000 | 12.716.000 | 13.184.000 | 13.196.000 | 13.218.741 | 13.336.000 | 13.533.000 | 13.618.400 |
Toplam Kiralama (m2) | 532.000 | 604.000 | 871.000 | 372.000 | 654.000 | 244.000 | 113.000 | 318.286 | 232.553 | 57.252 | 15.000 |
Source: www.gyoder.org.tr